Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 23-December-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc23/12/2024IE00BDVPNG1311462630USD810,624,252.9070.7189WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged23/12/2024IE00BFNNN2362212489EUR186,468,822.9884.2801WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged23/12/2024IE00BFNNN459111059GBP9,892,484.8789.0741WisdomTree AT1 CoCo Bond UCITS...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 23-December-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 23/12/2024 | IE00BDVPNG13 | 11462630 | USD | 810,624,252.90 | 70.7189 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 23/12/2024 | IE00BFNNN236 | 2212489 | EUR | 186,468,822.98 | 84.2801 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 23/12/2024 | IE00BFNNN459 | 111059 | GBP | 9,892,484.87 | 89.0741 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 23/12/2024 | IE00BZ0XVF52 | 638392 | USD | 53,790,737.71 | 84.2597 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 23/12/2024 | IE00BZ0XVG69 | 65246 | USD | 7,884,010.06 | 120.8351 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 23/12/2024 | IE00BFNNN012 | 77525 | USD | 7,493,754.22 | 96.6624 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 23/12/2024 | IE00BKLF1R75 | 5029258 | USD | 149,972,540.10 | 29.82 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 23/12/2024 | IE000O8KMPM1 | 222000 | USD | 3,499,023.78 | 15.7614 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 23/12/2024 | IE00BKY4W127 | 24175000 | USD | 265,914,216.45 | 10.9996 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 23/12/2024 | IE00BJGWQN72 | 8363863 | USD | 318,321,057.31 | 38.0591 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 23/12/2024 | IE00BLPK3577 | 8188520 | USD | 233,860,047.08 | 28.5595 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 23/12/2024 | IE00BQQ3Q067 | 9074100 | USD | 131,830,789.29 | 14.5282 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 23/12/2024 | IE00BDF12W49 | 778524 | USD | 20,399,983.70 | 26.2034 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 23/12/2024 | IE00BM9TSP27 | 580000 | USD | 12,331,382.26 | 21.261 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 23/12/2024 | IE00BQZJBM26 | 1630000 | USD | 31,924,604.76 | 19.5856 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 23/12/2024 | IE00BDVPNV63 | 12794636 | EUR | 131,736,758.12 | 10.2962 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 23/12/2024 | IE00BDVPNS35 | 3530751 | USD | 39,527,115.30 | 11.1951 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 23/12/2024 | IE00BG88WL21 | 355000 | CHF | 4,309,239.26 | 12.1387 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 23/12/2024 | IE00BG88WG77 | 1470000 | EUR | 17,452,188.73 | 11.8722 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 23/12/2024 | IE00BG88WH84 | 2646207 | GBP | 33,608,392.16 | 12.7006 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 23/12/2024 | IE00BZ1GHD37 | 7601448 | USD | 100,508,109.49 | 13.2222 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 23/12/2024 | IE00BYMLZY74 | 9587971 | USD | 139,071,001.81 | 14.5047 | |
WisdomTree Europe Equity Income UCITS ETF | 23/12/2024 | IE00BQZJBX31 | 2655643 | EUR | 31,140,566.63 | 11.7262 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 23/12/2024 | IE00BDF16007 | 183089 | EUR | 3,354,196.62 | 18.32 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 23/12/2024 | IE00BYQCZT11 | 95208 | CHF | 2,160,985.08 | 22.6975 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 23/12/2024 | IE00BYQCZX56 | 356411 | EUR | 8,683,646.85 | 24.3641 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 23/12/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,889,202.97 | 14.2768 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 23/12/2024 | IE00BVXBH163 | 888472 | USD | 21,964,527.91 | 24.7217 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 23/12/2024 | IE00BYQCZP72 | 925240 | USD | 29,617,429.61 | 32.0105 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 23/12/2024 | IE00BQZJC527 | 1502677 | EUR | 27,391,528.33 | 18.2285 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 23/12/2024 | IE00BDF16114 | 1281392 | EUR | 25,125,010.81 | 19.6076 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 23/12/2024 | IE00BZ56SY76 | 363022 | EUR | 6,917,878.26 | 19.0564 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 23/12/2024 | IE00BZ56TQ67 | 1642687 | EUR | 38,733,543.45 | 23.5794 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 23/12/2024 | IE00BZ56RN96 | 11018390 | USD | 376,731,496.39 | 34.1912 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 23/12/2024 | IE00BZ56SW52 | 18571697 | USD | 740,915,260.06 | 39.8949 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 23/12/2024 | IE00BYQCZL35 | 313858 | CHF | 11,856,660.90 | 37.7772 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 23/12/2024 | IE00BYQCZJ13 | 797981 | EUR | 26,992,767.45 | 33.8263 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 23/12/2024 | IE00BYQCZF74 | 771677 | GBP | 16,179,959.97 | 20.9673 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 23/12/2024 | IE00BYQCZN58 | 4888461 | USD | 138,103,498.57 | 28.2509 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 23/12/2024 | IE00BVXC4854 | 2227125 | USD | 75,773,384.63 | 34.023 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 23/12/2024 | IE00BYQCZD50 | 1528410 | USD | 64,436,889.56 | 42.1594 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 23/12/2024 | IE000X9TLGN8 | 65424 | USD | 1,305,558.96 | 19.9554 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 23/12/2024 | IE000MO2MB07 | 144642 | USD | 3,022,663.24 | 20.8975 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 23/12/2024 | IE000LG4J7E7 | 150000 | USD | 2,342,853.06 | 15.619 | |
WisdomTree US Equity Income UCITS ETF | 23/12/2024 | IE00BQZJBQ63 | 1765330 | USD | 44,648,809.21 | 25.292 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 23/12/2024 | IE00BD6RZW23 | 35263 | EUR | 814,977.33 | 23.1114 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 23/12/2024 | IE00BD6RZZ53 | 32218 | GBP | 697,352.56 | 21.6448 | |
WisdomTree US Equity Income UCITS ETF Acc | 23/12/2024 | IE00BD6RZT93 | 1794999 | USD | 54,667,077.14 | 30.4552 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 23/12/2024 | IE00BZ56RD98 | 3152680 | USD | 132,722,261.28 | 42.0982 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 23/12/2024 | IE00BZ56RG20 | 8986599 | USD | 430,363,389.18 | 47.8895 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 23/12/2024 | IE00BJFN5P63 | 478313 | USD | 24,301,771.82 | 50.8073 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 23/12/2024 | IE00BJJYYX67 | 4236527 | USD | 243,485,240.08 | 57.4728 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 23/12/2024 | IE000940RNE6 | 619500 | USD | 28,641,161.95 | 46.2327 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 23/12/2024 | IE000TB3YTV4 | 60000 | USD | 1,917,494.66 | 31.9582 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 23/12/2024 | IE0007M3MLF3 | 265679 | EUR | 5,023,762.63 | 18.9091 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 23/12/2024 | IE000LRRPK60 | 61678 | GBP | 1,165,236.16 | 18.8922 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 23/12/2024 | IE000P3D0W60 | 90000 | USD | 1,467,609.40 | 16.3068 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 23/12/2024 | IE000CXVOXQ1 | 144063 | EUR | 2,591,962.88 | 17.9919 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 23/12/2024 | IE000IGMB3E1 | 67729 | GBP | 1,221,072.14 | 18.0288 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 23/12/2024 | IE000KF370H3 | 646000 | USD | 22,106,252.84 | 34.2202 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 23/12/2024 | IE0003UH9270 | 417631 | GBP | 11,868,341.06 | 28.4182 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 23/12/2024 | IE0000902GT6 | 531000 | USD | 15,427,196.39 | 29.0531 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 23/12/2024 | IE00030Y2P41 | 66381 | USD | 711,309,638.26 | 10715.561 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 23/12/2024 | IE000KHX9DX6 | 80000 | USD | 1,980,527.70 | 24.7566 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 23/12/2024 | IE000YGEAK03 | 420000 | USD | 13,561,093.39 | 32.2883 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 23/12/2024 | IE000XNILW20 | 12809000 | USD | 328,358,241.86 | 25.635 | |
WisdomTree Global Efficient Core UCITS ETF - USD Acc | 23/12/2024 | IE00077IIPQ8 | 240000 | USD | 6,053,445.15 | 25.2227 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti