Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 18-November-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc18/11/2024IE00BDVPNG1311604630USD760,983,310.1465.5758WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged18/11/2024IE00BFNNN2361700806EUR142,721,045.2783.9138WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged18/11/2024IE00BFNNN459103960GBP9,207,377.1088.5665WisdomTree AT1 CoCo Bond UCITS...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 18-November-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 18/11/2024 | IE00BDVPNG13 | 11604630 | USD | 760,983,310.14 | 65.5758 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 18/11/2024 | IE00BFNNN236 | 1700806 | EUR | 142,721,045.27 | 83.9138 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 18/11/2024 | IE00BFNNN459 | 103960 | GBP | 9,207,377.10 | 88.5665 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 18/11/2024 | IE00BZ0XVF52 | 634220 | USD | 53,520,319.44 | 84.3876 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 18/11/2024 | IE00BZ0XVG69 | 62191 | USD | 7,526,261.46 | 121.0185 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 18/11/2024 | IE00BFNNN012 | 79391 | USD | 7,630,268.97 | 96.11 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 18/11/2024 | IE00BKLF1R75 | 5243258 | USD | 156,497,362.15 | 29.8474 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 18/11/2024 | IE000O8KMPM1 | 222000 | USD | 3,535,998.20 | 15.9279 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 18/11/2024 | IE00BKY4W127 | 24100000 | USD | 264,556,862.62 | 10.9775 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 18/11/2024 | IE00BJGWQN72 | 8756863 | USD | 311,950,156.54 | 35.6235 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 18/11/2024 | IE00BLPK3577 | 7583520 | USD | 201,779,086.54 | 26.6076 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 18/11/2024 | IE00BQQ3Q067 | 8347421 | USD | 121,625,865.58 | 14.5705 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 18/11/2024 | IE00BDF12W49 | 765594 | USD | 20,119,496.65 | 26.2796 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 18/11/2024 | IE00BM9TSP27 | 580000 | USD | 12,443,038.83 | 21.4535 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 18/11/2024 | IE00BQZJBM26 | 1755000 | USD | 34,485,330.40 | 19.6498 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 18/11/2024 | IE00BDVPNV63 | 12769636 | EUR | 134,472,655.32 | 10.5307 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 18/11/2024 | IE00BDVPNS35 | 3104839 | USD | 35,501,085.20 | 11.4341 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 18/11/2024 | IE00BG88WL21 | 390000 | CHF | 4,804,914.47 | 12.3203 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 18/11/2024 | IE00BG88WG77 | 1570000 | EUR | 18,865,294.32 | 12.0161 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 18/11/2024 | IE00BG88WH84 | 2646207 | GBP | 33,963,763.97 | 12.8349 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 18/11/2024 | IE00BZ1GHD37 | 7948448 | USD | 106,194,660.65 | 13.3604 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 18/11/2024 | IE00BYMLZY74 | 11652255 | USD | 170,779,728.60 | 14.6564 | |
WisdomTree Europe Equity Income UCITS ETF | 18/11/2024 | IE00BQZJBX31 | 2745330 | EUR | 32,794,654.68 | 11.9456 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 18/11/2024 | IE00BDF16007 | 180089 | EUR | 3,360,972.94 | 18.6628 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 18/11/2024 | IE00BYQCZT11 | 95208 | CHF | 2,142,297.32 | 22.5012 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 18/11/2024 | IE00BYQCZX56 | 356411 | EUR | 8,585,691.70 | 24.0893 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 18/11/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,865,149.00 | 14.095 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 18/11/2024 | IE00BVXBH163 | 988346 | USD | 24,135,050.11 | 24.4196 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 18/11/2024 | IE00BYQCZP72 | 987613 | USD | 31,228,824.61 | 31.6205 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 18/11/2024 | IE00BQZJC527 | 1504424 | EUR | 27,464,692.66 | 18.256 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 18/11/2024 | IE00BDF16114 | 1279768 | EUR | 25,130,968.24 | 19.6371 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 18/11/2024 | IE00BZ56SY76 | 363022 | EUR | 6,828,575.22 | 18.8104 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 18/11/2024 | IE00BZ56TQ67 | 1642687 | EUR | 38,233,531.36 | 23.275 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 18/11/2024 | IE00BZ56RN96 | 10949262 | USD | 375,544,337.15 | 34.2986 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 18/11/2024 | IE00BZ56SW52 | 18171908 | USD | 727,243,827.81 | 40.0202 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 18/11/2024 | IE00BYQCZL35 | 306240 | CHF | 11,426,539.76 | 37.3124 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 18/11/2024 | IE00BYQCZJ13 | 803973 | EUR | 26,791,546.89 | 33.3239 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 18/11/2024 | IE00BYQCZF74 | 771677 | GBP | 15,919,660.21 | 20.63 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 18/11/2024 | IE00BYQCZN58 | 4609453 | USD | 130,388,661.36 | 28.2872 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 18/11/2024 | IE00BVXC4854 | 2322772 | USD | 77,732,397.21 | 33.4654 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 18/11/2024 | IE00BYQCZD50 | 1600544 | USD | 66,373,505.17 | 41.4693 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 18/11/2024 | IE000X9TLGN8 | 36471 | USD | 765,902.69 | 21.0003 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 18/11/2024 | IE000MO2MB07 | 113642 | USD | 2,499,236.10 | 21.9922 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 18/11/2024 | IE000LG4J7E7 | 140000 | USD | 2,424,041.80 | 17.3146 | |
WisdomTree US Equity Income UCITS ETF | 18/11/2024 | IE00BQZJBQ63 | 1669550 | USD | 43,655,330.71 | 26.148 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 18/11/2024 | IE00BD6RZW23 | 75051 | EUR | 1,795,348.48 | 23.9217 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 18/11/2024 | IE00BD6RZZ53 | 32218 | GBP | 721,534.78 | 22.3954 | |
WisdomTree US Equity Income UCITS ETF Acc | 18/11/2024 | IE00BD6RZT93 | 1788743 | USD | 56,320,129.99 | 31.4859 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 18/11/2024 | IE00BZ56RD98 | 3071268 | USD | 130,943,252.66 | 42.6349 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 18/11/2024 | IE00BZ56RG20 | 9052992 | USD | 439,069,971.87 | 48.5 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 18/11/2024 | IE00BJFN5P63 | 465887 | USD | 23,562,994.05 | 50.5766 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 18/11/2024 | IE00BJJYYX67 | 4213310 | USD | 241,051,738.42 | 57.212 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 18/11/2024 | IE000940RNE6 | 399500 | USD | 19,249,782.94 | 48.1847 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 18/11/2024 | IE000TB3YTV4 | 60000 | USD | 1,919,852.65 | 31.9975 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 18/11/2024 | IE0007M3MLF3 | 245679 | EUR | 4,632,356.29 | 18.8553 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 18/11/2024 | IE000LRRPK60 | 61678 | GBP | 1,160,610.69 | 18.8173 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 18/11/2024 | IE000P3D0W60 | 90000 | USD | 1,530,643.58 | 17.0072 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 18/11/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,539,598.81 | 18.2458 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 18/11/2024 | IE000IGMB3E1 | 67729 | GBP | 1,236,834.61 | 18.2615 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 18/11/2024 | IE000KF370H3 | 570000 | USD | 19,294,524.87 | 33.85 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 18/11/2024 | IE0003UH9270 | 417631 | GBP | 11,834,350.63 | 28.3369 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 18/11/2024 | IE0000902GT6 | 1936000 | USD | 57,942,872.82 | 29.9292 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 18/11/2024 | IE00030Y2P41 | 65339 | USD | 702,344,163.61 | 10749.233 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 18/11/2024 | IE000KHX9DX6 | 140000 | USD | 3,749,266.21 | 26.7805 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 18/11/2024 | IE000YGEAK03 | 380000 | USD | 11,439,413.06 | 30.1037 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 18/11/2024 | IE000XNILW20 | 12254000 | USD | 310,697,074.61 | 25.3547 | |
WisdomTree Global Efficient Core UCITS ETF - USD Acc | 18/11/2024 | IE00077IIPQ8 | 60000 | USD | 1,515,354.09 | 25.2559 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti