Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 11-November-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc11/11/2024IE00BDVPNG1312028630USD826,609,629.4668.7202WisdomTree Battery Solutions UCITS ETF - USD Acc11/11/2024IE00BKLF1R755103258USD159,482,272.4331.2511WisdomTree BioRevolution UCITS ETF - USD ACC11/11/2024IE000O8KMPM1222000USD3,904,845.9017.5894WisdomTree Cloud Computing UCITS...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 11-November-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 11/11/2024 | IE00BDVPNG13 | 12028630 | USD | 826,609,629.46 | 68.7202 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 11/11/2024 | IE00BKLF1R75 | 5103258 | USD | 159,482,272.43 | 31.2511 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 11/11/2024 | IE000O8KMPM1 | 222000 | USD | 3,904,845.90 | 17.5894 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 11/11/2024 | IE00BJGWQN72 | 9401863 | USD | 346,150,360.99 | 36.8172 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 11/11/2024 | IE00BLPK3577 | 7683520 | USD | 210,202,035.16 | 27.3575 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 11/11/2024 | IE00BQQ3Q067 | 7822421 | USD | 115,950,892.62 | 14.8229 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 11/11/2024 | IE00BDF12W49 | 765594 | USD | 20,468,063.83 | 26.7349 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 11/11/2024 | IE00BM9TSP27 | 580000 | USD | 12,880,821.41 | 22.2083 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 11/11/2024 | IE00BQZJBM26 | 1755000 | USD | 35,349,144.34 | 20.142 | |
WisdomTree Europe Equity Income UCITS ETF | 11/11/2024 | IE00BQZJBX31 | 2745330 | EUR | 32,727,163.73 | 11.921 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 11/11/2024 | IE00BDF16007 | 180089 | EUR | 3,354,056.04 | 18.6244 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 11/11/2024 | IE00BYQCZT11 | 95208 | CHF | 2,177,673.90 | 22.8728 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 11/11/2024 | IE00BYQCZX56 | 350213 | EUR | 8,572,056.89 | 24.4767 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 11/11/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,894,499.28 | 14.3168 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 11/11/2024 | IE00BVXBH163 | 963445 | USD | 23,890,147.01 | 24.7966 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 11/11/2024 | IE00BYQCZP72 | 1011843 | USD | 32,489,079.04 | 32.1088 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 11/11/2024 | IE00BQZJC527 | 1504424 | EUR | 27,917,426.38 | 18.5569 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 11/11/2024 | IE00BDF16114 | 1279768 | EUR | 25,545,232.27 | 19.9608 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 11/11/2024 | IE00BZ56SY76 | 355598 | EUR | 6,837,476.58 | 19.2281 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 11/11/2024 | IE00BZ56TQ67 | 1731687 | EUR | 41,200,136.40 | 23.7919 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 11/11/2024 | IE00BZ56RN96 | 11024568 | USD | 388,406,420.08 | 35.231 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 11/11/2024 | IE00BZ56SW52 | 18043072 | USD | 741,717,260.00 | 41.1081 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 11/11/2024 | IE00BYQCZL35 | 306240 | CHF | 11,582,593.69 | 37.8219 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 11/11/2024 | IE00BYQCZJ13 | 803973 | EUR | 27,145,909.31 | 33.7647 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 11/11/2024 | IE00BYQCZF74 | 771677 | GBP | 16,124,513.79 | 20.8954 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 11/11/2024 | IE00BYQCZN58 | 4337098 | USD | 125,258,921.16 | 28.8808 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 11/11/2024 | IE00BVXC4854 | 2299104 | USD | 77,913,233.79 | 33.8885 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 11/11/2024 | IE00BYQCZD50 | 1600544 | USD | 67,212,708.35 | 41.9937 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 11/11/2024 | IE000X9TLGN8 | 36471 | USD | 782,901.39 | 21.4664 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 11/11/2024 | IE000MO2MB07 | 113642 | USD | 2,554,704.99 | 22.4803 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 11/11/2024 | IE000LG4J7E7 | 140000 | USD | 2,512,957.81 | 17.9497 | |
WisdomTree US Equity Income UCITS ETF | 11/11/2024 | IE00BQZJBQ63 | 1623027 | USD | 42,839,637.31 | 26.3949 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 11/11/2024 | IE00BD6RZW23 | 122799 | EUR | 2,965,950.80 | 24.1529 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 11/11/2024 | IE00BD6RZZ53 | 32218 | GBP | 728,103.26 | 22.5993 | |
WisdomTree US Equity Income UCITS ETF Acc | 11/11/2024 | IE00BD6RZT93 | 1788743 | USD | 56,852,023.27 | 31.7832 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 11/11/2024 | IE00BZ56RD98 | 3071268 | USD | 133,880,335.06 | 43.5912 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 11/11/2024 | IE00BZ56RG20 | 8912992 | USD | 441,976,034.96 | 49.5878 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 11/11/2024 | IE000940RNE6 | 312500 | USD | 16,013,025.42 | 51.2417 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 11/11/2024 | IE000TB3YTV4 | 60000 | USD | 1,958,388.41 | 32.6398 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 11/11/2024 | IE0007M3MLF3 | 245679 | EUR | 4,745,483.83 | 19.3158 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 11/11/2024 | IE000LRRPK60 | 61678 | GBP | 1,188,404.30 | 19.2679 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 11/11/2024 | IE000P3D0W60 | 90000 | USD | 1,591,987.80 | 17.6888 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 11/11/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,598,469.29 | 18.6688 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 11/11/2024 | IE000IGMB3E1 | 67729 | GBP | 1,264,812.03 | 18.6746 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 11/11/2024 | IE0003UH9270 | 417631 | GBP | 12,033,884.01 | 28.8146 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 11/11/2024 | IE0000902GT6 | 1936000 | USD | 60,238,701.52 | 31.115 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 11/11/2024 | IE00030Y2P41 | 65355 | USD | 721,613,646.71 | 11041.445 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 11/11/2024 | IE000KHX9DX6 | 140000 | USD | 3,930,586.58 | 28.0756 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 11/11/2024 | IE000YGEAK03 | 380000 | USD | 11,718,496.57 | 30.8381 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 11/11/2024 | IE000XNILW20 | 12254000 | USD | 319,933,524.30 | 26.1085 | |
WisdomTree Global Efficient Core UCITS ETF - USD Acc | 11/11/2024 | IE00077IIPQ8 | 60000 | USD | 1,548,398.03 | 25.8066 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti