Holding(s) in Company
Standard Form TR-1Standard form for notification of major holdings NOTIFICATION OF MAJOR HOLDINGS(to be sent to the relevant issuerandto the Central Bank of Ireland) 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: Irish Continental Group plc 2. Reason for the notification(please tick the appropriate box or boxes): [X] An acquisition or disposal of voting rights [X] An acquisition or disposal of...
Comunicato Precedente
Comunicato Successivo
Dublin,
(informazione.it - comunicati stampa - turismo)
Standard Form TR-1 Standard form for notification of major holdings |
|
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the Central Bank of Ireland) | |
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: Irish Continental Group plc |
|
2. Reason for the notification (please tick the appropriate box or boxes): [X] An acquisition or disposal of voting rights [X] An acquisition or disposal of financial instruments [ ] An event changing the breakdown of voting rights [ ] Other (please specify): |
|
3. Details of person subject to the notification obligation: | |
Name: Wellington Management Group LLP |
City and country of registered office (if applicable): c/o Wellington Management Company LLP, 280 Congress Street, Boston, MA 02210 USA |
4. Full name of shareholder(s) (if different from 3.): Chase Nominees Ltd. State Street Nominees Ltd. Nortrust Nominees Limited Brown Brothers Harriman USBK William Blair Wellington BNY Custodial Nominees (Ireland) Ltd. |
|
5. Date on which the threshold was crossed or reached: 07 Mar 2024 |
|
6. Date on which issuer notified: 08 Mar 2024 |
|
7. Threshold(s) that is/are crossed or reached: 10% |
8. Total positions of person(s) subject to the notification obligation: | ||||||||||
% of voting rights attached to shares (total of 9.A) |
% of voting rights through financial instruments (total of 9.B.1 + 9.B.2) |
Total of both in % (9.A + 9.B) |
Total number of voting rights of issuer | |||||||
Resulting situation on the date on which threshold was crossed or reached | 9.57% | 0.02% | 9.59% | 165,244,459 | ||||||
Position of previous notification (if applicable) | 10.20% | 0.04% | 10.24% | |||||||
9. Notified details of the resulting situation on the date on which the threshold was crossed or reached: | ||||||||||
A: Voting rights attached to shares | ||||||||||
Class/type of shares ISIN code (if possible) |
Number of voting rights | % of voting rights | ||||||||
Direct | Indirect | Direct | Indirect | |||||||
IE00BLP58571 Units | 15,816,545 | 9.57% | ||||||||
SUBTOTAL A | 15,816,545 | 9.57% | ||||||||
B 1: Financial Instruments according to Regulation 17(1)(a) of the Regulations | ||||||||||
Type of financial instrument | Expiration date | Exercise/ Conversion Period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights | ||||||
SUBTOTAL B.1 | ||||||||||
B 2: Financial Instruments with similar economic effect according to Regulation 17(1)(b) of the Regulations | ||||||||||
Type of financial instrument | Expiration date | Exercise/ Conversion Period | Physical or cash settlement | Number of voting rights | % of voting rights | |||||
Equity Swap | 15 May 2033 | 15 May 2033 | Cash settlement | 32,457 Equity Swap shares or 32,457 votes on a converted basis | 0.02% | |||||
SUBTOTAL B.2 | 32,457 |
0.02% |
10. Information in relation to the person subject to the notification obligation (please tick the applicable box): | |||
[ ] Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer. | |||
[X] Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity: | |||
Name | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
Wellington Management Group LLP | 9.57% | 9.59% | |
Wellington Group Holdings LLP | 9.57% | 9.59% | |
Wellington Investment Advisors Holdings LLP | 9.57% | 9.59% | |
Wellington Management Company LLP | 9.22% | 9.22% | |
Wellington Management Group LLP | 9.57% | 9.59% | |
Wellington Group Holdings LLP | 9.57% | 9.59% | |
Wellington Investment Advisors Holdings LLP | 9.57% | 9.59% | |
Wellington Management Global Holdings, Ltd. | |||
Wellington Management International Ltd | |||
11. In case of proxy voting: [name of the proxy holder] will cease to hold [% and number] voting rights as of [date]. | |||
12. Additional information: |
|||
Done in London on 08 Mar 2024. |
Per maggiori informazioni
Sito Web
icg.ie
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti