Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 06-September-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc06/09/2024IE00BDVPNG1313423630USD772,560,770.1957.5523WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged06/09/2024IE00BFNNN2361580629EUR132,162,897.6183.6141WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged06/09/2024IE00BFNNN45996780GBP8,517,702.4488.011WisdomTree AT1 CoCo Bond UCITS ETF...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 06-September-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 06/09/2024 | IE00BDVPNG13 | 13423630 | USD | 772,560,770.19 | 57.5523 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 06/09/2024 | IE00BFNNN236 | 1580629 | EUR | 132,162,897.61 | 83.6141 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 06/09/2024 | IE00BFNNN459 | 96780 | GBP | 8,517,702.44 | 88.011 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 06/09/2024 | IE00BZ0XVF52 | 660256 | USD | 56,630,112.68 | 85.7699 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 06/09/2024 | IE00BZ0XVG69 | 57257 | USD | 6,939,806.98 | 121.2045 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 06/09/2024 | IE00BFNNN012 | 80391 | USD | 7,681,813.30 | 95.5556 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 06/09/2024 | IE00BKLF1R75 | 5373258 | USD | 144,052,481.79 | 26.8092 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 06/09/2024 | IE000O8KMPM1 | 212000 | USD | 3,673,184.79 | 17.3263 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 06/09/2024 | IE00BKY4W127 | 24200000 | USD | 252,607,781.34 | 10.4383 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 06/09/2024 | IE00BJGWQN72 | 10092863 | USD | 298,708,798.27 | 29.596 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 06/09/2024 | IE00BLPK3577 | 7618520 | USD | 179,751,127.94 | 23.594 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 06/09/2024 | IE00BQQ3Q067 | 8101814 | USD | 121,856,612.97 | 15.0407 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 06/09/2024 | IE00BDF12W49 | 744051 | USD | 19,754,653.06 | 26.5501 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 06/09/2024 | IE00BM9TSP27 | 760000 | USD | 15,946,426.00 | 20.9821 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 06/09/2024 | IE00BQZJBM26 | 1755000 | USD | 35,989,392.76 | 20.5068 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 06/09/2024 | IE00BDVPNV63 | 12484926 | EUR | 124,462,081.21 | 9.969 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 06/09/2024 | IE00BDVPNS35 | 2590364 | USD | 27,927,163.37 | 10.7812 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 06/09/2024 | IE00BG88WL21 | 365000 | CHF | 4,344,103.35 | 11.9017 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 06/09/2024 | IE00BG88WG77 | 1695000 | EUR | 19,574,806.00 | 11.5486 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 06/09/2024 | IE00BG88WH84 | 2672311 | GBP | 32,875,565.34 | 12.3023 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 06/09/2024 | IE00BZ1GHD37 | 8587478 | USD | 109,806,295.09 | 12.7868 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 06/09/2024 | IE00BYMLZY74 | 11282255 | USD | 158,257,387.02 | 14.0271 | |
WisdomTree Europe Equity Income UCITS ETF | 06/09/2024 | IE00BQZJBX31 | 2533458 | EUR | 30,769,899.47 | 12.1454 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 06/09/2024 | IE00BDF16007 | 203690 | EUR | 3,830,050.24 | 18.8033 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 06/09/2024 | IE00BYQCZT11 | 95208 | CHF | 2,150,853.42 | 22.5911 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 06/09/2024 | IE00BYQCZX56 | 387585 | EUR | 9,325,457.05 | 24.0604 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 06/09/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,858,371.12 | 14.0438 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 06/09/2024 | IE00BVXBH163 | 942681 | USD | 22,884,825.65 | 24.2763 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 06/09/2024 | IE00BYQCZP72 | 1306847 | USD | 41,073,699.65 | 31.4296 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 06/09/2024 | IE00BQZJC527 | 1543498 | EUR | 28,562,878.69 | 18.5053 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 06/09/2024 | IE00BDF16114 | 1512083 | EUR | 29,869,161.92 | 19.7537 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 06/09/2024 | IE00BZ56SY76 | 376939 | EUR | 7,267,422.64 | 19.2801 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 06/09/2024 | IE00BZ56TQ67 | 1929440 | EUR | 46,029,213.55 | 23.8563 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 06/09/2024 | IE00BZ56RN96 | 9909055 | USD | 340,229,704.73 | 34.3352 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 06/09/2024 | IE00BZ56SW52 | 18170099 | USD | 726,147,739.70 | 39.9639 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 06/09/2024 | IE00BYQCZL35 | 332345 | CHF | 11,686,046.95 | 35.1624 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 06/09/2024 | IE00BYQCZJ13 | 909254 | EUR | 28,406,532.19 | 31.2416 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 06/09/2024 | IE00BYQCZF74 | 820383 | GBP | 15,818,492.64 | 19.2818 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 06/09/2024 | IE00BYQCZN58 | 4387257 | USD | 127,678,297.85 | 29.1021 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 06/09/2024 | IE00BVXC4854 | 2564459 | USD | 80,187,663.17 | 31.2688 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 06/09/2024 | IE00BYQCZD50 | 1503756 | USD | 58,256,809.71 | 38.7409 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 06/09/2024 | IE000X9TLGN8 | 33473 | USD | 738,975.76 | 22.0768 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 06/09/2024 | IE000MO2MB07 | 116505 | USD | 2,693,543.29 | 23.1196 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 06/09/2024 | IE000LG4J7E7 | 150000 | USD | 2,394,637.36 | 15.9642 | |
WisdomTree UK Equity Income UCITS ETF | 06/09/2024 | IE00BYPGTJ26 | 2230000 | GBP | 10,170,674.67 | 4.5608 | |
WisdomTree US Equity Income UCITS ETF | 06/09/2024 | IE00BQZJBQ63 | 1735120 | USD | 41,853,256.63 | 24.1212 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 06/09/2024 | IE00BD6RZW23 | 81428 | EUR | 1,788,691.14 | 21.9665 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 06/09/2024 | IE00BD6RZZ53 | 32218 | GBP | 660,784.86 | 20.5098 | |
WisdomTree US Equity Income UCITS ETF Acc | 06/09/2024 | IE00BD6RZT93 | 1683773 | USD | 48,561,939.73 | 28.8411 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 06/09/2024 | IE00BZ56RD98 | 3093875 | USD | 124,547,887.09 | 40.2563 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 06/09/2024 | IE00BZ56RG20 | 10182733 | USD | 464,937,611.76 | 45.6594 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 06/09/2024 | IE00BJFN5P63 | 391975 | USD | 19,894,817.04 | 50.7553 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 06/09/2024 | IE00BJJYYX67 | 4217138 | USD | 238,968,754.15 | 56.6661 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 06/09/2024 | IE000940RNE6 | 232500 | USD | 6,497,101.96 | 27.9445 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 06/09/2024 | IE000TB3YTV4 | 60000 | USD | 1,838,023.01 | 30.6337 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 06/09/2024 | IE0007M3MLF3 | 245121 | EUR | 4,535,772.23 | 18.5042 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 06/09/2024 | IE000LRRPK60 | 58309 | GBP | 1,076,459.56 | 18.4613 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 06/09/2024 | IE000P3D0W60 | 90000 | USD | 1,570,715.76 | 17.4524 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 06/09/2024 | IE000CXVOXQ1 | 27188 | EUR | 469,338.31 | 17.2627 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 06/09/2024 | IE000IGMB3E1 | 51708 | GBP | 892,736.43 | 17.265 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 06/09/2024 | IE000KF370H3 | 456000 | USD | 14,510,138.62 | 31.8205 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 06/09/2024 | IE0003UH9270 | 100000 | GBP | 2,925,835.59 | 29.2584 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 06/09/2024 | IE0000902GT6 | 1936000 | USD | 48,819,666.93 | 25.2168 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 06/09/2024 | IE00030Y2P41 | 65130 | USD | 700,843,388.96 | 10760.685 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 06/09/2024 | IE000KHX9DX6 | 60000 | USD | 1,328,462.99 | 22.141 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 06/09/2024 | IE000YGEAK03 | 320000 | USD | 8,500,759.41 | 26.5649 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 06/09/2024 | IE000XNILW20 | 11936000 | USD | 299,869,736.43 | 25.1231 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti