Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 1-November-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc01/11/2024IE00BDVPNG1312055630USD768,432,819.1163.7406WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged01/11/2024IE00BFNNN2361700806EUR141,995,771.9383.4873WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged01/11/2024IE00BFNNN459103960GBP9,155,303.3188.0656WisdomTree AT1 CoCo Bond UCITS ETF...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 1-November-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 01/11/2024 | IE00BDVPNG13 | 12055630 | USD | 768,432,819.11 | 63.7406 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 01/11/2024 | IE00BFNNN236 | 1700806 | EUR | 141,995,771.93 | 83.4873 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 01/11/2024 | IE00BFNNN459 | 103960 | GBP | 9,155,303.31 | 88.0656 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 01/11/2024 | IE00BZ0XVF52 | 634220 | USD | 53,819,749.62 | 84.8597 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 01/11/2024 | IE00BZ0XVG69 | 62191 | USD | 7,568,369.25 | 121.6956 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 01/11/2024 | IE00BFNNN012 | 79391 | USD | 7,588,596.67 | 95.5851 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 01/11/2024 | IE00BKLF1R75 | 5152258 | USD | 152,218,410.33 | 29.544 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 01/11/2024 | IE000O8KMPM1 | 212000 | USD | 3,584,335.61 | 16.9072 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 01/11/2024 | IE00BKY4W127 | 24100000 | USD | 265,205,429.35 | 11.0044 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 01/11/2024 | IE00BJGWQN72 | 9044863 | USD | 299,548,172.04 | 33.118 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 01/11/2024 | IE00BLPK3577 | 7573520 | USD | 193,200,577.42 | 25.51 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 01/11/2024 | IE00BQQ3Q067 | 7833426 | USD | 117,007,740.52 | 14.937 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 01/11/2024 | IE00BDF12W49 | 759492 | USD | 20,461,211.94 | 26.9407 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 01/11/2024 | IE00BM9TSP27 | 580000 | USD | 12,810,794.01 | 22.0876 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 01/11/2024 | IE00BQZJBM26 | 1755000 | USD | 35,731,989.68 | 20.3601 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 01/11/2024 | IE00BDVPNV63 | 15364926 | EUR | 165,898,338.51 | 10.7972 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 01/11/2024 | IE00BDVPNS35 | 2609839 | USD | 30,553,962.85 | 11.7072 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 01/11/2024 | IE00BG88WL21 | 390000 | CHF | 4,861,439.58 | 12.4652 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 01/11/2024 | IE00BG88WG77 | 1645000 | EUR | 19,979,582.92 | 12.1456 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 01/11/2024 | IE00BG88WH84 | 2646207 | GBP | 34,303,473.43 | 12.9633 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 01/11/2024 | IE00BZ1GHD37 | 7773448 | USD | 104,865,355.45 | 13.4902 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 01/11/2024 | IE00BYMLZY74 | 12577255 | USD | 186,127,933.15 | 14.7988 | |
WisdomTree Europe Equity Income UCITS ETF | 01/11/2024 | IE00BQZJBX31 | 2660330 | EUR | 31,838,315.33 | 11.9678 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 01/11/2024 | IE00BDF16007 | 180089 | EUR | 3,367,219.44 | 18.6975 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 01/11/2024 | IE00BYQCZT11 | 95208 | CHF | 2,170,488.36 | 22.7973 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 01/11/2024 | IE00BYQCZX56 | 350213 | EUR | 8,539,071.52 | 24.3825 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 01/11/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,886,396.84 | 14.2556 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 01/11/2024 | IE00BVXBH163 | 963445 | USD | 23,793,011.13 | 24.6958 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 01/11/2024 | IE00BYQCZP72 | 1011843 | USD | 32,357,018.69 | 31.9783 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 01/11/2024 | IE00BQZJC527 | 1504424 | EUR | 27,482,829.12 | 18.268 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 01/11/2024 | IE00BDF16114 | 1279768 | EUR | 25,147,565.69 | 19.6501 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 01/11/2024 | IE00BZ56SY76 | 355598 | EUR | 6,860,198.23 | 19.292 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 01/11/2024 | IE00BZ56TQ67 | 1731687 | EUR | 41,337,051.25 | 23.871 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 01/11/2024 | IE00BZ56RN96 | 10166683 | USD | 352,640,398.54 | 34.6859 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 01/11/2024 | IE00BZ56SW52 | 18002698 | USD | 728,608,782.70 | 40.4722 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 01/11/2024 | IE00BYQCZL35 | 306240 | CHF | 11,213,977.38 | 36.6183 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 01/11/2024 | IE00BYQCZJ13 | 803973 | EUR | 26,272,810.60 | 32.6787 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 01/11/2024 | IE00BYQCZF74 | 771677 | GBP | 15,605,672.18 | 20.2231 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 01/11/2024 | IE00BYQCZN58 | 4503741 | USD | 126,709,769.98 | 28.1343 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 01/11/2024 | IE00BVXC4854 | 2102808 | USD | 68,952,315.06 | 32.7906 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 01/11/2024 | IE00BYQCZD50 | 1494544 | USD | 60,728,239.33 | 40.6333 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 01/11/2024 | IE000X9TLGN8 | 36471 | USD | 786,917.50 | 21.5765 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 01/11/2024 | IE000MO2MB07 | 113642 | USD | 2,567,815.54 | 22.5957 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 01/11/2024 | IE000LG4J7E7 | 160000 | USD | 2,812,765.64 | 17.5798 | |
WisdomTree US Equity Income UCITS ETF | 01/11/2024 | IE00BQZJBQ63 | 1629048 | USD | 41,115,908.22 | 25.2392 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 01/11/2024 | IE00BD6RZW23 | 122799 | EUR | 2,834,965.72 | 23.0862 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 01/11/2024 | IE00BD6RZZ53 | 32218 | GBP | 696,347.30 | 21.6136 | |
WisdomTree US Equity Income UCITS ETF Acc | 01/11/2024 | IE00BD6RZT93 | 1793743 | USD | 54,514,767.85 | 30.3916 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 01/11/2024 | IE00BZ56RD98 | 3069132 | USD | 129,138,653.39 | 42.0766 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 01/11/2024 | IE00BZ56RG20 | 10334869 | USD | 494,677,789.08 | 47.8649 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 01/11/2024 | IE00BJFN5P63 | 465887 | USD | 23,507,546.61 | 50.4576 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 01/11/2024 | IE00BJJYYX67 | 4233310 | USD | 241,626,053.93 | 57.0773 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 01/11/2024 | IE000940RNE6 | 272500 | USD | 10,132,454.89 | 37.1833 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 01/11/2024 | IE000TB3YTV4 | 60000 | USD | 1,868,277.10 | 31.138 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 01/11/2024 | IE0007M3MLF3 | 253621 | EUR | 4,801,484.34 | 18.9317 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 01/11/2024 | IE000LRRPK60 | 61678 | GBP | 1,164,729.50 | 18.884 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 01/11/2024 | IE000P3D0W60 | 90000 | USD | 1,669,319.98 | 18.548 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 01/11/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,508,011.45 | 18.0189 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 01/11/2024 | IE000IGMB3E1 | 67729 | GBP | 1,221,121.22 | 18.0295 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 01/11/2024 | IE000KF370H3 | 532000 | USD | 17,521,409.05 | 32.935 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 01/11/2024 | IE0003UH9270 | 417631 | GBP | 11,901,040.14 | 28.4965 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 01/11/2024 | IE0000902GT6 | 1936000 | USD | 55,575,212.15 | 28.7062 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 01/11/2024 | IE00030Y2P41 | 65324 | USD | 710,113,196.51 | 10870.633 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 01/11/2024 | IE000KHX9DX6 | 140000 | USD | 3,843,388.50 | 27.4528 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 01/11/2024 | IE000YGEAK03 | 340000 | USD | 9,920,510.63 | 29.178 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 01/11/2024 | IE000XNILW20 | 12254000 | USD | 313,382,489.28 | 25.5739 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti