RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2024-11-15Loan1060 Coupon0.75 %ISIN-codeSE0009496367 Maturity2028-05-12Tendered volume, SEK mln1000 +/- 1000 Total bid volume, SEK mln3,620Volume sold, SEK mln1,000Number of bids13Number of accepted bids1Average yield1.840 %Lowest yield1.840 %Highest accepted yield1.840 %% accepted at highest yield 100.00 Auction date2024-11-15Loan1062 Coupon0.125 %ISIN-code...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.it - comunicati stampa - servizi)
Auction date | 2024-11-15 |
Loan | 1060 |
Coupon | 0.75 % |
ISIN-code | SE0009496367 |
Maturity | 2028-05-12 |
Tendered volume, SEK mln | 1000 +/- 1000 |
Total bid volume, SEK mln | 3,620 |
Volume sold, SEK mln | 1,000 |
Number of bids | 13 |
Number of accepted bids | 1 |
Average yield | 1.840 % |
Lowest yield | 1.840 % |
Highest accepted yield | 1.840 % |
% accepted at highest yield | 100.00 |
Auction date | 2024-11-15 |
Loan | 1062 |
Coupon | 0.125 % |
ISIN-code | SE0013935319 |
Maturity | 2031-05-12 |
Tendered volume, SEK mln | 1000 +/- 1000 |
Total bid volume, SEK mln | 3,370 |
Volume sold, SEK mln | 1,000 |
Number of bids | 12 |
Number of accepted bids | 3 |
Average yield | 1,980 % |
Lowest yield | 1,979 % |
Highest accepted yield | 1,980 % |
% accepted at highest yield | 94,06 |
Auction date | 2024-11-15 |
Loan | 1063 |
Coupon | 0.50 % |
ISIN-code | SE0015193313 |
Maturity | 2045-11-24 |
Tendered volume, SEK mln | 1000 +/- 1000 |
Total bid volume, SEK mln | 4,310 |
Volume sold, SEK mln | 1,000 |
Number of bids | 27 |
Number of accepted bids | 15 |
Average yield | 2.316 % |
Lowest yield | 2.270 % |
Highest accepted yield | 2.328 % |
% accepted at highest yield | 49.23 |
Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti