Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 09-September-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc09/09/2024IE00BDVPNG1313423630USD778,808,209.4358.0177WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged09/09/2024IE00BFNNN2361580629EUR132,234,694.9383.6595WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged09/09/2024IE00BFNNN45996780GBP8,522,660.3588.0622WisdomTree AT1 CoCo Bond UCITS...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 09-September-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 09/09/2024 | IE00BDVPNG13 | 13423630 | USD | 778,808,209.43 | 58.0177 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 09/09/2024 | IE00BFNNN236 | 1580629 | EUR | 132,234,694.93 | 83.6595 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 09/09/2024 | IE00BFNNN459 | 96780 | GBP | 8,522,660.35 | 88.0622 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 09/09/2024 | IE00BZ0XVF52 | 660256 | USD | 56,485,766.81 | 85.5513 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 09/09/2024 | IE00BZ0XVG69 | 57257 | USD | 6,922,117.94 | 120.8956 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 09/09/2024 | IE00BFNNN012 | 80391 | USD | 7,686,110.99 | 95.6091 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 09/09/2024 | IE00BKLF1R75 | 5373258 | USD | 143,217,893.04 | 26.6538 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 09/09/2024 | IE000O8KMPM1 | 212000 | USD | 3,692,706.76 | 17.4184 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 09/09/2024 | IE00BKY4W127 | 24200000 | USD | 253,992,473.93 | 10.4956 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 09/09/2024 | IE00BJGWQN72 | 10092863 | USD | 300,776,034.83 | 29.8009 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 09/09/2024 | IE00BLPK3577 | 7598520 | USD | 179,570,981.17 | 23.6324 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 09/09/2024 | IE00BQQ3Q067 | 8101814 | USD | 120,617,995.03 | 14.8878 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 09/09/2024 | IE00BDF12W49 | 744051 | USD | 19,553,855.83 | 26.2803 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 09/09/2024 | IE00BM9TSP27 | 760000 | USD | 15,813,852.69 | 20.8077 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 09/09/2024 | IE00BQZJBM26 | 1755000 | USD | 35,766,425.46 | 20.3797 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 09/09/2024 | IE00BDVPNV63 | 12484926 | EUR | 125,801,873.38 | 10.0763 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 09/09/2024 | IE00BDVPNS35 | 2590364 | USD | 28,230,120.86 | 10.8981 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 09/09/2024 | IE00BG88WL21 | 365000 | CHF | 4,370,438.22 | 11.9738 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 09/09/2024 | IE00BG88WG77 | 1695000 | EUR | 19,695,298.29 | 11.6196 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 09/09/2024 | IE00BG88WH84 | 2672311 | GBP | 33,078,867.16 | 12.3784 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 09/09/2024 | IE00BZ1GHD37 | 8587478 | USD | 110,511,536.91 | 12.8689 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 09/09/2024 | IE00BYMLZY74 | 11282255 | USD | 159,273,810.75 | 14.1172 | |
WisdomTree Europe Equity Income UCITS ETF | 09/09/2024 | IE00BQZJBX31 | 2533458 | EUR | 30,951,879.41 | 12.2172 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 09/09/2024 | IE00BDF16007 | 203690 | EUR | 3,852,701.98 | 18.9145 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 09/09/2024 | IE00BYQCZT11 | 95208 | CHF | 2,166,777.13 | 22.7584 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 09/09/2024 | IE00BYQCZX56 | 387585 | EUR | 9,395,259.66 | 24.2405 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 09/09/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,872,303.50 | 14.1491 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 09/09/2024 | IE00BVXBH163 | 942681 | USD | 23,063,464.19 | 24.4658 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 09/09/2024 | IE00BYQCZP72 | 1306847 | USD | 41,394,320.33 | 31.675 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 09/09/2024 | IE00BQZJC527 | 1543498 | EUR | 28,737,273.90 | 18.6183 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 09/09/2024 | IE00BDF16114 | 1420083 | EUR | 28,223,039.79 | 19.8742 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 09/09/2024 | IE00BZ56SY76 | 376939 | EUR | 7,303,632.80 | 19.3762 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 09/09/2024 | IE00BZ56TQ67 | 1929440 | EUR | 46,258,555.53 | 23.9751 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 09/09/2024 | IE00BZ56RN96 | 9918525 | USD | 342,172,601.14 | 34.4983 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 09/09/2024 | IE00BZ56SW52 | 18066963 | USD | 725,455,722.40 | 40.1537 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 09/09/2024 | IE00BYQCZL35 | 332345 | CHF | 11,565,683.36 | 34.8002 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 09/09/2024 | IE00BYQCZJ13 | 909254 | EUR | 28,114,575.82 | 30.9205 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 09/09/2024 | IE00BYQCZF74 | 820383 | GBP | 15,655,524.72 | 19.0832 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 09/09/2024 | IE00BYQCZN58 | 4387257 | USD | 126,013,087.00 | 28.7225 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 09/09/2024 | IE00BVXC4854 | 2564459 | USD | 79,392,564.18 | 30.9588 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 09/09/2024 | IE00BYQCZD50 | 1503756 | USD | 57,678,839.00 | 38.3565 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 09/09/2024 | IE000X9TLGN8 | 33473 | USD | 742,780.61 | 22.1904 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 09/09/2024 | IE000MO2MB07 | 116505 | USD | 2,707,411.93 | 23.2386 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 09/09/2024 | IE000LG4J7E7 | 150000 | USD | 2,377,122.80 | 15.8475 | |
WisdomTree UK Equity Income UCITS ETF | 09/09/2024 | IE00BYPGTJ26 | 2230000 | GBP | 10,237,669.93 | 4.5909 | |
WisdomTree US Equity Income UCITS ETF | 09/09/2024 | IE00BQZJBQ63 | 1735120 | USD | 42,155,166.91 | 24.2952 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 09/09/2024 | IE00BD6RZW23 | 81428 | EUR | 1,801,312.16 | 22.1215 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 09/09/2024 | IE00BD6RZZ53 | 32218 | GBP | 665,464.14 | 20.655 | |
WisdomTree US Equity Income UCITS ETF Acc | 09/09/2024 | IE00BD6RZT93 | 1683773 | USD | 48,912,243.33 | 29.0492 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 09/09/2024 | IE00BZ56RD98 | 3098449 | USD | 126,031,770.64 | 40.6758 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 09/09/2024 | IE00BZ56RG20 | 10178700 | USD | 469,596,337.33 | 46.1352 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 09/09/2024 | IE00BJFN5P63 | 408722 | USD | 20,744,216.60 | 50.7539 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 09/09/2024 | IE00BJJYYX67 | 4202138 | USD | 238,111,751.70 | 56.6644 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 09/09/2024 | IE000940RNE6 | 232500 | USD | 6,915,641.97 | 29.7447 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 09/09/2024 | IE000TB3YTV4 | 60000 | USD | 1,831,329.30 | 30.5222 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 09/09/2024 | IE0007M3MLF3 | 245121 | EUR | 4,567,820.47 | 18.635 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 09/09/2024 | IE000LRRPK60 | 58309 | GBP | 1,084,081.33 | 18.592 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 09/09/2024 | IE000P3D0W60 | 90000 | USD | 1,561,190.58 | 17.3466 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 09/09/2024 | IE000CXVOXQ1 | 27188 | EUR | 474,130.08 | 17.4389 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 09/09/2024 | IE000IGMB3E1 | 51708 | GBP | 901,874.94 | 17.4417 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 09/09/2024 | IE000KF370H3 | 456000 | USD | 14,665,154.81 | 32.1604 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 09/09/2024 | IE0003UH9270 | 100000 | GBP | 2,954,221.26 | 29.5422 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 09/09/2024 | IE0000902GT6 | 1936000 | USD | 49,285,907.82 | 25.4576 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 09/09/2024 | IE00030Y2P41 | 65130 | USD | 704,172,593.37 | 10811.801 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 09/09/2024 | IE000KHX9DX6 | 60000 | USD | 1,317,358.22 | 21.956 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 09/09/2024 | IE000YGEAK03 | 320000 | USD | 8,609,515.15 | 26.9047 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 09/09/2024 | IE000XNILW20 | 11936000 | USD | 301,957,226.58 | 25.298 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti