Kvika banki hf.: Transaction in relation to a share buyback programme

In week 15 Kvika banki hf. („Kvika“ or „the bank“) purchased 30,240,000 of its own shares at the purchase price ISK 406,325,000. See further details below: DateTimeNo. of shares purchasedShare price (rate)Purchase price 7.4.202509:42:25                 500.000 13,2                   6.600.000     7.4.202510:55:23             2.000.000 14                 28.000.000     7.4.202511:28:52                   25.729 13,75                      ...
Comunicato Precedente

next
Comunicato Successivo

next
Reykjavík, (informazione.it - comunicati stampa - servizi)

In week 15 Kvika banki hf. („Kvika“ or „the bank“) purchased 30,240,000 of its own shares at the purchase price ISK 406,325,000. See further details below:

Date Time No. of shares purchased Share price (rate) Purchase price
7.4.2025 09:42:25                  500.000 13,2                    6.600.000    
7.4.2025 10:55:23              2.000.000 14                  28.000.000    
7.4.2025 11:28:52                    25.729 13,75                        353.774    
7.4.2025 11:28:52                  474.271 13,75                    6.521.226    
7.4.2025 14:59:00                  240.000 13,75                    3.300.000    
7.4.2025 15:02:51              2.000.000 13,8                  27.600.000    
7.4.2025 15:19:38              1.000.000 13,8                  13.800.000    
8.4.2025 10:13:57              2.000.000 13,925                  27.850.000    
8.4.2025 11:21:04              1.000.000 13,8                  13.800.000    
8.4.2025 13:59:55              2.000.000 13,8                  27.600.000    
9.4.2025 09:33:25                  490.000 13,3                    6.517.000    
9.4.2025 09:33:29                  510.000 13,3                    6.783.000    
9.4.2025 09:54:29              1.000.000 13,15                  13.150.000    
9.4.2025 11:10:33                  500.000 12,85                    6.425.000    
9.4.2025 11:10:39                  500.000 12,85                    6.425.000    
9.4.2025 11:25:25                  500.000 12,7                    6.350.000    
9.4.2025 15:04:20              3.500.000 12,9                  45.150.000    
10.4.2025 12:02:35              1.000.000 13,4                  13.400.000    
10.4.2025 13:48:10              1.000.000 13,25                  13.250.000    
10.4.2025 13:51:58              1.000.000 13,2                  13.200.000    
10.4.2025 13:56:23              2.000.000 13,2                  26.400.000    
11.4.2025 13:16:18              3.000.000 13,35                  40.050.000    
11.4.2025 14:30:33              4.000.000 13,45                  53.800.000    
Total   30,240,000   406,325,000

The trade is in accordance with Kvika's buyback programme, announced on 27 February 2025 and based on the authorisation of a shareholders' meeting of Kvika held on 21 March 2024.

Kvika has now purchased a total of 100,887,962 shares under the buyback programme, which corresponds to 2,179% of issued shares in the company. The total purchase price is ISK 1,647,281,231. Post these transactions Kvika holds 71,707,963 of own shares which corresponds to 1,548% of issued shares.

Buyback under the programme will amount to a maximum purchase price of 2,500,000,000 ISK.

The buyback programme is in effect from 27 February 2025 until Kvika's annual general meeting 2026. unless the maximum purchase price will be reached before that time.

The execution of the buy-back programme must comply with Act on Public Limited Companies. No. 2/1995. In addition. the buy-back programme must be implemented as provided for in the Regulation of the European Parliament and of the Council no. 596/2014. on market abuse. as well as the Commission Delegated Regulation (EU) 2016/1052 on regulatory technical standards for the conditions applicable to buy-back programmes and stabilisation measures. which supplements that Regulation.

Further information please contact Kvika's investor relations. ir@kvika.is


Per maggiori informazioni
Sito Web
kvika.is

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Non disponibili