Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 20-November-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc20/11/2024IE00BDVPNG1311604630USD775,278,326.8066.8077WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged20/11/2024IE00BFNNN2361703666EUR142,652,139.1383.7325WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged20/11/2024IE00BFNNN459103960GBP9,188,039.9888.3805WisdomTree AT1 CoCo Bond UCITS...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 20-November-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 20/11/2024 | IE00BDVPNG13 | 11604630 | USD | 775,278,326.80 | 66.8077 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 20/11/2024 | IE00BFNNN236 | 1703666 | EUR | 142,652,139.13 | 83.7325 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 20/11/2024 | IE00BFNNN459 | 103960 | GBP | 9,188,039.98 | 88.3805 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 20/11/2024 | IE00BZ0XVF52 | 631220 | USD | 53,069,148.12 | 84.0739 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 20/11/2024 | IE00BZ0XVG69 | 62191 | USD | 7,498,284.74 | 120.5686 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 20/11/2024 | IE00BFNNN012 | 79391 | USD | 7,614,522.88 | 95.9117 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 20/11/2024 | IE00BKLF1R75 | 5209258 | USD | 158,302,078.24 | 30.3886 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 20/11/2024 | IE000O8KMPM1 | 222000 | USD | 3,602,239.87 | 16.2263 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 20/11/2024 | IE00BKY4W127 | 24100000 | USD | 266,864,817.65 | 11.0732 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 20/11/2024 | IE00BJGWQN72 | 8687863 | USD | 317,572,255.34 | 36.5536 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 20/11/2024 | IE00BLPK3577 | 7523520 | USD | 204,691,214.37 | 27.2068 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 20/11/2024 | IE00BQQ3Q067 | 8347421 | USD | 121,981,349.81 | 14.6131 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 20/11/2024 | IE00BDF12W49 | 765594 | USD | 20,178,301.26 | 26.3564 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 20/11/2024 | IE00BM9TSP27 | 580000 | USD | 12,530,251.74 | 21.6039 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 20/11/2024 | IE00BQZJBM26 | 1755000 | USD | 34,740,170.39 | 19.795 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 20/11/2024 | IE00BDVPNV63 | 12769636 | EUR | 135,160,837.11 | 10.5845 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 20/11/2024 | IE00BDVPNS35 | 3104839 | USD | 35,686,380.35 | 11.4938 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 20/11/2024 | IE00BG88WL21 | 390000 | CHF | 4,834,922.13 | 12.3972 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 20/11/2024 | IE00BG88WG77 | 1570000 | EUR | 18,985,906.81 | 12.0929 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 20/11/2024 | IE00BG88WH84 | 2646207 | GBP | 34,183,049.60 | 12.9178 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 20/11/2024 | IE00BZ1GHD37 | 7873448 | USD | 105,859,003.91 | 13.4451 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 20/11/2024 | IE00BYMLZY74 | 11652255 | USD | 171,861,597.99 | 14.7492 | |
WisdomTree Europe Equity Income UCITS ETF | 20/11/2024 | IE00BQZJBX31 | 2745330 | EUR | 32,644,950.34 | 11.8911 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 20/11/2024 | IE00BDF16007 | 180089 | EUR | 3,345,630.44 | 18.5777 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 20/11/2024 | IE00BYQCZT11 | 95208 | CHF | 2,117,247.04 | 22.2381 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 20/11/2024 | IE00BYQCZX56 | 356411 | EUR | 8,485,714.84 | 23.8088 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 20/11/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,844,213.96 | 13.9368 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 20/11/2024 | IE00BVXBH163 | 988346 | USD | 23,865,722.32 | 24.1471 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 20/11/2024 | IE00BYQCZP72 | 917613 | USD | 28,693,166.29 | 31.2694 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 20/11/2024 | IE00BQZJC527 | 1504424 | EUR | 27,296,458.27 | 18.1441 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 20/11/2024 | IE00BDF16114 | 1279768 | EUR | 24,977,029.07 | 19.5168 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 20/11/2024 | IE00BZ56SY76 | 363022 | EUR | 6,771,706.08 | 18.6537 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 20/11/2024 | IE00BZ56TQ67 | 1642687 | EUR | 37,915,118.23 | 23.0812 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 20/11/2024 | IE00BZ56RN96 | 10961171 | USD | 374,955,381.73 | 34.2076 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 20/11/2024 | IE00BZ56SW52 | 18471908 | USD | 737,288,764.12 | 39.9141 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 20/11/2024 | IE00BYQCZL35 | 306240 | CHF | 11,452,951.58 | 37.3986 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 20/11/2024 | IE00BYQCZJ13 | 803973 | EUR | 26,857,898.51 | 33.4065 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 20/11/2024 | IE00BYQCZF74 | 771677 | GBP | 15,961,432.34 | 20.6841 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 20/11/2024 | IE00BYQCZN58 | 4589604 | USD | 129,610,426.02 | 28.24 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 20/11/2024 | IE00BVXC4854 | 2356918 | USD | 79,072,877.80 | 33.5493 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 20/11/2024 | IE00BYQCZD50 | 1586446 | USD | 65,954,014.39 | 41.5734 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 20/11/2024 | IE000X9TLGN8 | 36471 | USD | 768,684.67 | 21.0766 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 20/11/2024 | IE000MO2MB07 | 143642 | USD | 3,170,484.70 | 22.0721 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 20/11/2024 | IE000LG4J7E7 | 140000 | USD | 2,478,892.04 | 17.7064 | |
WisdomTree US Equity Income UCITS ETF | 20/11/2024 | IE00BQZJBQ63 | 1669550 | USD | 43,695,091.15 | 26.1718 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 20/11/2024 | IE00BD6RZW23 | 75051 | EUR | 1,797,322.42 | 23.948 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 20/11/2024 | IE00BD6RZZ53 | 32218 | GBP | 722,189.53 | 22.4157 | |
WisdomTree US Equity Income UCITS ETF Acc | 20/11/2024 | IE00BD6RZT93 | 1788743 | USD | 56,371,425.26 | 31.5145 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 20/11/2024 | IE00BZ56RD98 | 3071268 | USD | 130,661,502.16 | 42.5432 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 20/11/2024 | IE00BZ56RG20 | 9122992 | USD | 441,512,950.88 | 48.3956 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 20/11/2024 | IE00BJFN5P63 | 465887 | USD | 23,568,054.59 | 50.5875 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 20/11/2024 | IE00BJJYYX67 | 4213310 | USD | 241,103,508.16 | 57.2243 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 20/11/2024 | IE000940RNE6 | 399500 | USD | 20,152,182.52 | 50.4435 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 20/11/2024 | IE000TB3YTV4 | 60000 | USD | 1,901,247.66 | 31.6875 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 20/11/2024 | IE0007M3MLF3 | 245679 | EUR | 4,624,135.97 | 18.8219 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 20/11/2024 | IE000LRRPK60 | 61678 | GBP | 1,158,801.42 | 18.7879 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 20/11/2024 | IE000P3D0W60 | 90000 | USD | 1,543,597.17 | 17.1511 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 20/11/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,533,741.21 | 18.2037 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 20/11/2024 | IE000IGMB3E1 | 67729 | GBP | 1,234,146.54 | 18.2218 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 20/11/2024 | IE000KF370H3 | 570000 | USD | 19,398,056.08 | 34.0317 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 20/11/2024 | IE0003UH9270 | 417631 | GBP | 11,751,632.78 | 28.1388 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 20/11/2024 | IE0000902GT6 | 1239000 | USD | 37,750,183.28 | 30.4683 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 20/11/2024 | IE00030Y2P41 | 65301 | USD | 700,073,417.78 | 10720.715 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 20/11/2024 | IE000KHX9DX6 | 140000 | USD | 3,806,714.56 | 27.1908 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 20/11/2024 | IE000YGEAK03 | 380000 | USD | 11,544,368.87 | 30.3799 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 20/11/2024 | IE000XNILW20 | 12494000 | USD | 317,376,684.83 | 25.4023 | |
WisdomTree Global Efficient Core UCITS ETF - USD Acc | 20/11/2024 | IE00077IIPQ8 | 60000 | USD | 1,517,288.77 | 25.2881 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti