Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 22-October-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc22/10/2024IE00BDVPNG1312191630USD784,563,328.9564.3526WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged22/10/2024IE00BFNNN2361650473EUR138,398,326.1283.8537WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged22/10/2024IE00BFNNN459103960GBP9,190,886.9988.4079WisdomTree AT1 CoCo Bond UCITS ETF...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 22-October-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 22/10/2024 | IE00BDVPNG13 | 12191630 | USD | 784,563,328.95 | 64.3526 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 22/10/2024 | IE00BFNNN236 | 1650473 | EUR | 138,398,326.12 | 83.8537 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 22/10/2024 | IE00BFNNN459 | 103960 | GBP | 9,190,886.99 | 88.4079 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 22/10/2024 | IE00BZ0XVF52 | 641789 | USD | 54,614,009.77 | 85.0965 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 22/10/2024 | IE00BZ0XVG69 | 68286 | USD | 8,333,310.71 | 122.0354 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 22/10/2024 | IE00BFNNN012 | 79391 | USD | 7,616,063.39 | 95.9311 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 22/10/2024 | IE00BKLF1R75 | 5192258 | USD | 156,044,573.06 | 30.0533 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 22/10/2024 | IE000O8KMPM1 | 212000 | USD | 3,642,347.67 | 17.1809 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 22/10/2024 | IE00BKY4W127 | 24200000 | USD | 271,290,846.86 | 11.2104 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 22/10/2024 | IE00BJGWQN72 | 9208863 | USD | 298,853,104.59 | 32.4528 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 22/10/2024 | IE00BLPK3577 | 7578520 | USD | 196,204,955.93 | 25.8896 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 22/10/2024 | IE00BQQ3Q067 | 7833426 | USD | 119,316,859.12 | 15.2318 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 22/10/2024 | IE00BDF12W49 | 759492 | USD | 20,865,008.81 | 27.4723 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 22/10/2024 | IE00BM9TSP27 | 580000 | USD | 13,026,821.79 | 22.46 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 22/10/2024 | IE00BQZJBM26 | 1755000 | USD | 35,933,562.32 | 20.475 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 22/10/2024 | IE00BDVPNV63 | 15214926 | EUR | 167,419,328.52 | 11.0036 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 22/10/2024 | IE00BDVPNS35 | 2609839 | USD | 31,116,339.81 | 11.9227 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 22/10/2024 | IE00BG88WL21 | 390000 | CHF | 4,949,534.61 | 12.6911 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 22/10/2024 | IE00BG88WG77 | 1645000 | EUR | 20,324,704.82 | 12.3554 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 22/10/2024 | IE00BG88WH84 | 2646207 | GBP | 34,880,154.57 | 13.1812 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 22/10/2024 | IE00BZ1GHD37 | 7946023 | USD | 108,928,903.46 | 13.7086 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 22/10/2024 | IE00BYMLZY74 | 12602255 | USD | 189,517,281.28 | 15.0384 | |
WisdomTree Europe Equity Income UCITS ETF | 22/10/2024 | IE00BQZJBX31 | 2570330 | EUR | 31,299,341.86 | 12.1772 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 22/10/2024 | IE00BDF16007 | 180089 | EUR | 3,426,125.39 | 19.0246 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 22/10/2024 | IE00BYQCZT11 | 95208 | CHF | 2,200,381.88 | 23.1113 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 22/10/2024 | IE00BYQCZX56 | 375213 | EUR | 9,265,622.08 | 24.6943 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 22/10/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,910,701.63 | 14.4392 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 22/10/2024 | IE00BVXBH163 | 956971 | USD | 23,912,918.42 | 24.9881 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 22/10/2024 | IE00BYQCZP72 | 1306123 | USD | 42,254,956.58 | 32.3514 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 22/10/2024 | IE00BQZJC527 | 1602993 | EUR | 30,269,616.38 | 18.8832 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 22/10/2024 | IE00BDF16114 | 1364768 | EUR | 27,720,917.78 | 20.3118 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 22/10/2024 | IE00BZ56SY76 | 376939 | EUR | 7,412,970.32 | 19.6662 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 22/10/2024 | IE00BZ56TQ67 | 1929440 | EUR | 46,951,059.33 | 24.334 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 22/10/2024 | IE00BZ56RN96 | 10118562 | USD | 357,510,280.56 | 35.3321 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 22/10/2024 | IE00BZ56SW52 | 17443247 | USD | 719,118,356.02 | 41.2262 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 22/10/2024 | IE00BYQCZL35 | 306240 | CHF | 11,222,324.22 | 36.6455 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 22/10/2024 | IE00BYQCZJ13 | 818973 | EUR | 26,753,042.42 | 32.6666 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 22/10/2024 | IE00BYQCZF74 | 763134 | GBP | 15,413,809.66 | 20.198 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 22/10/2024 | IE00BYQCZN58 | 4715166 | USD | 134,468,649.23 | 28.5183 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 22/10/2024 | IE00BVXC4854 | 2254441 | USD | 73,915,312.13 | 32.7865 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 22/10/2024 | IE00BYQCZD50 | 1412873 | USD | 57,392,461.20 | 40.6211 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 22/10/2024 | IE000X9TLGN8 | 36471 | USD | 808,769.14 | 22.1757 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 22/10/2024 | IE000MO2MB07 | 113642 | USD | 2,639,120.53 | 23.2231 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 22/10/2024 | IE000LG4J7E7 | 160000 | USD | 2,843,931.37 | 17.7746 | |
WisdomTree UK Equity Income UCITS ETF | 22/10/2024 | IE00BYPGTJ26 | 2230000 | GBP | 10,344,717.29 | 4.6389 | |
WisdomTree US Equity Income UCITS ETF | 22/10/2024 | IE00BQZJBQ63 | 1655649 | USD | 42,201,218.84 | 25.4892 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 22/10/2024 | IE00BD6RZW23 | 49826 | EUR | 1,162,631.36 | 23.3338 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 22/10/2024 | IE00BD6RZZ53 | 32218 | GBP | 703,091.71 | 21.8229 | |
WisdomTree US Equity Income UCITS ETF Acc | 22/10/2024 | IE00BD6RZT93 | 1778203 | USD | 54,574,310.65 | 30.6907 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 22/10/2024 | IE00BZ56RD98 | 3046342 | USD | 130,775,762.00 | 42.9288 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 22/10/2024 | IE00BZ56RG20 | 10278216 | USD | 501,927,723.00 | 48.8341 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 22/10/2024 | IE00BJFN5P63 | 454575 | USD | 22,901,455.81 | 50.3799 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 22/10/2024 | IE00BJJYYX67 | 4243310 | USD | 241,823,960.35 | 56.9895 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 22/10/2024 | IE000940RNE6 | 232500 | USD | 9,205,320.91 | 39.5928 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 22/10/2024 | IE000TB3YTV4 | 60000 | USD | 1,907,266.54 | 31.7878 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 22/10/2024 | IE0007M3MLF3 | 245121 | EUR | 4,722,511.70 | 19.266 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 22/10/2024 | IE000LRRPK60 | 61678 | GBP | 1,184,813.31 | 19.2097 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 22/10/2024 | IE000P3D0W60 | 90000 | USD | 1,662,458.21 | 18.4718 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 22/10/2024 | IE000CXVOXQ1 | 327188 | EUR | 6,029,190.43 | 18.4273 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 22/10/2024 | IE000IGMB3E1 | 67729 | GBP | 1,246,648.84 | 18.4064 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 22/10/2024 | IE000KF370H3 | 494000 | USD | 16,645,102.62 | 33.6945 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 22/10/2024 | IE0003UH9270 | 110000 | GBP | 3,263,670.83 | 29.6697 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 22/10/2024 | IE0000902GT6 | 1936000 | USD | 56,990,752.90 | 29.4374 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 22/10/2024 | IE00030Y2P41 | 65324 | USD | 723,342,438.40 | 11073.15 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 22/10/2024 | IE000KHX9DX6 | 140000 | USD | 3,864,830.45 | 27.6059 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 22/10/2024 | IE000YGEAK03 | 320000 | USD | 9,510,776.38 | 29.7212 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 22/10/2024 | IE000XNILW20 | 12254000 | USD | 319,656,568.78 | 26.0859 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti