Fixing of coupon rates - Nykredit Realkredit A/S

To Nasdaq Copenhagen25 June 2024 FIXING OF COUPON RATESFixing of coupon rates effective from 1 July 2024 Effective from 1 July 2024, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted. Bonds with semi-annual interest rate fixingThe new coupon rates will apply from 1 July 2024 to 31 December 2024: Capped bonds Bonds with 6% capDK0004717204, (40C), maturity in 2036, new rate as at 1 July 2024: 4.3610% pa...
København V, (informazione.it - comunicati stampa - servizi)

To Nasdaq Copenhagen

25 June 2024

FIXING OF COUPON RATES

Fixing of coupon rates effective from 1 July 2024

Effective from 1 July 2024, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.

Bonds with semi-annual interest rate fixing
The new coupon rates will apply from 1 July 2024 to 31 December 2024:

Capped bonds
Bonds with 6% cap
DK0004717204, (40C), maturity in 2036, new rate as at 1 July 2024: 4.3610% pa
DK0004717394, (30C), maturity in 2036, new rate as at 1 July 2024: 4.3610% pa
DK0004908068, (ANNOA), maturity in 2037, new rate as at 1 July 2024: 4.3610% pa
DK0004908142, (ANN), maturity in 2037, new rate as at 1 July 2024: 4.3610% pa
DK0009542177, (32H), maturity in 2029, new rate as at 1 July 2024: 4.5638% pa
DK0009542250, (22H), maturity in 2034, new rate as at 1 July 2024: 4.7565% pa
DK0009759664, (33D), maturity in 2038, new rate as at 1 July 2024: 4.3610% pa
DK0009759748, (43D), maturity in 2038, new rate as at 1 July 2024: 4.3610% pa
DK0009771289, (21E), maturity in 2031, new rate as at 1 July 2024: 3.9555% pa
DK0009771362, (21E), maturity in 2039, new rate as at 1 July 2024: 4.2090% pa
DK0009771529, (21E), maturity in 2039, new rate as at 1 July 2024: 4.3610% pa

Capped bonds
Bonds with 5% cap
DK0004717634, (30C), maturity in 2026, new rate as at 1 July 2024: 4.5638% pa
DK0004717717, (30C), maturity in 2036, new rate as at 1 July 2024: 4.6145% pa
DK0004718012, (40C), maturity in 2037, new rate as at 1 July 2024: 4.6145% pa
DK0004718285, (40C), maturity in 2026, new rate as at 1 July 2024: 4.5638% pa
DK0004909033, (ANN), maturity in 2037, new rate as at 1 July 2024: 4.6145% pa
DK0004909116, (ANNOA), maturity in 2036, new rate as at 1 July 2024: 4.6145% pa
DK0009760407, (32D), maturity in 2028, new rate as at 1 July 2024: 4.5638% pa
DK0009761488, (33D), maturity in 2038, new rate as at 1 July 2024: 4.6145% pa
DK0009761561, (43D), maturity in 2038, new rate as at 1 July 2024: 4.6145% pa

Capped bonds
Bonds with 4% cap
DK0004718368, (30C), maturity in 2026, new rate as at 1 July 2024: 4.0000% pa
DK0009508822, (22H), maturity in 2026, new rate as at 1 July 2024: 4.0000% pa
DK0009511883, (22H), maturity in 2027, new rate as at 1 July 2024: 4.0000% pa
DK0009762296, (32D), maturity in 2028, new rate as at 1 July 2024: 4.0000% pa
DK0009796351, (22H), maturity in 2025, new rate as at 1 July 2024: 4.0000% pa

Capped bonds
Bonds with 3% cap
DK0009515959, (22H), maturity in 2028, new rate as at 1 July 2024: 3.0000% pa
DK0009537334, (22H), maturity in 2034, new rate as at 1 July 2024: 3.0000% pa

Capped bonds
Bonds with 1.5% cap
DK0009526725, (22H), maturity in 2030, new rate as at 1 July 2024: 1.5000% pa

Capped bonds
Bonds with 1% cap
DK0009523540, (32H), maturity in 2025, new rate as at 1 July 2024: 1.0000% pa
DK0009526055, (32H), maturity in 2025, new rate as at 1 July 2024: 1.0000% pa
DK0009531212, (32H), maturity in 2027, new rate as at 1 July 2024: 1.0000% pa

Uncapped bonds
DK0004923109, (CB6 OA), maturity in 2029, new rate as at 1 July 2024: 4.1370% pa
DK0009534588, (32H), maturity in 2025, new rate as at 1 July 2024: 3.7451% pa
DK0009536286, (32H), maturity in 2025, new rate as at 1 July 2024: 3.7248% pa
DK0009538068, (32H), maturity in 2026, new rate as at 1 July 2024: 3.9682% pa
DK0009538142, (32H), maturity in 2026, new rate as at 1 July 2024: 3.8769% pa
DK0009538308, (32H), maturity in 2025, new rate as at 1 July 2024: 3.8034% pa
DK0009541799, (32H), maturity in 2025, new rate as at 1 July 2024: 3.8769% pa
DK0009542094, (32H), maturity in 2027, new rate as at 1 July 2024: 4.0695% pa
DK0009543068, (32H), maturity in 2025, new rate as at 1 July 2024: 3.8262% pa
DK0009543738, (32H), maturity in 2027, new rate as at 1 July 2024: 3.8972% pa
DK0009544975, (32H), maturity in 2026, new rate as at 1 July 2024: 3.8769% pa
DK0009545519, (32H), maturity in 2027, new rate as at 1 July 2024: 3.8566% pa
DK0009545782, (32H), maturity in 2027, new rate as at 1 July 2024: 3.8465% pa

Questions may be directed to Investor Relations at [email protected] or Press Officer Peter Klaaborg, tel +45 44 55 14 94.

Attachment


Per maggiori informazioni
Sito Web
nykredit.dk
Ufficio Stampa
 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
Allegati
Slide ShowSlide Show
Non disponibili