RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2024-11-08Loan3113 Coupon0.125 %ISIN-codeSE0009548704 Maturity2027-12-01Tendered volume, SEK mln200 +/- 200 Total bid volume, SEK mln1,010 Volume sold, SEK mln200 Number of bids20 Number of accepted bids2 Average yield0.639 %Lowest yield0.634 %Highest accepted yield0.644 %% accepted at highest yield 100.00 Auction date2024-11-08Loan3114 Coupon0.125 %ISIN-code...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.it - comunicati stampa - servizi)
Auction date | 2024-11-08 |
Loan | 3113 |
Coupon | 0.125 % |
ISIN-code | SE0009548704 |
Maturity | 2027-12-01 |
Tendered volume, SEK mln | 200 +/- 200 |
Total bid volume, SEK mln | 1,010 |
Volume sold, SEK mln | 200 |
Number of bids | 20 |
Number of accepted bids | 2 |
Average yield | 0.639 % |
Lowest yield | 0.634 % |
Highest accepted yield | 0.644 % |
% accepted at highest yield | 100.00 |
Auction date | 2024-11-08 |
Loan | 3114 |
Coupon | 0.125 % |
ISIN-code | SE0013748258 |
Maturity | 2030-06-01 |
Tendered volume, SEK mln | 200 +/- 200 |
Total bid volume, SEK mln | 800 |
Volume sold, SEK mln | 200 |
Number of bids | 21 |
Number of accepted bids | 2 |
Average yield | 0.464 % |
Lowest yield | 0.459 % |
Highest accepted yield | 0.469 % |
% accepted at highest yield | 100.00 |
Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti