Endeavour Announces Director/PDMR Shareholding
Endeavour Mining plc19 September 2024 Notification of transactions byPersons Discharging Managerial Responsibilities1Details of the person discharging managerial responsibilities / person closely associated a)NameGuy Young 2Reason for the notification a)Position/statusPDMRb)Initial notification/AmendmentInitial notification 3Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - industria)
Endeavour Mining plc
19 September 2024
Notification of transactions by
Persons Discharging Managerial Responsibilities
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Guy Young | |
2 | Reason for the notification | ||
a) | Position/status | PDMR | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Endeavour Mining plc | |
b) | Legal Entity Identifier code (LEI) | 529900NI5MXQ91GHXR07 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
4.1 | |||
a) |
Description of the financial instrument, type of instrument | Ordinary Shares of US$0.01 each | |
Identification code | GB00BL6K5J42 | ||
b) | Nature of the transaction | Sale of shares | |
c) |
Price(s) and volume(s) |
Price(s) | Volume(s) |
£17.970 | 8,395 | ||
d) |
Aggregated information | N/A Single transaction | |
Price | |||
Volume | |||
Total | |||
e) | Date of the transaction | 16 September 2024 | |
f) | Place of the transaction | London Stock Exchange, XLON |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Mark Morcombe | |
2 | Reason for the notification | ||
a) | Position/status | PDMR | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Endeavour Mining plc | |
b) | Legal Entity Identifier code (LEI) | 529900NI5MXQ91GHXR07 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
4.1 | |||
a) |
Description of the financial instrument, type of instrument | Ordinary Shares of US$0.01 each | |
Identification code | GB00BL6K5J42 | ||
b) | Nature of the transaction | Sale of shares | |
c) |
Price(s) and volume(s) |
Price(s) | Volume(s) |
£18.384 | 80,000 | ||
d) |
Aggregated information | N/A Single transaction | |
Price | |||
Volume | |||
Total | |||
e) | Date of the transaction | 19 September 2024 | |
f) | Place of the transaction | London Stock Exchange, XLON |
Attachment
Per maggiori informazioni
Sito Web
endeavourmining.com
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti