Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 12-November-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc12/11/2024IE00BDVPNG1311704630USD796,199,604.7968.0243WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged12/11/2024IE00BFNNN2361700806EUR143,012,370.9284.0851WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged12/11/2024IE00BFNNN459103960GBP9,223,183.1888.7186WisdomTree AT1 CoCo Bond UCITS...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 12-November-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 12/11/2024 | IE00BDVPNG13 | 11704630 | USD | 796,199,604.79 | 68.0243 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 12/11/2024 | IE00BFNNN236 | 1700806 | EUR | 143,012,370.92 | 84.0851 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 12/11/2024 | IE00BFNNN459 | 103960 | GBP | 9,223,183.18 | 88.7186 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 12/11/2024 | IE00BZ0XVF52 | 634220 | USD | 53,727,077.90 | 84.7136 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 12/11/2024 | IE00BZ0XVG69 | 62191 | USD | 7,555,336.71 | 121.486 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 12/11/2024 | IE00BFNNN012 | 79391 | USD | 7,643,946.09 | 96.2823 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 12/11/2024 | IE00BKLF1R75 | 5103258 | USD | 156,622,742.74 | 30.6907 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 12/11/2024 | IE000O8KMPM1 | 222000 | USD | 3,796,845.46 | 17.1029 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 12/11/2024 | IE00BKY4W127 | 24100000 | USD | 262,044,700.48 | 10.8732 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 12/11/2024 | IE00BJGWQN72 | 9401863 | USD | 348,606,363.29 | 37.0784 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 12/11/2024 | IE00BLPK3577 | 7638520 | USD | 209,613,067.83 | 27.4416 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 12/11/2024 | IE00BQQ3Q067 | 8197421 | USD | 119,634,766.41 | 14.5942 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 12/11/2024 | IE00BDF12W49 | 765594 | USD | 20,152,259.73 | 26.3224 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 12/11/2024 | IE00BM9TSP27 | 580000 | USD | 12,651,099.53 | 21.8122 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 12/11/2024 | IE00BQZJBM26 | 1755000 | USD | 34,789,857.02 | 19.8233 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 12/11/2024 | IE00BDVPNV63 | 15419636 | EUR | 160,306,166.35 | 10.3962 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 12/11/2024 | IE00BDVPNS35 | 3004839 | USD | 33,907,843.19 | 11.2844 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 12/11/2024 | IE00BG88WL21 | 390000 | CHF | 4,773,196.56 | 12.239 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 12/11/2024 | IE00BG88WG77 | 1645000 | EUR | 19,627,369.68 | 11.9315 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 12/11/2024 | IE00BG88WH84 | 2646207 | GBP | 33,724,101.16 | 12.7443 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 12/11/2024 | IE00BZ1GHD37 | 7948448 | USD | 105,435,806.44 | 13.265 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 12/11/2024 | IE00BYMLZY74 | 11752255 | USD | 171,014,563.43 | 14.5516 | |
WisdomTree Europe Equity Income UCITS ETF | 12/11/2024 | IE00BQZJBX31 | 2745330 | EUR | 32,134,955.16 | 11.7053 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 12/11/2024 | IE00BDF16007 | 180089 | EUR | 3,293,363.32 | 18.2874 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 12/11/2024 | IE00BYQCZT11 | 95208 | CHF | 2,129,886.63 | 22.3709 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 12/11/2024 | IE00BYQCZX56 | 350213 | EUR | 8,384,085.49 | 23.94 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 12/11/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,853,624.32 | 14.0079 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 12/11/2024 | IE00BVXBH163 | 963445 | USD | 23,378,909.67 | 24.266 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 12/11/2024 | IE00BYQCZP72 | 1011843 | USD | 31,793,818.80 | 31.4217 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 12/11/2024 | IE00BQZJC527 | 1504424 | EUR | 27,424,707.29 | 18.2294 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 12/11/2024 | IE00BDF16114 | 1279768 | EUR | 25,094,380.39 | 19.6085 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 12/11/2024 | IE00BZ56SY76 | 355598 | EUR | 6,703,208.29 | 18.8505 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 12/11/2024 | IE00BZ56TQ67 | 1731687 | EUR | 40,391,084.74 | 23.3247 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 12/11/2024 | IE00BZ56RN96 | 11024568 | USD | 384,574,140.01 | 34.8834 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 12/11/2024 | IE00BZ56SW52 | 18043072 | USD | 734,398,976.42 | 40.7025 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 12/11/2024 | IE00BYQCZL35 | 306240 | CHF | 11,600,689.22 | 37.881 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 12/11/2024 | IE00BYQCZJ13 | 803973 | EUR | 27,190,290.93 | 33.8199 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 12/11/2024 | IE00BYQCZF74 | 771677 | GBP | 16,150,749.32 | 20.9294 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 12/11/2024 | IE00BYQCZN58 | 4316505 | USD | 124,338,481.87 | 28.8054 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 12/11/2024 | IE00BVXC4854 | 2316762 | USD | 78,638,585.92 | 33.9433 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 12/11/2024 | IE00BYQCZD50 | 1600544 | USD | 67,321,385.37 | 42.0616 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 12/11/2024 | IE000X9TLGN8 | 36471 | USD | 770,804.81 | 21.1347 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 12/11/2024 | IE000MO2MB07 | 113642 | USD | 2,515,232.47 | 22.1329 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 12/11/2024 | IE000LG4J7E7 | 140000 | USD | 2,463,814.83 | 17.5987 | |
WisdomTree US Equity Income UCITS ETF | 12/11/2024 | IE00BQZJBQ63 | 1623027 | USD | 42,466,688.88 | 26.1651 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 12/11/2024 | IE00BD6RZW23 | 122799 | EUR | 2,939,830.67 | 23.9402 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 12/11/2024 | IE00BD6RZZ53 | 32218 | GBP | 721,887.34 | 22.4063 | |
WisdomTree US Equity Income UCITS ETF Acc | 12/11/2024 | IE00BD6RZT93 | 1788743 | USD | 56,357,087.42 | 31.5065 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 12/11/2024 | IE00BZ56RD98 | 3071268 | USD | 133,066,340.36 | 43.3262 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 12/11/2024 | IE00BZ56RG20 | 8912992 | USD | 439,288,813.19 | 49.2863 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 12/11/2024 | IE00BJFN5P63 | 465887 | USD | 23,537,483.03 | 50.5219 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 12/11/2024 | IE00BJJYYX67 | 4213310 | USD | 240,790,758.04 | 57.15 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 12/11/2024 | IE000940RNE6 | 312500 | USD | 15,991,905.98 | 51.1741 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 12/11/2024 | IE000TB3YTV4 | 60000 | USD | 1,943,347.19 | 32.3891 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 12/11/2024 | IE0007M3MLF3 | 245679 | EUR | 4,705,145.14 | 19.1516 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 12/11/2024 | IE000LRRPK60 | 61678 | GBP | 1,178,475.45 | 19.1069 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 12/11/2024 | IE000P3D0W60 | 90000 | USD | 1,547,380.91 | 17.1931 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 12/11/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,582,395.24 | 18.5533 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 12/11/2024 | IE000IGMB3E1 | 67729 | GBP | 1,257,179.87 | 18.5619 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 12/11/2024 | IE000KF370H3 | 532000 | USD | 18,263,478.10 | 34.3298 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 12/11/2024 | IE0003UH9270 | 417631 | GBP | 11,879,691.49 | 28.4454 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 12/11/2024 | IE0000902GT6 | 1936000 | USD | 59,533,803.30 | 30.7509 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 12/11/2024 | IE00030Y2P41 | 65355 | USD | 714,493,719.00 | 10932.503 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 12/11/2024 | IE000KHX9DX6 | 140000 | USD | 3,852,120.75 | 27.5151 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 12/11/2024 | IE000YGEAK03 | 380000 | USD | 11,734,952.36 | 30.8815 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 12/11/2024 | IE000XNILW20 | 12254000 | USD | 315,440,621.51 | 25.7418 | |
WisdomTree Global Efficient Core UCITS ETF - USD Acc | 12/11/2024 | IE00077IIPQ8 | 60000 | USD | 1,534,037.59 | 25.5673 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti