Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 28-October-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc28/10/2024IE00BDVPNG1312091630USD783,511,674.1464.7979WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged28/10/2024IE00BFNNN2361665806EUR139,650,487.0183.8336WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged28/10/2024IE00BFNNN459103960GBP9,191,064.2588.4096WisdomTree AT1 CoCo Bond UCITS ETF...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 28-October-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 28/10/2024 | IE00BDVPNG13 | 12091630 | USD | 783,511,674.14 | 64.7979 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 28/10/2024 | IE00BFNNN236 | 1665806 | EUR | 139,650,487.01 | 83.8336 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 28/10/2024 | IE00BFNNN459 | 103960 | GBP | 9,191,064.25 | 88.4096 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 28/10/2024 | IE00BZ0XVF52 | 632220 | USD | 53,811,466.21 | 85.1151 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 28/10/2024 | IE00BZ0XVG69 | 63586 | USD | 7,761,421.13 | 122.0618 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 28/10/2024 | IE00BFNNN012 | 79391 | USD | 7,616,166.20 | 95.9324 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 28/10/2024 | IE00BKLF1R75 | 5152258 | USD | 157,040,078.89 | 30.4799 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 28/10/2024 | IE000O8KMPM1 | 212000 | USD | 3,616,429.68 | 17.0586 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 28/10/2024 | IE00BKY4W127 | 24200000 | USD | 266,556,730.84 | 11.0147 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 28/10/2024 | IE00BJGWQN72 | 9228863 | USD | 299,890,258.63 | 32.4948 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 28/10/2024 | IE00BLPK3577 | 7573520 | USD | 195,283,422.44 | 25.785 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 28/10/2024 | IE00BQQ3Q067 | 7833426 | USD | 118,395,230.01 | 15.1141 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 28/10/2024 | IE00BDF12W49 | 759492 | USD | 20,703,843.07 | 27.2601 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 28/10/2024 | IE00BM9TSP27 | 580000 | USD | 13,004,960.91 | 22.4223 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 28/10/2024 | IE00BQZJBM26 | 1755000 | USD | 35,685,214.04 | 20.3335 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 28/10/2024 | IE00BDVPNV63 | 15214926 | EUR | 165,964,982.25 | 10.908 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 28/10/2024 | IE00BDVPNS35 | 2609839 | USD | 30,855,738.15 | 11.8229 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 28/10/2024 | IE00BG88WL21 | 390000 | CHF | 4,853,610.10 | 12.4452 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 28/10/2024 | IE00BG88WG77 | 1645000 | EUR | 19,937,367.61 | 12.12 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 28/10/2024 | IE00BG88WH84 | 2646207 | GBP | 34,223,830.52 | 12.9332 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 28/10/2024 | IE00BZ1GHD37 | 7946023 | USD | 106,945,044.56 | 13.4589 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 28/10/2024 | IE00BYMLZY74 | 12602255 | USD | 186,065,712.89 | 14.7645 | |
WisdomTree Europe Equity Income UCITS ETF | 28/10/2024 | IE00BQZJBX31 | 2570330 | EUR | 31,320,505.47 | 12.1854 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 28/10/2024 | IE00BDF16007 | 180089 | EUR | 3,428,442.00 | 19.0375 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 28/10/2024 | IE00BYQCZT11 | 95208 | CHF | 2,217,081.24 | 23.2867 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 28/10/2024 | IE00BYQCZX56 | 375213 | EUR | 9,340,525.58 | 24.8939 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 28/10/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,926,624.07 | 14.5596 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 28/10/2024 | IE00BVXBH163 | 956971 | USD | 24,104,382.48 | 25.1882 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 28/10/2024 | IE00BYQCZP72 | 1306123 | USD | 42,593,080.79 | 32.6103 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 28/10/2024 | IE00BQZJC527 | 1504424 | EUR | 28,067,562.46 | 18.6567 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 28/10/2024 | IE00BDF16114 | 1279768 | EUR | 25,682,613.25 | 20.0682 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 28/10/2024 | IE00BZ56SY76 | 355598 | EUR | 7,030,269.04 | 19.7703 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 28/10/2024 | IE00BZ56TQ67 | 1856687 | EUR | 45,419,705.50 | 24.4628 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 28/10/2024 | IE00BZ56RN96 | 10128349 | USD | 357,038,341.47 | 35.2514 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 28/10/2024 | IE00BZ56SW52 | 17430551 | USD | 716,952,866.95 | 41.132 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 28/10/2024 | IE00BYQCZL35 | 306240 | CHF | 11,267,821.64 | 36.7941 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 28/10/2024 | IE00BYQCZJ13 | 803973 | EUR | 26,381,680.25 | 32.8141 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 28/10/2024 | IE00BYQCZF74 | 762649 | GBP | 15,476,549.53 | 20.2931 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 28/10/2024 | IE00BYQCZN58 | 4637827 | USD | 130,809,811.91 | 28.205 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 28/10/2024 | IE00BVXC4854 | 2102808 | USD | 69,257,271.56 | 32.9356 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 28/10/2024 | IE00BYQCZD50 | 1407038 | USD | 57,417,546.44 | 40.8074 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 28/10/2024 | IE000X9TLGN8 | 36471 | USD | 810,606.29 | 22.2261 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 28/10/2024 | IE000MO2MB07 | 113642 | USD | 2,645,115.25 | 23.2759 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 28/10/2024 | IE000LG4J7E7 | 160000 | USD | 2,884,973.13 | 18.0311 | |
WisdomTree US Equity Income UCITS ETF | 28/10/2024 | IE00BQZJBQ63 | 1655649 | USD | 42,183,575.18 | 25.4786 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 28/10/2024 | IE00BD6RZW23 | 42299 | EUR | 986,276.60 | 23.3168 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 28/10/2024 | IE00BD6RZZ53 | 32218 | GBP | 702,781.52 | 21.8133 | |
WisdomTree US Equity Income UCITS ETF Acc | 28/10/2024 | IE00BD6RZT93 | 1784403 | USD | 54,741,698.24 | 30.6779 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 28/10/2024 | IE00BZ56RD98 | 3069132 | USD | 130,827,530.83 | 42.6269 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 28/10/2024 | IE00BZ56RG20 | 10334869 | USD | 501,144,940.61 | 48.4907 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 28/10/2024 | IE00BJFN5P63 | 465887 | USD | 23,489,195.23 | 50.4182 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 28/10/2024 | IE00BJJYYX67 | 4233310 | USD | 241,437,426.46 | 57.0328 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 28/10/2024 | IE000940RNE6 | 252500 | USD | 10,417,378.60 | 41.2569 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 28/10/2024 | IE000TB3YTV4 | 60000 | USD | 1,933,488.16 | 32.2248 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 28/10/2024 | IE0007M3MLF3 | 253621 | EUR | 4,879,817.51 | 19.2406 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 28/10/2024 | IE000LRRPK60 | 61678 | GBP | 1,183,552.79 | 19.1892 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 28/10/2024 | IE000P3D0W60 | 90000 | USD | 1,703,814.46 | 18.9313 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 28/10/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,545,238.75 | 18.2863 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 28/10/2024 | IE000IGMB3E1 | 67729 | GBP | 1,237,615.86 | 18.2731 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 28/10/2024 | IE000KF370H3 | 532000 | USD | 17,817,887.43 | 33.4923 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 28/10/2024 | IE0003UH9270 | 467631 | GBP | 13,539,379.24 | 28.9531 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 28/10/2024 | IE0000902GT6 | 1936000 | USD | 57,459,684.66 | 29.6796 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 28/10/2024 | IE00030Y2P41 | 65324 | USD | 721,689,518.12 | 11047.846 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 28/10/2024 | IE000KHX9DX6 | 140000 | USD | 3,920,771.36 | 28.0055 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 28/10/2024 | IE000YGEAK03 | 360000 | USD | 10,698,411.74 | 29.7178 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 28/10/2024 | IE000XNILW20 | 12254000 | USD | 320,823,643.74 | 26.1811 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti