PayPoint plc : Director/PDMR Shareholding
Comunicato Precedente
Comunicato Successivo
1 October 2024
PayPoint Plc ("the Company")
Notifications of transactions by Persons Discharging Managerial Responsibilities
(together “PDMRs”)
1. The PayPoint Plc Share Incentive Plan – Dividend Reinvestment
The Company was notified on 30 September 2024 that the second instalment of the final cash dividend paid by the Company on 27 September 2024 was reinvested by way of an election under the PayPoint Plc Share Incentive Plan to purchase ordinary shares of 1/3 pence each in the Company on 30 September 2024 for PDMRs as set out below, including the following Directors:
|
Dividend Shares Purchase Date: 30/09/2024 Purchase Price: £6.82 |
Nicholas Wiles | 33 |
Rob Harding | 7 |
The Notification of Dealing Form can be found below.
This Notification is made in accordance with the requirements of the UK Market Abuse Regulation.
PayPoint Plc
Julia Herd, on behalf of Indigo Corporate Secretary Limited, Company Secretary
+44 (0)7542031173
LEI: 5493004YKWI8U0GDD138
http://corporate.paypoint.com/
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | 1. Katy Wilde | |||
2. Josephine Toolan | |||||
3. Christopher Paul | |||||
4. Simon Coles | |||||
5. Anthony Sappor | |||||
6. Nicholas Williams | |||||
7. Nicholas Wiles | |||||
8. Benjamin Ford | |||||
9. Mark Latham | |||||
10. Tanya Murphy | |||||
11. Stephen O'Neill | |||||
12. Rob Harding | |||||
2 | Reason for the notification | ||||
a) | Position/status |
|
|||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | PayPoint Plc | |||
b) | LEI | 5493004YKWI8U0GDD138 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 1/3 pence ISIN: GB00B02QND93 |
|||
b) | Nature of the transaction | Dividend Shares purchased by the SIP Provider, Howells Trustee Limited (as Trustee of the PayPoint Plc SIP Trust), on behalf of and awarded to participants under the PayPoint Plc Share Incentive Plan. | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
1. | £6.82 | 83 | |||
2. | £6.82 | 82 | |||
3. | £6.82 | 64 | |||
4. | £6.82 | 57 | |||
5. | £6.82 | 37 | |||
6. | £6.82 | 22 | |||
7. | £6.82 | 33 | |||
8. | £6.82 | 34 | |||
9. | £6.82 | 25 | |||
10. | £6.82 | 27 | |||
11. | £6.82 | 19 | |||
12. | £6.82 | 7 | |||
d) | Aggregated information - Volume - Price - Total |
Aggregate Volume(s) | Aggregate Price(s) | Aggregate Total | |
1. | 83 | £6.82 | £566.7 | ||
2. | 82 | £6.82 | £559.87 | ||
3. | 64 | £6.82 | £436.97 | ||
4. | 57 | £6.82 | £389.18 | ||
5. | 37 | £6.82 | £252.62 | ||
6. | 22 | £6.82 | £150.21 | ||
7. | 33 | £6.82 | £225.31 | ||
8. | 34 | £6.82 | £232.14 | ||
9. | 25 | £6.82 | £170.69 | ||
10. | 27 | £6.82 | £184.35 | ||
11. | 19 | £6.82 | £129.73 | ||
12. | 7 | £6.82 | £47.79 | ||
e) | Date of the transaction | 30 September 2024 | |||
f) | Place of the transaction | XLON |
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti