Transaction in Own Shares

1 stNovember 2024 PayPoint plc ("PayPoint" or the "Company") Transaction in Own SharesThe Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).   Ordinary Shares Date of purchase:31 stOctober 2024Aggregate number of ordinary shares purchased:29,686Lowest price per share (pence):766.00Highest price per share (pence):776.00Weighted average price per day (pence):...
Comunicato Precedente

next
Comunicato Successivo

next
WELWYN GARDEN CITY, (informazione.it - comunicati stampa - economia)

1st November 2024

PayPoint plc

("PayPoint" or the "Company")

Transaction in Own Shares

The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).  

Ordinary Shares

Date of purchase: 31st October 2024
Aggregate number of ordinary shares purchased: 29,686
Lowest price per share (pence): 766.00
Highest price per share (pence): 776.00
Weighted average price per day (pence): 772.1277

The Company intends to cancel the purchased shares.

As of the date of this announcement, the Company's share capital consists of 71,950,736 ordinary shares of 1/3 pence each. Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of the Company. The Company does not hold any shares in Treasury.

The above figure of 71,950,736 may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

The table below contains detailed information about the purchases made as part of the buyback programme.

Aggregate information:

Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 772.1277 29,686 766.00 776.00

Individual Transactions

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:

Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
31 October 2024 08:07:53 220 769.00 XLON 00308073049TRLO1
31 October 2024 08:07:55 72 769.00 XLON 00308073069TRLO1
31 October 2024 08:07:55 144 769.00 XLON 00308073070TRLO1
31 October 2024 08:16:18 211 769.00 XLON 00308076985TRLO1
31 October 2024 08:16:20 210 769.00 XLON 00308077012TRLO1
31 October 2024 08:17:30 109 768.00 XLON 00308077608TRLO1
31 October 2024 08:25:46 104 766.00 XLON 00308082121TRLO1
31 October 2024 08:35:13 104 769.00 XLON 00308087514TRLO1
31 October 2024 08:35:13 31 769.00 XLON 00308087515TRLO1
31 October 2024 08:35:13 11 769.00 XLON 00308087516TRLO1
31 October 2024 08:35:20 104 769.00 XLON 00308087584TRLO1
31 October 2024 08:49:54 59 769.00 XLON 00308097668TRLO1
31 October 2024 08:49:54 45 769.00 XLON 00308097669TRLO1
31 October 2024 08:53:26 100 770.00 XLON 00308100779TRLO1
31 October 2024 08:55:37 7 770.00 XLON 00308102410TRLO1
31 October 2024 09:03:27 5,000 767.00 XLON 00308110494TRLO1
31 October 2024 09:09:56 4 770.00 XLON 00308115784TRLO1
31 October 2024 09:09:56 100 770.00 XLON 00308115785TRLO1
31 October 2024 09:09:56 104 770.00 XLON 00308115786TRLO1
31 October 2024 09:33:54 55 773.00 XLON 00308131664TRLO1
31 October 2024 10:21:40 106 772.00 XLON 00308149315TRLO1
31 October 2024 10:21:41 20 774.00 XLON 00308149316TRLO1
31 October 2024 11:09:39 51 775.00 XLON 00308151498TRLO1
31 October 2024 11:30:29 104 775.00 XLON 00308152440TRLO1
31 October 2024 11:45:47 48 775.00 XLON 00308152999TRLO1
31 October 2024 12:17:34 107 776.00 XLON 00308154332TRLO1
31 October 2024 12:18:11 108 775.00 XLON 00308154354TRLO1
31 October 2024 12:18:11 76 775.00 XLON 00308154355TRLO1
31 October 2024 12:35:06 104 775.00 XLON 00308155178TRLO1
31 October 2024 12:35:06 23 775.00 XLON 00308155179TRLO1
31 October 2024 12:35:06 80 775.00 XLON 00308155180TRLO1
31 October 2024 12:46:15 92 775.00 XLON 00308155604TRLO1
31 October 2024 12:50:50 104 773.00 XLON 00308155817TRLO1
31 October 2024 12:50:50 91 773.00 XLON 00308155818TRLO1
31 October 2024 12:50:50 25 773.00 XLON 00308155819TRLO1
31 October 2024 12:50:57 29 772.00 XLON 00308155824TRLO1
31 October 2024 12:50:57 83 772.00 XLON 00308155825TRLO1
31 October 2024 13:11:14 84 772.00 XLON 00308157349TRLO1
31 October 2024 13:32:07 24 772.00 XLON 00308158790TRLO1
31 October 2024 13:32:07 84 772.00 XLON 00308158791TRLO1
31 October 2024 13:32:08 78 772.00 XLON 00308158793TRLO1
31 October 2024 13:32:08 10 772.00 XLON 00308158801TRLO1
31 October 2024 13:32:08 95 772.00 XLON 00308158802TRLO1
31 October 2024 13:47:46 112 774.00 XLON 00308160157TRLO1
31 October 2024 13:47:46 111 774.00 XLON 00308160158TRLO1
31 October 2024 13:47:46 323 774.00 XLON 00308160159TRLO1
31 October 2024 13:50:40 147 775.00 XLON 00308160535TRLO1
31 October 2024 13:50:40 231 775.00 XLON 00308160536TRLO1
31 October 2024 13:50:41 131 774.00 XLON 00308160541TRLO1
31 October 2024 13:50:46 90 774.00 XLON 00308160555TRLO1
31 October 2024 13:50:46 131 774.00 XLON 00308160556TRLO1
31 October 2024 13:53:54 108 774.00 XLON 00308161039TRLO1
31 October 2024 14:06:17 112 774.00 XLON 00308162419TRLO1
31 October 2024 14:06:17 245 774.00 XLON 00308162420TRLO1
31 October 2024 14:06:17 25 774.00 XLON 00308162421TRLO1
31 October 2024 14:06:27 105 774.00 XLON 00308162444TRLO1
31 October 2024 14:06:38 56 773.00 XLON 00308162488TRLO1
31 October 2024 14:06:38 56 773.00 XLON 00308162489TRLO1
31 October 2024 14:06:41 14 772.00 XLON 00308162500TRLO1
31 October 2024 14:06:41 91 772.00 XLON 00308162501TRLO1
31 October 2024 14:06:42 108 772.00 XLON 00308162504TRLO1
31 October 2024 14:09:42 5 774.00 XLON 00308162891TRLO1
31 October 2024 14:18:02 108 773.00 XLON 00308163794TRLO1
31 October 2024 14:18:03 112 772.00 XLON 00308163796TRLO1
31 October 2024 14:18:03 9 772.00 XLON 00308163797TRLO1
31 October 2024 14:19:42 51 775.00 XLON 00308164069TRLO1
31 October 2024 14:19:42 54 775.00 XLON 00308164070TRLO1
31 October 2024 14:19:42 85 775.00 XLON 00308164071TRLO1
31 October 2024 14:26:21 85 774.00 XLON 00308164826TRLO1
31 October 2024 14:26:21 19 774.00 XLON 00308164827TRLO1
31 October 2024 14:29:01 12 775.00 XLON 00308165016TRLO1
31 October 2024 14:30:27 22 776.00 XLON 00308165180TRLO1
31 October 2024 14:30:31 6 776.00 XLON 00308165183TRLO1
31 October 2024 14:30:36 4 776.00 XLON 00308165195TRLO1
31 October 2024 14:30:40 7 776.00 XLON 00308165211TRLO1
31 October 2024 14:30:59 208 775.00 XLON 00308165268TRLO1
31 October 2024 14:30:59 367 775.00 XLON 00308165269TRLO1
31 October 2024 14:30:59 25 775.00 XLON 00308165270TRLO1
31 October 2024 14:31:50 65 774.00 XLON 00308165329TRLO1
31 October 2024 14:34:41 77 776.00 XLON 00308165775TRLO1
31 October 2024 14:34:42 75 776.00 XLON 00308165784TRLO1
31 October 2024 14:34:42 221 776.00 XLON 00308165788TRLO1
31 October 2024 14:34:43 2 776.00 XLON 00308165790TRLO1
31 October 2024 14:35:00 85 776.00 XLON 00308165829TRLO1
31 October 2024 14:35:11 221 776.00 XLON 00308165849TRLO1
31 October 2024 14:35:31 221 776.00 XLON 00308165887TRLO1
31 October 2024 14:35:41 221 776.00 XLON 00308165936TRLO1
31 October 2024 14:35:54 51 776.00 XLON 00308165953TRLO1
31 October 2024 14:36:01 221 776.00 XLON 00308165978TRLO1
31 October 2024 14:36:01 221 776.00 XLON 00308165979TRLO1
31 October 2024 14:36:21 221 776.00 XLON 00308166034TRLO1
31 October 2024 14:36:21 4 776.00 XLON 00308166035TRLO1
31 October 2024 14:36:41 104 775.00 XLON 00308166056TRLO1
31 October 2024 14:38:24 107 774.00 XLON 00308166204TRLO1
31 October 2024 14:38:24 54 774.00 XLON 00308166205TRLO1
31 October 2024 14:39:41 84 776.00 XLON 00308166368TRLO1
31 October 2024 14:39:41 76 776.00 XLON 00308166369TRLO1
31 October 2024 14:39:41 76 776.00 XLON 00308166370TRLO1
31 October 2024 14:39:41 69 776.00 XLON 00308166371TRLO1
31 October 2024 14:39:42 83 776.00 XLON 00308166374TRLO1
31 October 2024 14:40:01 221 776.00 XLON 00308166661TRLO1
31 October 2024 14:40:01 90 776.00 XLON 00308166662TRLO1
31 October 2024 14:40:21 213 775.00 XLON 00308166792TRLO1
31 October 2024 14:41:26 107 775.00 XLON 00308166948TRLO1
31 October 2024 14:41:26 30 775.00 XLON 00308166949TRLO1
31 October 2024 14:44:41 103 776.00 XLON 00308167411TRLO1
31 October 2024 14:44:41 87 776.00 XLON 00308167412TRLO1
31 October 2024 14:44:42 87 776.00 XLON 00308167414TRLO1
31 October 2024 14:44:43 86 776.00 XLON 00308167417TRLO1
31 October 2024 14:45:01 221 776.00 XLON 00308167436TRLO1
31 October 2024 14:45:01 92 776.00 XLON 00308167437TRLO1
31 October 2024 14:45:02 208 775.00 XLON 00308167439TRLO1
31 October 2024 14:46:08 214 774.00 XLON 00308167590TRLO1
31 October 2024 14:46:08 441 775.00 XLON 00308167591TRLO1
31 October 2024 14:46:08 320 775.00 XLON 00308167592TRLO1
31 October 2024 14:46:09 68 775.00 XLON 00308167596TRLO1
31 October 2024 14:46:09 182 775.00 XLON 00308167597TRLO1
31 October 2024 14:46:09 49 775.00 XLON 00308167598TRLO1
31 October 2024 14:46:11 275 775.00 XLON 00308167603TRLO1
31 October 2024 14:46:11 143 775.00 XLON 00308167605TRLO1
31 October 2024 14:46:11 5 775.00 XLON 00308167607TRLO1
31 October 2024 14:46:12 3 775.00 XLON 00308167611TRLO1
31 October 2024 14:46:21 64 775.00 XLON 00308167620TRLO1
31 October 2024 14:46:21 169 776.00 XLON 00308167621TRLO1
31 October 2024 14:46:21 221 776.00 XLON 00308167622TRLO1
31 October 2024 14:46:21 12 776.00 XLON 00308167623TRLO1
31 October 2024 14:46:21 100 776.00 XLON 00308167624TRLO1
31 October 2024 14:46:21 81 776.00 XLON 00308167625TRLO1
31 October 2024 14:46:21 64 776.00 XLON 00308167626TRLO1
31 October 2024 14:46:21 56 776.00 XLON 00308167627TRLO1
31 October 2024 14:46:21 33 776.00 XLON 00308167629TRLO1
31 October 2024 14:46:21 92 776.00 XLON 00308167630TRLO1
31 October 2024 14:46:21 121 776.00 XLON 00308167631TRLO1
31 October 2024 14:46:21 77 776.00 XLON 00308167632TRLO1
31 October 2024 14:46:21 49 776.00 XLON 00308167633TRLO1
31 October 2024 14:46:21 12 776.00 XLON 00308167635TRLO1
31 October 2024 14:46:21 125 776.00 XLON 00308167636TRLO1
31 October 2024 14:46:21 49 776.00 XLON 00308167637TRLO1
31 October 2024 14:46:21 170 776.00 XLON 00308167638TRLO1
31 October 2024 14:46:21 12 776.00 XLON 00308167639TRLO1
31 October 2024 14:46:24 120 775.00 XLON 00308167643TRLO1
31 October 2024 14:46:24 218 775.00 XLON 00308167644TRLO1
31 October 2024 14:47:46 339 773.00 XLON 00308167767TRLO1
31 October 2024 14:47:50 338 773.00 XLON 00308167778TRLO1
31 October 2024 14:47:55 84 772.00 XLON 00308167788TRLO1
31 October 2024 14:47:55 128 772.00 XLON 00308167789TRLO1
31 October 2024 14:47:55 128 772.00 XLON 00308167790TRLO1
31 October 2024 14:47:55 85 773.00 XLON 00308167791TRLO1
31 October 2024 14:47:55 78 773.00 XLON 00308167792TRLO1
31 October 2024 14:47:55 131 773.00 XLON 00308167794TRLO1
31 October 2024 14:47:55 90 773.00 XLON 00308167795TRLO1
31 October 2024 14:47:55 49 773.00 XLON 00308167796TRLO1
31 October 2024 14:47:58 102 773.00 XLON 00308167809TRLO1
31 October 2024 14:48:05 64 773.00 XLON 00308167814TRLO1
31 October 2024 14:48:05 4 773.00 XLON 00308167815TRLO1
31 October 2024 14:48:24 21 773.00 XLON 00308167864TRLO1
31 October 2024 14:48:24 157 773.00 XLON 00308167865TRLO1
31 October 2024 14:48:24 49 773.00 XLON 00308167866TRLO1
31 October 2024 14:48:24 64 773.00 XLON 00308167867TRLO1
31 October 2024 14:48:25 21 773.00 XLON 00308167869TRLO1
31 October 2024 14:49:42 15 773.00 XLON 00308168004TRLO1
31 October 2024 14:50:44 14 773.00 XLON 00308168141TRLO1
31 October 2024 14:51:34 21 773.00 XLON 00308168196TRLO1
31 October 2024 14:51:34 94 773.00 XLON 00308168197TRLO1
31 October 2024 14:51:34 219 773.00 XLON 00308168198TRLO1
31 October 2024 14:54:27 112 772.00 XLON 00308168410TRLO1
31 October 2024 14:54:27 161 772.00 XLON 00308168411TRLO1
31 October 2024 14:54:27 234 772.00 XLON 00308168412TRLO1
31 October 2024 14:54:41 41 774.00 XLON 00308168423TRLO1
31 October 2024 14:54:41 88 774.00 XLON 00308168424TRLO1
31 October 2024 14:54:41 170 774.00 XLON 00308168425TRLO1
31 October 2024 14:54:41 23 774.00 XLON 00308168426TRLO1
31 October 2024 14:54:41 83 774.00 XLON 00308168427TRLO1
31 October 2024 14:54:45 54 774.00 XLON 00308168431TRLO1
31 October 2024 14:54:45 75 774.00 XLON 00308168432TRLO1
31 October 2024 14:54:45 65 774.00 XLON 00308168433TRLO1
31 October 2024 14:57:35 77 774.00 XLON 00308168701TRLO1
31 October 2024 14:59:03 77 774.00 XLON 00308168797TRLO1
31 October 2024 14:59:03 80 774.00 XLON 00308168798TRLO1
31 October 2024 15:02:31 36 774.00 XLON 00308169216TRLO1
31 October 2024 15:03:06 6 774.00 XLON 00308169248TRLO1
31 October 2024 15:03:08 104 773.00 XLON 00308169250TRLO1
31 October 2024 15:07:18 111 771.00 XLON 00308169672TRLO1
31 October 2024 15:07:18 110 771.00 XLON 00308169673TRLO1
31 October 2024 15:07:25 215 771.00 XLON 00308169711TRLO1
31 October 2024 15:07:27 214 770.00 XLON 00308169723TRLO1
31 October 2024 15:08:21 107 770.00 XLON 00308169798TRLO1
31 October 2024 15:12:25 5,704 771.00 XLON 00308170256TRLO1

For further information please contact:

PayPoint plc
Nick Wiles, Chief Executive Officer
Mobile: 07442 968960
Rob Harding, Chief Financial Officer
Mobile: 07525 707970

FGS Global
Rollo Head
James Thompson
Telephone: 0207 251 3801

Investec Bank plc
Carlton Nelson
Henry Reast
Telephone: 0207 597 5970


Per maggiori informazioni
Sito Web
paypoint.com
Ufficio Stampa
 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
Allegati
Slide ShowSlide Show
Non disponibili