Transaction in own shares
Comunicato Precedente
Comunicato Successivo
OSB GROUP PLC
ISIN: GB00BLDRH360
14 November 2024
LEI number: 213800ZBKL9BHSL2K459
OSB GROUP PLC (the “Company”)
Transaction in Own Shares
The Company announces that on 13 November 2024 it had purchased a total of 56,481 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.
London Stock Exchange | CBOE BXE | CBOE CXE | |
Number of ordinary shares purchased | 44,127 | 12,354 | - |
Highest price paid (per ordinary share) | 370.00p | 369.00p | - |
Lowest price paid (per ordinary share) | 366.60p | 366.40p | - |
Volume weighted average price paid (per ordinary share) | 368.86p | 367.44p | - |
The purchases form part of the Company's share buyback programme announced on 05 September 2024.
Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 373,044,521 ordinary shares.
No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 373,044,521.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.
Schedule of Purchases – Individual Transactions
Issuer Name | OSB GROUP PLC |
LEI | 213800ZBKL9BHSL2K459 |
ISIN | GB00BLDRH360 |
Intermediary Name | Citigroup Global Markets Limited |
Intermediary Code | SBILGB2L |
Timezone | GMT |
Currency | GBP |
Transaction Date | Trade Time | Currency | Volume | Price | Trading Venue | Transaction ID |
13/11/2024 | 16:27:47 | GBp | 113 | 370.00 | XLON | xHaNRR9oCG5 |
13/11/2024 | 16:27:47 | GBp | 107 | 370.00 | XLON | xHaNRR9oCG7 |
13/11/2024 | 16:27:47 | GBp | 105 | 370.00 | XLON | xHaNRR9oCGB |
13/11/2024 | 16:27:47 | GBp | 600 | 370.00 | XLON | xHaNRR9oCGD |
13/11/2024 | 16:27:47 | GBp | 589 | 370.00 | XLON | xHaNRR9oCGF |
13/11/2024 | 16:27:47 | GBp | 1,087 | 369.80 | XLON | xHaNRR9oCGI |
13/11/2024 | 16:26:11 | GBp | 34 | 370.00 | XLON | xHaNRR9oCS8 |
13/11/2024 | 16:26:11 | GBp | 696 | 370.00 | XLON | xHaNRR9oCSE |
13/11/2024 | 16:26:11 | GBp | 4 | 370.00 | XLON | xHaNRR9oCSG |
13/11/2024 | 16:26:11 | GBp | 97 | 370.00 | XLON | xHaNRR9oCSM |
13/11/2024 | 16:26:11 | GBp | 486 | 370.00 | XLON | xHaNRR9oCSO |
13/11/2024 | 16:26:11 | GBp | 246 | 370.00 | XLON | xHaNRR9oCVZ |
13/11/2024 | 16:26:11 | GBp | 671 | 370.00 | XLON | xHaNRR9oCVf |
13/11/2024 | 16:26:11 | GBp | 416 | 370.00 | XLON | xHaNRR9oCVh |
13/11/2024 | 16:24:52 | GBp | 246 | 369.80 | XLON | xHaNRR9oCRz |
13/11/2024 | 16:24:52 | GBp | 1,087 | 369.80 | XLON | xHaNRR9oCR0 |
13/11/2024 | 16:20:01 | GBp | 90 | 370.00 | XLON | xHaNRR9oDfO |
13/11/2024 | 16:20:01 | GBp | 236 | 370.00 | XLON | xHaNRR9oDfQ |
13/11/2024 | 16:20:01 | GBp | 412 | 370.00 | XLON | xHaNRR9oDeY |
13/11/2024 | 16:20:01 | GBp | 123 | 370.00 | XLON | xHaNRR9oDeg |
13/11/2024 | 16:20:01 | GBp | 114 | 370.00 | XLON | xHaNRR9oDee |
13/11/2024 | 16:17:51 | GBp | 1,087 | 370.00 | XLON | xHaNRR9oDo$ |
13/11/2024 | 16:17:30 | GBp | 600 | 370.00 | XLON | xHaNRR9oDyj |
13/11/2024 | 16:17:30 | GBp | 1,087 | 370.00 | XLON | xHaNRR9oDym |
13/11/2024 | 16:14:18 | GBp | 600 | 370.00 | XLON | xHaNRR9oD5A |
13/11/2024 | 16:14:18 | GBp | 600 | 370.00 | XLON | xHaNRR9oD5C |
13/11/2024 | 16:14:18 | GBp | 115 | 370.00 | XLON | xHaNRR9oD5E |
13/11/2024 | 16:14:18 | GBp | 621 | 370.00 | XLON | xHaNRR9oD5K |
13/11/2024 | 16:14:18 | GBp | 65 | 370.00 | XLON | xHaNRR9oD5Q |
13/11/2024 | 16:14:18 | GBp | 111 | 370.00 | XLON | xHaNRR9oD4Y |
13/11/2024 | 16:14:18 | GBp | 105 | 370.00 | XLON | xHaNRR9oD4a |
13/11/2024 | 16:14:18 | GBp | 106 | 370.00 | XLON | xHaNRR9oD4c |
13/11/2024 | 16:14:18 | GBp | 717 | 370.00 | XLON | xHaNRR9oD4e |
13/11/2024 | 16:14:18 | GBp | 2 | 370.00 | XLON | xHaNRR9oD4i |
13/11/2024 | 16:14:18 | GBp | 697 | 370.00 | XLON | xHaNRR9oD4s |
13/11/2024 | 16:14:18 | GBp | 19 | 370.00 | XLON | xHaNRR9oD4x |
13/11/2024 | 16:14:18 | GBp | 696 | 370.00 | XLON | xHaNRR9oD4@ |
13/11/2024 | 16:14:18 | GBp | 600 | 370.00 | XLON | xHaNRR9oD40 |
13/11/2024 | 16:14:18 | GBp | 550 | 370.00 | XLON | xHaNRR9oD42 |
13/11/2024 | 16:13:10 | GBp | 1,087 | 369.80 | XLON | xHaNRR9oD7U |
13/11/2024 | 16:12:04 | GBp | 250 | 370.00 | XLON | xHaNRR9oD1u |
13/11/2024 | 16:09:24 | GBp | 85 | 370.00 | XLON | xHaNRR9oDE9 |
13/11/2024 | 16:09:24 | GBp | 316 | 370.00 | XLON | xHaNRR9oDEF |
13/11/2024 | 16:09:23 | GBp | 347 | 370.00 | XLON | xHaNRR9oD98 |
13/11/2024 | 16:09:23 | GBp | 114 | 370.00 | XLON | xHaNRR9oD9H |
13/11/2024 | 16:09:23 | GBp | 125 | 370.00 | XLON | xHaNRR9oD9L |
13/11/2024 | 16:05:23 | GBp | 252 | 369.00 | BATE | xHaNRR9oDTn |
13/11/2024 | 16:05:23 | GBp | 476 | 369.00 | XLON | xHaNRR9oDTy |
13/11/2024 | 16:05:23 | GBp | 1,155 | 369.00 | BATE | xHaNRR9oDT@ |
13/11/2024 | 16:05:05 | GBp | 246 | 369.20 | XLON | xHaNRR9oDTN |
13/11/2024 | 16:05:05 | GBp | 441 | 369.20 | XLON | xHaNRR9oDSa |
13/11/2024 | 16:05:05 | GBp | 619 | 369.20 | XLON | xHaNRR9oDSc |
13/11/2024 | 15:53:57 | GBp | 87 | 369.00 | XLON | xHaNRR9oAor |
13/11/2024 | 15:53:57 | GBp | 346 | 369.00 | XLON | xHaNRR9oAo0 |
13/11/2024 | 15:53:57 | GBp | 63 | 369.00 | BATE | xHaNRR9oAoI |
13/11/2024 | 15:53:57 | GBp | 67 | 369.00 | BATE | xHaNRR9oAoK |
13/11/2024 | 15:53:57 | GBp | 6 | 369.00 | XLON | xHaNRR9oAoQ |
13/11/2024 | 15:53:57 | GBp | 743 | 369.00 | XLON | xHaNRR9oAoS |
13/11/2024 | 15:53:57 | GBp | 95 | 369.00 | XLON | xHaNRR9oAzc |
13/11/2024 | 15:53:57 | GBp | 95 | 369.00 | XLON | xHaNRR9oAze |
13/11/2024 | 15:53:57 | GBp | 54 | 369.00 | XLON | xHaNRR9oAzs |
13/11/2024 | 15:52:48 | GBp | 9 | 368.40 | BATE | xHaNRR9oAv4 |
13/11/2024 | 15:41:01 | GBp | 68 | 368.40 | XLON | xHaNRR9oB7$ |
13/11/2024 | 15:41:01 | GBp | 301 | 368.40 | XLON | xHaNRR9oB79 |
13/11/2024 | 15:41:01 | GBp | 200 | 368.40 | BATE | xHaNRR9oB7N |
13/11/2024 | 15:41:01 | GBp | 1,087 | 368.40 | XLON | xHaNRR9oB7O |
13/11/2024 | 15:41:01 | GBp | 1,087 | 368.40 | BATE | xHaNRR9oB6b |
13/11/2024 | 15:41:01 | GBp | 581 | 368.40 | XLON | xHaNRR9oB6X |
13/11/2024 | 15:41:01 | GBp | 506 | 368.40 | XLON | xHaNRR9oB6Z |
13/11/2024 | 15:35:34 | GBp | 211 | 368.60 | XLON | xHaNRR9o8kn |
13/11/2024 | 15:35:34 | GBp | 185 | 368.60 | XLON | xHaNRR9o8kt |
13/11/2024 | 15:35:33 | GBp | 499 | 368.60 | XLON | xHaNRR9o8fn |
13/11/2024 | 15:35:33 | GBp | 117 | 368.60 | XLON | xHaNRR9o8ft |
13/11/2024 | 15:35:33 | GBp | 526 | 368.60 | XLON | xHaNRR9o8fz |
13/11/2024 | 15:35:33 | GBp | 122 | 368.60 | XLON | xHaNRR9o8f$ |
13/11/2024 | 15:35:33 | GBp | 104 | 368.60 | XLON | xHaNRR9o8f1 |
13/11/2024 | 15:35:33 | GBp | 443 | 368.60 | XLON | xHaNRR9o8f7 |
13/11/2024 | 15:35:33 | GBp | 438 | 368.60 | XLON | xHaNRR9o8f9 |
13/11/2024 | 15:35:06 | GBp | 1,146 | 368.00 | BATE | xHaNRR9o8sl |
13/11/2024 | 15:35:06 | GBp | 150 | 368.00 | BATE | xHaNRR9o8sn |
13/11/2024 | 15:35:06 | GBp | 313 | 368.00 | BATE | xHaNRR9o8sp |
13/11/2024 | 15:35:06 | GBp | 4 | 368.00 | BATE | xHaNRR9o8sr |
13/11/2024 | 15:35:06 | GBp | 6 | 368.00 | BATE | xHaNRR9o8st |
13/11/2024 | 15:35:06 | GBp | 1,087 | 367.80 | XLON | xHaNRR9o8sw |
13/11/2024 | 15:35:06 | GBp | 1,087 | 367.80 | BATE | xHaNRR9o8sy |
13/11/2024 | 15:30:19 | GBp | 490 | 367.20 | BATE | xHaNRR9o88K |
13/11/2024 | 15:30:19 | GBp | 307 | 367.20 | BATE | xHaNRR9o88M |
13/11/2024 | 15:30:19 | GBp | 341 | 367.00 | XLON | xHaNRR9o88S |
13/11/2024 | 15:30:19 | GBp | 678 | 367.00 | XLON | xHaNRR9o88U |
13/11/2024 | 15:30:19 | GBp | 271 | 367.00 | XLON | xHaNRR9o8Ba |
13/11/2024 | 15:30:19 | GBp | 454 | 367.00 | XLON | xHaNRR9o8BW |
13/11/2024 | 15:30:19 | GBp | 882 | 367.00 | XLON | xHaNRR9o8BY |
13/11/2024 | 15:30:18 | GBp | 5 | 366.80 | BATE | xHaNRR9o8Bz |
13/11/2024 | 15:30:18 | GBp | 1,150 | 366.80 | BATE | xHaNRR9o8Bx |
13/11/2024 | 15:30:18 | GBp | 1,087 | 366.60 | XLON | xHaNRR9o8B3 |
13/11/2024 | 15:30:18 | GBp | 1,087 | 366.60 | BATE | xHaNRR9o8B5 |
13/11/2024 | 15:28:02 | GBp | 42 | 366.80 | BATE | xHaNRR9o8Ul |
13/11/2024 | 15:28:02 | GBp | 277 | 366.80 | BATE | xHaNRR9o8Un |
13/11/2024 | 15:28:01 | GBp | 424 | 366.80 | XLON | xHaNRR9o8Pd |
13/11/2024 | 15:28:01 | GBp | 776 | 366.80 | BATE | xHaNRR9o8Pp |
13/11/2024 | 15:28:01 | GBp | 4 | 366.80 | BATE | xHaNRR9o8Pr |
13/11/2024 | 15:28:01 | GBp | 1,087 | 366.60 | BATE | xHaNRR9o8P1 |
13/11/2024 | 15:28:01 | GBp | 1,087 | 366.60 | XLON | xHaNRR9o8P$ |
13/11/2024 | 15:27:07 | GBp | 290 | 366.80 | XLON | xHaNRR9o9XQ |
13/11/2024 | 15:22:24 | GBp | 6 | 366.40 | BATE | xHaNRR9o9I3 |
13/11/2024 | 15:19:15 | GBp | 497 | 366.40 | BATE | xHaNRR9psz8 |
13/11/2024 | 15:18:48 | GBp | 1,069 | 366.60 | BATE | xHaNRR9pswR |
13/11/2024 | 15:18:48 | GBp | 18 | 366.60 | BATE | xHaNRR9pswT |
13/11/2024 | 15:18:48 | GBp | 1,087 | 366.60 | XLON | xHaNRR9pswP |
13/11/2024 | 15:18:00 | GBp | 760 | 366.60 | XLON | xHaNRR9psDK |
13/11/2024 | 15:15:44 | GBp | 476 | 366.60 | XLON | xHaNRR9ptYa |
13/11/2024 | 15:15:44 | GBp | 1,087 | 366.80 | XLON | xHaNRR9ptYc |
13/11/2024 | 15:08:00 | GBp | 30 | 366.60 | XLON | xHaNRR9pq60 |
13/11/2024 | 15:08:00 | GBp | 30 | 366.60 | XLON | xHaNRR9pq62 |
13/11/2024 | 15:08:00 | GBp | 242 | 366.60 | XLON | xHaNRR9pq64 |
13/11/2024 | 15:07:14 | GBp | 288 | 366.80 | XLON | xHaNRR9pq2@ |
13/11/2024 | 15:05:38 | GBp | 125 | 366.80 | XLON | xHaNRR9pqLD |
13/11/2024 | 15:05:36 | GBp | 283 | 367.00 | XLON | xHaNRR9pqLJ |
13/11/2024 | 15:05:20 | GBp | 406 | 367.20 | XLON | xHaNRR9pqNX |
13/11/2024 | 15:02:10 | GBp | 168 | 367.80 | XLON | xHaNRR9prWw |
13/11/2024 | 15:02:10 | GBp | 284 | 368.00 | XLON | xHaNRR9prWy |
13/11/2024 | 15:02:03 | GBp | 288 | 368.20 | XLON | xHaNRR9prYv |
13/11/2024 | 15:00:36 | GBp | 331 | 368.80 | XLON | xHaNRR9prr0 |
13/11/2024 | 15:00:35 | GBp | 345 | 369.00 | XLON | xHaNRR9prrU |
13/11/2024 | 15:00:35 | GBp | 789 | 369.20 | XLON | xHaNRR9prqW |
13/11/2024 | 14:50:04 | GBp | 193 | 370.00 | XLON | xHaNRR9po6W |
13/11/2024 | 14:50:04 | GBp | 27 | 370.00 | XLON | xHaNRR9po7U |
13/11/2024 | 11:59:08 | GBp | 270 | 370.00 | XLON | xHaNRR9pil2 |
13/11/2024 | 11:59:08 | GBp | 14 | 370.00 | XLON | xHaNRR9pil4 |
13/11/2024 | 11:56:38 | GBp | 451 | 370.00 | XLON | xHaNRR9pipb |
13/11/2024 | 10:20:33 | GBp | 327 | 370.00 | XLON | xHaNRR9pIab |
13/11/2024 | 10:12:39 | GBp | 469 | 370.00 | XLON | xHaNRR9pIV3 |
13/11/2024 | 10:08:26 | GBp | 622 | 370.00 | XLON | xHaNRR9pJ$0 |
13/11/2024 | 08:04:11 | GBp | 56 | 369.60 | XLON | xHaNRR9p6k$ |
13/11/2024 | 08:04:11 | GBp | 268 | 369.60 | XLON | xHaNRR9p6k1 |
13/11/2024 | 08:03:18 | GBp | 459 | 369.80 | XLON | xHaNRR9p6pc |
13/11/2024 | 08:03:18 | GBp | 471 | 370.00 | XLON | xHaNRR9p6pi |
13/11/2024 | 08:03:18 | GBp | 156 | 370.00 | XLON | xHaNRR9p6pk |
13/11/2024 | 08:03:18 | GBp | 67 | 370.00 | XLON | xHaNRR9p6pm |
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti