Transaction in Own Shares

24 thDecember 2024 PayPoint plc ("PayPoint" or the "Company") Transaction in Own SharesThe Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).   Ordinary Shares Date of purchase:23 rdDecember 2024Aggregate number of ordinary shares purchased:10,291Lowest price per share (pence):745.00Highest price per share (pence):764.00Weighted average price per day (pence):...
Comunicato Precedente

next
Comunicato Successivo

next
WELWYN GARDEN CITY, (informazione.it - comunicati stampa - economia)

24th December 2024

PayPoint plc

("PayPoint" or the "Company")

Transaction in Own Shares

The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).  

Ordinary Shares

Date of purchase: 23rd December 2024
Aggregate number of ordinary shares purchased: 10,291
Lowest price per share (pence): 745.00
Highest price per share (pence): 764.00
Weighted average price per day (pence): 754.2245

The Company intends to cancel the purchased shares.

As of the date of this announcement, the Company's share capital consists of 71,577,051 ordinary shares of 1/3 pence each. Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of the Company. The Company does not hold any shares in Treasury.

The above figure of 71,577,051 may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

The table below contains detailed information about the purchases made as part of the buyback programme.

Aggregate information:

Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 754.2245 10,291 745.00 764.00

Individual Transactions

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:

Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
23 December 2024 08:19:38 4 764.00 XLON 00317289410TRLO1
23 December 2024 08:19:38 69 764.00 XLON 00317289411TRLO1
23 December 2024 08:19:38 71 764.00 XLON 00317289412TRLO1
23 December 2024 08:40:17 212 762.00 XLON 00317293632TRLO1
23 December 2024 09:04:23 90 762.00 XLON 00317297967TRLO1
23 December 2024 09:04:23 41 762.00 XLON 00317297970TRLO1
23 December 2024 09:04:23 113 761.00 XLON 00317297971TRLO1
23 December 2024 09:04:23 113 761.00 XLON 00317297972TRLO1
23 December 2024 09:04:23 68 762.00 XLON 00317297974TRLO1
23 December 2024 09:04:23 41 762.00 XLON 00317297975TRLO1
23 December 2024 09:09:04 8 762.00 XLON 00317298599TRLO1
23 December 2024 09:09:04 73 762.00 XLON 00317298600TRLO1
23 December 2024 09:11:36 44 762.00 XLON 00317298968TRLO1
23 December 2024 09:11:36 52 762.00 XLON 00317298969TRLO1
23 December 2024 09:14:26 36 762.00 XLON 00317299398TRLO1
23 December 2024 09:14:26 19 762.00 XLON 00317299399TRLO1
23 December 2024 09:14:39 113 761.00 XLON 00317299432TRLO1
23 December 2024 09:29:37 108 760.00 XLON 00317301624TRLO1
23 December 2024 10:57:36 108 760.00 XLON 00317309902TRLO1
23 December 2024 10:57:36 550 760.00 XLON 00317309903TRLO1
23 December 2024 10:57:36 74 760.00 XLON 00317309904TRLO1
23 December 2024 10:57:36 113 759.00 XLON 00317309905TRLO1
23 December 2024 10:57:36 1 759.00 XLON 00317309906TRLO1
23 December 2024 10:58:45 227 759.00 XLON 00317309923TRLO1
23 December 2024 10:58:45 110 759.00 XLON 00317309924TRLO1
23 December 2024 10:58:45 114 759.00 XLON 00317309925TRLO1
23 December 2024 10:59:34 212 758.00 XLON 00317309937TRLO1
23 December 2024 10:59:34 119 758.00 XLON 00317309938TRLO1
23 December 2024 11:30:23 217 757.00 XLON 00317310346TRLO1
23 December 2024 11:30:23 117 757.00 XLON 00317310347TRLO1
23 December 2024 12:22:15 106 755.00 XLON 00317310996TRLO1
23 December 2024 12:22:15 105 755.00 XLON 00317310997TRLO1
23 December 2024 12:22:15 105 755.00 XLON 00317310998TRLO1
23 December 2024 12:22:15 105 755.00 XLON 00317310999TRLO1
23 December 2024 12:40:13 115 755.00 XLON 00317311326TRLO1
23 December 2024 13:41:03 106 755.00 XLON 00317312378TRLO1
23 December 2024 13:49:23 113 754.00 XLON 00317312588TRLO1
23 December 2024 13:49:23 268 754.00 XLON 00317312589TRLO1
23 December 2024 13:53:30 84 754.00 XLON 00317312679TRLO1
23 December 2024 13:53:30 23 754.00 XLON 00317312680TRLO1
23 December 2024 14:27:29 107 755.00 XLON 00317313388TRLO1
23 December 2024 14:27:29 106 755.00 XLON 00317313389TRLO1
23 December 2024 14:30:44 152 754.00 XLON 00317313896TRLO1
23 December 2024 14:47:38 264 753.00 XLON 00317314548TRLO1
23 December 2024 14:47:40 1 753.00 XLON 00317314549TRLO1
23 December 2024 14:47:41 50 753.00 XLON 00317314550TRLO1
23 December 2024 14:47:41 2 753.00 XLON 00317314551TRLO1
23 December 2024 14:47:41 106 753.00 XLON 00317314552TRLO1
23 December 2024 14:47:41 105 753.00 XLON 00317314553TRLO1
23 December 2024 14:47:41 105 753.00 XLON 00317314554TRLO1
23 December 2024 14:47:41 264 753.00 XLON 00317314555TRLO1
23 December 2024 14:52:55 96 755.00 XLON 00317314693TRLO1
23 December 2024 14:52:55 332 755.00 XLON 00317314694TRLO1
23 December 2024 14:52:55 134 755.00 XLON 00317314695TRLO1
23 December 2024 14:53:26 334 754.00 XLON 00317314706TRLO1
23 December 2024 15:21:09 198 754.00 XLON 00317315759TRLO1
23 December 2024 15:21:09 370 754.00 XLON 00317315760TRLO1
23 December 2024 15:21:09 45 754.00 XLON 00317315761TRLO1
23 December 2024 15:21:09 18 753.00 XLON 00317315762TRLO1
23 December 2024 15:21:09 444 753.00 XLON 00317315763TRLO1
23 December 2024 15:21:09 69 753.00 XLON 00317315764TRLO1
23 December 2024 15:21:09 32 752.00 XLON 00317315765TRLO1
23 December 2024 15:21:09 81 752.00 XLON 00317315766TRLO1
23 December 2024 15:22:02 70 751.00 XLON 00317315775TRLO1
23 December 2024 15:22:02 46 751.00 XLON 00317315776TRLO1
23 December 2024 15:22:03 106 750.00 XLON 00317315777TRLO1
23 December 2024 15:22:10 86 750.00 XLON 00317315778TRLO1
23 December 2024 15:22:10 25 750.00 XLON 00317315779TRLO1
23 December 2024 15:50:01 15 749.00 XLON 00317316598TRLO1
23 December 2024 15:50:01 99 749.00 XLON 00317316599TRLO1
23 December 2024 15:50:01 113 749.00 XLON 00317316600TRLO1
23 December 2024 15:50:01 43 749.00 XLON 00317316601TRLO1
23 December 2024 15:50:01 70 749.00 XLON 00317316602TRLO1
23 December 2024 15:50:01 113 749.00 XLON 00317316603TRLO1
23 December 2024 15:50:01 112 748.00 XLON 00317316604TRLO1
23 December 2024 15:50:20 97 747.00 XLON 00317316613TRLO1
23 December 2024 15:51:12 221 748.00 XLON 00317316624TRLO1
23 December 2024 15:51:16 113 747.00 XLON 00317316630TRLO1
23 December 2024 16:00:23 89 746.00 XLON 00317316861TRLO1
23 December 2024 16:00:33 22 746.00 XLON 00317316864TRLO1
23 December 2024 16:00:33 111 746.00 XLON 00317316865TRLO1
23 December 2024 16:00:33 89 746.00 XLON 00317316866TRLO1
23 December 2024 16:06:24 109 746.00 XLON 00317316971TRLO1
23 December 2024 16:06:24 110 746.00 XLON 00317316972TRLO1
23 December 2024 16:06:24 110 746.00 XLON 00317316973TRLO1
23 December 2024 16:20:00 112 745.00 XLON 00317317457TRLO1
23 December 2024 16:20:00 1 745.00 XLON 00317317458TRLO1
23 December 2024 16:20:01 72 745.00 XLON 00317317460TRLO1
23 December 2024 16:20:02 41 745.00 XLON 00317317462TRLO1
23 December 2024 16:20:02 77 745.00 XLON 00317317463TRLO1
23 December 2024 16:21:08 35 745.00 XLON 00317317496TRLO1
23 December 2024 16:21:08 84 745.00 XLON 00317317497TRLO1
23 December 2024 16:25:08 29 745.00 XLON 00317317747TRLO1
23 December 2024 16:25:08 9 745.00 XLON 00317317748TRLO1
23 December 2024 16:25:08 10 745.00 XLON 00317317749TRLO1
23 December 2024 16:25:58 70 745.00 XLON 00317317802TRLO1

For further information please contact:

PayPoint plc
Nick Wiles, Chief Executive Officer
Mobile: 07442 968960
Rob Harding, Chief Financial Officer
Mobile: 07525 707970

FGS Global
Rollo Head
James Thompson
Telephone: 0207 251 3801

Investec Bank plc
Carlton Nelson
Henry Reast
Telephone: 0207 597 5970


Per maggiori informazioni
Sito Web
paypoint.com

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili