Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 13-November-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc13/11/2024IE00BDVPNG1311604630USD782,955,518.7067.4692WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged13/11/2024IE00BFNNN2361700806EUR142,865,229.7183.9985WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged13/11/2024IE00BFNNN459103960GBP9,214,321.1888.6333WisdomTree AT1 CoCo Bond UCITS...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 13-November-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 13/11/2024 | IE00BDVPNG13 | 11604630 | USD | 782,955,518.70 | 67.4692 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 13/11/2024 | IE00BFNNN236 | 1700806 | EUR | 142,865,229.71 | 83.9985 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 13/11/2024 | IE00BFNNN459 | 103960 | GBP | 9,214,321.18 | 88.6333 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 13/11/2024 | IE00BZ0XVF52 | 634220 | USD | 53,624,652.81 | 84.5521 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 13/11/2024 | IE00BZ0XVG69 | 62191 | USD | 7,540,933.26 | 121.2544 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 13/11/2024 | IE00BFNNN012 | 79391 | USD | 7,636,400.31 | 96.1872 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 13/11/2024 | IE00BKLF1R75 | 5103258 | USD | 154,941,892.03 | 30.3614 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 13/11/2024 | IE000O8KMPM1 | 222000 | USD | 3,785,325.28 | 17.051 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 13/11/2024 | IE00BKY4W127 | 24100000 | USD | 261,847,855.38 | 10.8651 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 13/11/2024 | IE00BJGWQN72 | 9401863 | USD | 350,774,522.51 | 37.309 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 13/11/2024 | IE00BLPK3577 | 7638520 | USD | 210,823,145.51 | 27.6 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 13/11/2024 | IE00BQQ3Q067 | 8347421 | USD | 121,343,062.74 | 14.5366 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 13/11/2024 | IE00BDF12W49 | 765594 | USD | 20,072,715.11 | 26.2185 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 13/11/2024 | IE00BM9TSP27 | 580000 | USD | 12,531,553.23 | 21.6061 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 13/11/2024 | IE00BQZJBM26 | 1755000 | USD | 34,542,387.03 | 19.6823 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 13/11/2024 | IE00BDVPNV63 | 15419636 | EUR | 159,891,378.87 | 10.3693 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 13/11/2024 | IE00BDVPNS35 | 3104839 | USD | 34,947,952.65 | 11.256 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 13/11/2024 | IE00BG88WL21 | 390000 | CHF | 4,766,298.39 | 12.2213 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 13/11/2024 | IE00BG88WG77 | 1645000 | EUR | 19,600,387.96 | 11.9151 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 13/11/2024 | IE00BG88WH84 | 2646207 | GBP | 33,679,035.35 | 12.7273 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 13/11/2024 | IE00BZ1GHD37 | 7948448 | USD | 105,303,267.73 | 13.2483 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 13/11/2024 | IE00BYMLZY74 | 11752255 | USD | 170,799,588.53 | 14.5333 | |
WisdomTree Europe Equity Income UCITS ETF | 13/11/2024 | IE00BQZJBX31 | 2745330 | EUR | 32,044,741.50 | 11.6725 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 13/11/2024 | IE00BDF16007 | 180089 | EUR | 3,284,117.76 | 18.2361 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 13/11/2024 | IE00BYQCZT11 | 95208 | CHF | 2,125,065.55 | 22.3202 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 13/11/2024 | IE00BYQCZX56 | 350213 | EUR | 8,365,682.99 | 23.8874 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 13/11/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,849,624.35 | 13.9777 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 13/11/2024 | IE00BVXBH163 | 974015 | USD | 23,586,390.37 | 24.2156 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 13/11/2024 | IE00BYQCZP72 | 1003680 | USD | 31,471,966.20 | 31.3566 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 13/11/2024 | IE00BQZJC527 | 1504424 | EUR | 27,305,823.28 | 18.1504 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 13/11/2024 | IE00BDF16114 | 1279768 | EUR | 24,985,598.20 | 19.5235 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 13/11/2024 | IE00BZ56SY76 | 355598 | EUR | 6,683,329.72 | 18.7946 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 13/11/2024 | IE00BZ56TQ67 | 1648687 | EUR | 38,341,079.37 | 23.2555 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 13/11/2024 | IE00BZ56RN96 | 10968216 | USD | 381,450,437.71 | 34.7778 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 13/11/2024 | IE00BZ56SW52 | 18091367 | USD | 734,136,177.40 | 40.5794 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 13/11/2024 | IE00BYQCZL35 | 306240 | CHF | 11,458,963.90 | 37.4182 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 13/11/2024 | IE00BYQCZJ13 | 803973 | EUR | 26,859,635.03 | 33.4086 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 13/11/2024 | IE00BYQCZF74 | 771677 | GBP | 15,958,082.54 | 20.6797 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 13/11/2024 | IE00BYQCZN58 | 4316505 | USD | 122,429,751.61 | 28.3632 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 13/11/2024 | IE00BVXC4854 | 2316762 | USD | 77,707,347.31 | 33.5414 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 13/11/2024 | IE00BYQCZD50 | 1600544 | USD | 66,524,228.65 | 41.5635 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 13/11/2024 | IE000X9TLGN8 | 36471 | USD | 768,264.97 | 21.0651 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 13/11/2024 | IE000MO2MB07 | 113642 | USD | 2,506,944.61 | 22.06 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 13/11/2024 | IE000LG4J7E7 | 140000 | USD | 2,456,495.01 | 17.5464 | |
WisdomTree US Equity Income UCITS ETF | 13/11/2024 | IE00BQZJBQ63 | 1669550 | USD | 43,610,758.41 | 26.1213 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 13/11/2024 | IE00BD6RZW23 | 75051 | EUR | 1,793,683.85 | 23.8995 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 13/11/2024 | IE00BD6RZZ53 | 32218 | GBP | 720,709.01 | 22.3698 | |
WisdomTree US Equity Income UCITS ETF Acc | 13/11/2024 | IE00BD6RZT93 | 1788743 | USD | 56,262,626.82 | 31.4537 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 13/11/2024 | IE00BZ56RD98 | 3071268 | USD | 132,861,154.23 | 43.2594 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 13/11/2024 | IE00BZ56RG20 | 8982992 | USD | 442,056,189.23 | 49.2104 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 13/11/2024 | IE00BJFN5P63 | 465887 | USD | 23,547,031.72 | 50.5424 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 13/11/2024 | IE00BJJYYX67 | 4213310 | USD | 240,888,442.05 | 57.1732 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 13/11/2024 | IE000940RNE6 | 352500 | USD | 16,805,911.02 | 47.6763 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 13/11/2024 | IE000TB3YTV4 | 60000 | USD | 1,932,932.19 | 32.2155 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 13/11/2024 | IE0007M3MLF3 | 245679 | EUR | 4,695,035.59 | 19.1104 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 13/11/2024 | IE000LRRPK60 | 61678 | GBP | 1,176,002.39 | 19.0668 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 13/11/2024 | IE000P3D0W60 | 90000 | USD | 1,550,946.30 | 17.2327 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 13/11/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,578,287.96 | 18.5238 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 13/11/2024 | IE000IGMB3E1 | 67729 | GBP | 1,255,242.60 | 18.5333 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 13/11/2024 | IE000KF370H3 | 532000 | USD | 18,257,864.61 | 34.3193 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 13/11/2024 | IE0003UH9270 | 417631 | GBP | 11,836,796.16 | 28.3427 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 13/11/2024 | IE0000902GT6 | 1936000 | USD | 58,394,143.89 | 30.1623 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 13/11/2024 | IE00030Y2P41 | 65355 | USD | 712,331,363.08 | 10899.417 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 13/11/2024 | IE000KHX9DX6 | 140000 | USD | 3,813,398.34 | 27.2386 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 13/11/2024 | IE000YGEAK03 | 380000 | USD | 11,716,135.02 | 30.8319 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 13/11/2024 | IE000XNILW20 | 12254000 | USD | 313,933,931.04 | 25.6189 | |
WisdomTree Global Efficient Core UCITS ETF - USD Acc | 13/11/2024 | IE00077IIPQ8 | 60000 | USD | 1,529,806.05 | 25.4968 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti