Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 21-November-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc21/11/2024IE00BDVPNG1311604630USD788,464,213.0667.9439WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged21/11/2024IE00BFNNN2361703666EUR142,470,533.5083.6259WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged21/11/2024IE00BFNNN459103960GBP9,177,708.7488.2812WisdomTree AT1 CoCo Bond UCITS...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 21-November-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 21/11/2024 | IE00BDVPNG13 | 11604630 | USD | 788,464,213.06 | 67.9439 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 21/11/2024 | IE00BFNNN236 | 1703666 | EUR | 142,470,533.50 | 83.6259 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 21/11/2024 | IE00BFNNN459 | 103960 | GBP | 9,177,708.74 | 88.2812 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 21/11/2024 | IE00BZ0XVF52 | 631220 | USD | 52,978,305.26 | 83.93 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 21/11/2024 | IE00BZ0XVG69 | 62191 | USD | 7,485,449.31 | 120.3623 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 21/11/2024 | IE00BFNNN012 | 79391 | USD | 7,605,937.76 | 95.8035 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 21/11/2024 | IE00BKLF1R75 | 5209258 | USD | 159,000,814.63 | 30.5227 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 21/11/2024 | IE000O8KMPM1 | 232000 | USD | 3,779,196.31 | 16.2896 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 21/11/2024 | IE00BKY4W127 | 24100000 | USD | 268,012,776.97 | 11.1209 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 21/11/2024 | IE00BJGWQN72 | 8652863 | USD | 329,018,942.57 | 38.0243 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 21/11/2024 | IE00BLPK3577 | 7523520 | USD | 211,928,248.47 | 28.1688 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 21/11/2024 | IE00BQQ3Q067 | 8347421 | USD | 121,652,837.72 | 14.5737 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 21/11/2024 | IE00BDF12W49 | 765594 | USD | 20,123,958.40 | 26.2854 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 21/11/2024 | IE00BM9TSP27 | 580000 | USD | 12,437,404.99 | 21.4438 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 21/11/2024 | IE00BQZJBM26 | 1755000 | USD | 34,697,009.91 | 19.7704 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 21/11/2024 | IE00BDVPNV63 | 12819636 | EUR | 136,253,766.26 | 10.6285 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 21/11/2024 | IE00BDVPNS35 | 3154839 | USD | 36,415,806.08 | 11.5428 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 21/11/2024 | IE00BG88WL21 | 390000 | CHF | 4,850,993.02 | 12.4384 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 21/11/2024 | IE00BG88WG77 | 1570000 | EUR | 19,053,094.37 | 12.1357 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 21/11/2024 | IE00BG88WH84 | 2646207 | GBP | 34,305,714.12 | 12.9641 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 21/11/2024 | IE00BZ1GHD37 | 7798448 | USD | 105,221,619.76 | 13.4926 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 21/11/2024 | IE00BYMLZY74 | 11652255 | USD | 172,469,720.54 | 14.8014 | |
WisdomTree Europe Equity Income UCITS ETF | 21/11/2024 | IE00BQZJBX31 | 2745330 | EUR | 32,723,271.46 | 11.9196 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 21/11/2024 | IE00BDF16007 | 180089 | EUR | 3,353,657.23 | 18.6222 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 21/11/2024 | IE00BYQCZT11 | 95208 | CHF | 2,123,880.97 | 22.3078 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 21/11/2024 | IE00BYQCZX56 | 356411 | EUR | 8,513,944.43 | 23.888 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 21/11/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,850,363.12 | 13.9833 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 21/11/2024 | IE00BVXBH163 | 988346 | USD | 23,945,576.61 | 24.2279 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 21/11/2024 | IE00BYQCZP72 | 917613 | USD | 28,788,934.11 | 31.3737 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 21/11/2024 | IE00BQZJC527 | 1504424 | EUR | 27,265,673.47 | 18.1237 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 21/11/2024 | IE00BDF16114 | 1279768 | EUR | 24,948,860.11 | 19.4948 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 21/11/2024 | IE00BZ56SY76 | 363022 | EUR | 6,783,105.31 | 18.6851 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 21/11/2024 | IE00BZ56TQ67 | 1642687 | EUR | 37,978,943.09 | 23.12 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 21/11/2024 | IE00BZ56RN96 | 10972591 | USD | 377,620,626.67 | 34.4149 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 21/11/2024 | IE00BZ56SW52 | 18184841 | USD | 730,229,145.35 | 40.1559 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 21/11/2024 | IE00BYQCZL35 | 306240 | CHF | 11,389,618.62 | 37.1918 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 21/11/2024 | IE00BYQCZJ13 | 803973 | EUR | 26,712,715.30 | 33.2259 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 21/11/2024 | IE00BYQCZF74 | 771677 | GBP | 15,876,281.98 | 20.5737 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 21/11/2024 | IE00BYQCZN58 | 4578160 | USD | 129,637,509.42 | 28.3165 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 21/11/2024 | IE00BVXC4854 | 2366591 | USD | 78,992,164.67 | 33.378 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 21/11/2024 | IE00BYQCZD50 | 1586446 | USD | 65,617,300.16 | 41.3612 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 21/11/2024 | IE000X9TLGN8 | 36471 | USD | 769,655.53 | 21.1032 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 21/11/2024 | IE000MO2MB07 | 143642 | USD | 3,174,488.97 | 22.1 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 21/11/2024 | IE000LG4J7E7 | 140000 | USD | 2,466,101.83 | 17.615 | |
WisdomTree US Equity Income UCITS ETF | 21/11/2024 | IE00BQZJBQ63 | 1669550 | USD | 44,383,004.31 | 26.5838 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 21/11/2024 | IE00BD6RZW23 | 75051 | EUR | 1,826,830.11 | 24.3412 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 21/11/2024 | IE00BD6RZZ53 | 32218 | GBP | 733,810.91 | 22.7764 | |
WisdomTree US Equity Income UCITS ETF Acc | 21/11/2024 | IE00BD6RZT93 | 1788743 | USD | 57,258,908.14 | 32.0107 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 21/11/2024 | IE00BZ56RD98 | 3071268 | USD | 131,737,637.00 | 42.8936 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 21/11/2024 | IE00BZ56RG20 | 9122992 | USD | 445,149,274.26 | 48.7942 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 21/11/2024 | IE00BJFN5P63 | 465887 | USD | 23,567,292.80 | 50.5859 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 21/11/2024 | IE00BJJYYX67 | 4213310 | USD | 241,095,715.02 | 57.2224 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 21/11/2024 | IE000940RNE6 | 424500 | USD | 20,723,761.99 | 48.8192 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 21/11/2024 | IE000TB3YTV4 | 60000 | USD | 1,911,898.03 | 31.865 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 21/11/2024 | IE0007M3MLF3 | 245679 | EUR | 4,650,382.50 | 18.9287 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 21/11/2024 | IE000LRRPK60 | 61678 | GBP | 1,165,351.06 | 18.8941 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 21/11/2024 | IE000P3D0W60 | 90000 | USD | 1,543,698.14 | 17.1522 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 21/11/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,555,011.60 | 18.3566 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 21/11/2024 | IE000IGMB3E1 | 67729 | GBP | 1,244,465.00 | 18.3742 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 21/11/2024 | IE000KF370H3 | 570000 | USD | 19,473,253.49 | 34.1636 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 21/11/2024 | IE0003UH9270 | 417631 | GBP | 11,829,987.60 | 28.3264 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 21/11/2024 | IE0000902GT6 | 1239000 | USD | 37,698,515.44 | 30.4266 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 21/11/2024 | IE00030Y2P41 | 65961 | USD | 711,434,473.84 | 10785.684 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 21/11/2024 | IE000KHX9DX6 | 140000 | USD | 3,819,418.78 | 27.2816 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 21/11/2024 | IE000YGEAK03 | 380000 | USD | 11,520,268.15 | 30.3165 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 21/11/2024 | IE000XNILW20 | 12494000 | USD | 320,408,583.34 | 25.645 | |
WisdomTree Global Efficient Core UCITS ETF - USD Acc | 21/11/2024 | IE00077IIPQ8 | 60000 | USD | 1,523,528.52 | 25.3921 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti