Transaction in Own Shares

25 thOctober 2024 PayPoint plc ("PayPoint" or the "Company") Transaction in Own SharesThe Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).   Ordinary Shares Date of purchase:24 thOctober 2024Aggregate number of ordinary shares purchased:13,451Lowest price per share (pence):739.00Highest price per share (pence):769.00Weighted average price per day (pence):...
Comunicato Precedente

next
Comunicato Successivo

next
WELWYN GARDEN CITY, (informazione.it - comunicati stampa - economia)

25th October 2024

PayPoint plc

("PayPoint" or the "Company")

Transaction in Own Shares

The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).  

Ordinary Shares

Date of purchase: 24th October 2024
Aggregate number of ordinary shares purchased: 13,451
Lowest price per share (pence): 739.00
Highest price per share (pence): 769.00
Weighted average price per day (pence): 759.3730

The Company intends to cancel the purchased shares.

As of the date of this announcement, the Company's share capital consists of 72,018,409 ordinary shares of 1/3 pence each. Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of the Company. The Company does not hold any shares in Treasury.

The above figure of 72,018,409 may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

The table below contains detailed information about the purchases made as part of the buyback programme.

Aggregate information:

Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 759.3730 13,451 739.00 769.00

Individual Transactions

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:

Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
24 October 2024 11:03:39 14 739.00 XLON 00306786763TRLO1
24 October 2024 12:17:17 71 743.00 XLON 00306789514TRLO1
24 October 2024 12:17:17 52 744.00 XLON 00306789515TRLO1
24 October 2024 12:17:18 36 744.00 XLON 00306789516TRLO1
24 October 2024 12:17:18 2 744.00 XLON 00306789517TRLO1
24 October 2024 12:43:36 83 744.00 XLON 00306790518TRLO1
24 October 2024 12:43:36 10 744.00 XLON 00306790519TRLO1
24 October 2024 13:07:56 10 745.00 XLON 00306790890TRLO1
24 October 2024 13:25:57 110 749.00 XLON 00306791266TRLO1
24 October 2024 13:33:39 31 751.00 XLON 00306791523TRLO1
24 October 2024 13:33:39 1 751.00 XLON 00306791524TRLO1
24 October 2024 13:33:39 76 751.00 XLON 00306791525TRLO1
24 October 2024 13:33:41 80 753.00 XLON 00306791527TRLO1
24 October 2024 13:33:41 97 753.00 XLON 00306791528TRLO1
24 October 2024 13:33:41 116 753.00 XLON 00306791529TRLO1
24 October 2024 13:33:41 101 753.00 XLON 00306791530TRLO1
24 October 2024 13:38:56 26 754.00 XLON 00306791766TRLO1
24 October 2024 13:38:56 26 754.00 XLON 00306791767TRLO1
24 October 2024 13:47:35 110 752.00 XLON 00306792068TRLO1
24 October 2024 13:47:35 74 752.00 XLON 00306792069TRLO1
24 October 2024 13:47:35 108 752.00 XLON 00306792070TRLO1
24 October 2024 13:47:35 190 752.00 XLON 00306792071TRLO1
24 October 2024 13:47:35 108 752.00 XLON 00306792072TRLO1
24 October 2024 13:47:36 59 751.00 XLON 00306792073TRLO1
24 October 2024 13:47:36 50 751.00 XLON 00306792074TRLO1
24 October 2024 13:47:38 112 752.00 XLON 00306792075TRLO1
24 October 2024 13:47:38 105 752.00 XLON 00306792076TRLO1
24 October 2024 13:47:38 102 752.00 XLON 00306792077TRLO1
24 October 2024 13:47:38 95 752.00 XLON 00306792078TRLO1
24 October 2024 13:54:19 109 750.00 XLON 00306792268TRLO1
24 October 2024 14:04:28 112 751.00 XLON 00306792764TRLO1
24 October 2024 14:31:09 107 754.00 XLON 00306793823TRLO1
24 October 2024 14:34:50 114 753.00 XLON 00306793989TRLO1
24 October 2024 14:51:01 229 753.00 XLON 00306794792TRLO1
24 October 2024 14:51:01 18 754.00 XLON 00306794793TRLO1
24 October 2024 14:51:01 112 754.00 XLON 00306794794TRLO1
24 October 2024 14:52:49 110 758.00 XLON 00306794884TRLO1
24 October 2024 14:52:49 116 758.00 XLON 00306794885TRLO1
24 October 2024 14:52:49 103 758.00 XLON 00306794886TRLO1
24 October 2024 14:52:49 286 758.00 XLON 00306794887TRLO1
24 October 2024 14:52:49 110 758.00 XLON 00306794888TRLO1
24 October 2024 14:52:49 101 758.00 XLON 00306794889TRLO1
24 October 2024 14:52:49 97 758.00 XLON 00306794890TRLO1
24 October 2024 14:52:49 103 758.00 XLON 00306794891TRLO1
24 October 2024 14:52:49 106 758.00 XLON 00306794892TRLO1
24 October 2024 14:53:18 128 755.00 XLON 00306794905TRLO1
24 October 2024 14:53:18 93 755.00 XLON 00306794906TRLO1
24 October 2024 14:53:36 14 756.00 XLON 00306794915TRLO1
24 October 2024 14:53:36 112 756.00 XLON 00306794916TRLO1
24 October 2024 14:53:36 115 756.00 XLON 00306794917TRLO1
24 October 2024 15:00:30 110 756.00 XLON 00306795165TRLO1
24 October 2024 15:05:28 365 757.00 XLON 00306795414TRLO1
24 October 2024 15:05:28 372 757.00 XLON 00306795415TRLO1
24 October 2024 15:05:28 107 757.00 XLON 00306795416TRLO1
24 October 2024 15:05:28 103 757.00 XLON 00306795417TRLO1
24 October 2024 15:05:28 100 757.00 XLON 00306795418TRLO1
24 October 2024 15:05:28 107 757.00 XLON 00306795419TRLO1
24 October 2024 15:05:28 111 757.00 XLON 00306795420TRLO1
24 October 2024 15:05:28 115 757.00 XLON 00306795421TRLO1
24 October 2024 15:05:28 107 757.00 XLON 00306795422TRLO1
24 October 2024 15:05:28 110 757.00 XLON 00306795423TRLO1
24 October 2024 15:17:13 109 759.00 XLON 00306796112TRLO1
24 October 2024 15:17:13 109 759.00 XLON 00306796113TRLO1
24 October 2024 15:44:04 370 765.00 XLON 00306797471TRLO1
24 October 2024 15:44:04 3 765.00 XLON 00306797472TRLO1
24 October 2024 15:44:04 531 764.00 XLON 00306797473TRLO1
24 October 2024 15:44:04 24 764.00 XLON 00306797474TRLO1
24 October 2024 15:44:57 400 762.00 XLON 00306797503TRLO1
24 October 2024 15:44:57 57 762.00 XLON 00306797504TRLO1
24 October 2024 15:44:58 417 761.00 XLON 00306797505TRLO1
24 October 2024 15:44:58 572 761.00 XLON 00306797506TRLO1
24 October 2024 15:44:58 39 762.00 XLON 00306797507TRLO1
24 October 2024 15:47:10 61 765.00 XLON 00306797625TRLO1
24 October 2024 15:47:10 274 765.00 XLON 00306797626TRLO1
24 October 2024 15:51:23 151 766.00 XLON 00306797955TRLO1
24 October 2024 15:51:23 9 766.00 XLON 00306797956TRLO1
24 October 2024 15:51:23 75 767.00 XLON 00306797957TRLO1
24 October 2024 15:51:23 99 767.00 XLON 00306797958TRLO1
24 October 2024 15:51:23 107 767.00 XLON 00306797959TRLO1
24 October 2024 15:51:23 215 767.00 XLON 00306797960TRLO1
24 October 2024 15:51:28 111 766.00 XLON 00306797961TRLO1
24 October 2024 15:54:32 111 765.00 XLON 00306798210TRLO1
24 October 2024 15:54:32 110 765.00 XLON 00306798211TRLO1
24 October 2024 15:54:32 110 765.00 XLON 00306798212TRLO1
24 October 2024 15:55:38 62 768.00 XLON 00306798297TRLO1
24 October 2024 15:55:38 101 768.00 XLON 00306798298TRLO1
24 October 2024 15:59:20 26 766.00 XLON 00306798465TRLO1
24 October 2024 15:59:20 87 766.00 XLON 00306798466TRLO1
24 October 2024 16:00:19 228 769.00 XLON 00306798575TRLO1
24 October 2024 16:00:19 19 769.00 XLON 00306798576TRLO1
24 October 2024 16:00:21 133 768.00 XLON 00306798579TRLO1
24 October 2024 16:00:21 81 768.00 XLON 00306798580TRLO1
24 October 2024 16:00:32 81 765.00 XLON 00306798586TRLO1
24 October 2024 16:00:32 133 765.00 XLON 00306798587TRLO1
24 October 2024 16:06:55 107 764.00 XLON 00306798923TRLO1
24 October 2024 16:14:08 107 764.00 XLON 00306799431TRLO1
24 October 2024 16:14:08 107 764.00 XLON 00306799432TRLO1
24 October 2024 16:16:42 171 763.00 XLON 00306799647TRLO1
24 October 2024 16:17:55 38 763.00 XLON 00306799722TRLO1
24 October 2024 16:17:55 67 763.00 XLON 00306799723TRLO1
24 October 2024 16:21:15 4 762.00 XLON 00306799917TRLO1
24 October 2024 16:21:19 110 762.00 XLON 00306799919TRLO1
24 October 2024 16:21:19 315 762.00 XLON 00306799920TRLO1
24 October 2024 16:21:19 618 762.00 XLON 00306799921TRLO1
24 October 2024 16:24:36 221 761.00 XLON 00306800120TRLO1
24 October 2024 16:24:40 108 761.00 XLON 00306800125TRLO1
24 October 2024 16:24:40 97 761.00 XLON 00306800126TRLO1
24 October 2024 16:26:43 209 760.00 XLON 00306800290TRLO1

For further information please contact:

PayPoint plc
Nick Wiles, Chief Executive Officer
Mobile: 07442 968960
Rob Harding, Chief Financial Officer
Mobile: 07525 707970

FGS Global
Rollo Head
James Thompson
Telephone: 0207 251 3801

Investec Bank plc
Carlton Nelson
Henry Reast
Telephone: 0207 597 5970


Per maggiori informazioni
Sito Web
paypoint.com
Ufficio Stampa
 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
Allegati
Slide ShowSlide Show
Non disponibili