Transaction in own shares

OSB GROUP PLC                                         ISIN: GB00BLDRH360 27 September 2024LEI number: 213800ZBKL9BHSL2K459OSB GROUP PLC (the “Company”)Transaction in Own Shares The Company announces that on 26 September 2024 it had purchased a total of 102,377 of its ordinary shares of £0.01 each (the " ordinary shares ") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be...
Comunicato Precedente

next
Comunicato Successivo

next
Kent, (informazione.it - comunicati stampa - servizi)

OSB GROUP PLC                                        
ISIN: GB00BLDRH360
27 September 2024

LEI number: 213800ZBKL9BHSL2K459

OSB GROUP PLC (the “Company”)
Transaction in Own Shares

The Company announces that on 26 September 2024 it had purchased a total of 102,377 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.

  London Stock Exchange CBOE BXE CBOE CXE
Number of ordinary shares purchased 102,377 - -
Highest price paid (per ordinary share) 391.80p - -
Lowest price paid (per ordinary share) 384.60p - -
Volume weighted average price paid (per ordinary share) 387.66p - -

The purchases form part of the Company's share buyback programme announced on 05 September 2024.

Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 379,933,787 ordinary shares.

No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 379,933,787.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.

This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

Schedule of Purchases – Individual Transactions

Issuer Name OSB GROUP PLC
LEI 213800ZBKL9BHSL2K459
ISIN GB00BLDRH360
Intermediary Name Citigroup Global Markets Limited
Intermediary Code SBILGB2L
Timezone GMT + 1
Currency GBP


Transaction Date Trade Time Currency Volume Price Trading Venue Transaction ID
26/09/2024 16:22:56 GBp 317 386.00 XLON xHa8aZDnOjS
26/09/2024 16:22:56 GBp 532 386.00 XLON xHa8aZDnOjU
26/09/2024 16:21:35 GBp 18 386.00 XLON xHa8aZDnPRO
26/09/2024 16:21:34 GBp 42 386.00 XLON xHa8aZDnPQE
26/09/2024 16:21:34 GBp 128 386.00 XLON xHa8aZDnPQG
26/09/2024 16:20:07 GBp 78 385.80 XLON xHa8aZDn4nD
26/09/2024 16:20:05 GBp 275 385.80 XLON xHa8aZDn4@1
26/09/2024 16:20:05 GBp 276 385.80 XLON xHa8aZDn4@B
26/09/2024 16:20:05 GBp 86 385.80 XLON xHa8aZDn4wS
26/09/2024 16:20:05 GBp 288 385.80 XLON xHa8aZDn45d
26/09/2024 16:20:04 GBp 285 385.80 XLON xHa8aZDn45C
26/09/2024 16:20:04 GBp 284 385.80 XLON xHa8aZDn44z
26/09/2024 16:20:03 GBp 86 385.80 XLON xHa8aZDn40@
26/09/2024 16:20:03 GBp 87 385.80 XLON xHa8aZDn438
26/09/2024 16:20:03 GBp 90 385.80 XLON xHa8aZDn43A
26/09/2024 16:20:03 GBp 239 385.80 XLON xHa8aZDn43P
26/09/2024 16:17:52 GBp 94 385.40 XLON xHa8aZDn3$k
26/09/2024 16:15:07 GBp 177 384.80 XLON xHa8aZDn1Vs
26/09/2024 16:15:07 GBp 225 385.00 XLON xHa8aZDn1V8
26/09/2024 16:15:07 GBp 596 384.80 XLON xHa8aZDn1VF
26/09/2024 16:15:07 GBp 596 384.80 XLON xHa8aZDn1VH
26/09/2024 16:15:07 GBp 251 384.80 XLON xHa8aZDn1VJ
26/09/2024 16:15:01 GBp 849 385.00 XLON xHa8aZDnEXZ
26/09/2024 16:14:11 GBp 173 385.00 XLON xHa8aZDnEKx
26/09/2024 16:14:11 GBp 232 385.00 XLON xHa8aZDnEKA
26/09/2024 16:14:11 GBp 230 385.00 XLON xHa8aZDnEKN
26/09/2024 16:14:11 GBp 49 385.00 XLON xHa8aZDnEKQ
26/09/2024 16:14:11 GBp 400 385.00 XLON xHa8aZDnEKS
26/09/2024 16:14:11 GBp 400 385.00 XLON xHa8aZDnEKU
26/09/2024 16:14:11 GBp 849 385.00 XLON xHa8aZDnENp
26/09/2024 16:08:35 GBp 396 384.60 XLON xHa8aZDn8es
26/09/2024 16:04:29 GBp 434 384.60 XLON xHa8aZDoq0@
26/09/2024 16:04:26 GBp 158 384.80 XLON xHa8aZDoq2f
26/09/2024 16:04:22 GBp 385 384.80 XLON xHa8aZDoqFc
26/09/2024 16:04:22 GBp 849 385.00 XLON xHa8aZDoqFe
26/09/2024 16:02:48 GBp 60 385.20 XLON xHa8aZDookh
26/09/2024 16:02:48 GBp 84 385.20 XLON xHa8aZDookj
26/09/2024 16:02:48 GBp 118 385.20 XLON xHa8aZDookp
26/09/2024 16:02:48 GBp 153 385.20 XLON xHa8aZDookr
26/09/2024 16:02:46 GBp 849 385.20 XLON xHa8aZDookI
26/09/2024 15:59:54 GBp 144 385.00 XLON xHa8aZDonz9
26/09/2024 15:59:37 GBp 302 385.00 XLON xHa8aZDonFp
26/09/2024 15:55:32 GBp 118 384.60 XLON xHa8aZDoz0a
26/09/2024 15:55:32 GBp 451 384.60 XLON xHa8aZDoz0c
26/09/2024 15:54:10 GBp 213 384.80 XLON xHa8aZDowQi
26/09/2024 15:53:20 GBp 254 385.20 XLON xHa8aZDoxPB
26/09/2024 15:53:14 GBp 400 385.40 XLON xHa8aZDoudr
26/09/2024 15:53:14 GBp 935 385.60 XLON xHa8aZDoudt
26/09/2024 15:51:11 GBp 594 385.80 XLON xHa8aZDoci6
26/09/2024 15:51:02 GBp 162 386.00 XLON xHa8aZDoc$a
26/09/2024 15:51:02 GBp 119 386.00 XLON xHa8aZDoc$c
26/09/2024 15:51:02 GBp 1,000 386.00 XLON xHa8aZDoc$g
26/09/2024 15:51:02 GBp 2 386.00 XLON xHa8aZDoc$W
26/09/2024 15:51:02 GBp 74 386.00 XLON xHa8aZDoc$Y
26/09/2024 15:51:02 GBp 14 385.60 XLON xHa8aZDoc$p
26/09/2024 15:51:02 GBp 371 385.80 XLON xHa8aZDoc$t
26/09/2024 15:51:01 GBp 849 386.00 XLON xHa8aZDoc$D
26/09/2024 15:47:44 GBp 378 386.20 XLON xHa8aZDoZUY
26/09/2024 15:46:52 GBp 430 386.40 XLON xHa8aZDoXWP
26/09/2024 15:46:52 GBp 1,115 386.60 XLON xHa8aZDoXZX
26/09/2024 15:45:10 GBp 76 386.60 XLON xHa8aZDokRT
26/09/2024 15:45:10 GBp 73 386.60 XLON xHa8aZDokRV
26/09/2024 15:45:06 GBp 144 386.60 XLON xHa8aZDolcB
26/09/2024 15:42:39 GBp 179 386.60 XLON xHa8aZDogs1
26/09/2024 15:42:39 GBp 121 386.60 XLON xHa8aZDogs3
26/09/2024 15:42:39 GBp 1,000 386.60 XLON xHa8aZDogs5
26/09/2024 15:42:39 GBp 79 386.60 XLON xHa8aZDogsx
26/09/2024 15:42:39 GBp 360 386.60 XLON xHa8aZDogsz
26/09/2024 15:42:39 GBp 244 386.40 XLON xHa8aZDogs8
26/09/2024 15:42:39 GBp 244 386.40 XLON xHa8aZDogsA
26/09/2024 15:41:04 GBp 52 386.80 XLON xHa8aZDoeFp
26/09/2024 15:41:04 GBp 80 386.80 XLON xHa8aZDoeFr
26/09/2024 15:41:04 GBp 553 386.80 XLON xHa8aZDoeFt
26/09/2024 15:41:04 GBp 60 386.80 XLON xHa8aZDoeFv
26/09/2024 15:41:04 GBp 142 386.80 XLON xHa8aZDoeFx
26/09/2024 15:41:04 GBp 198 386.60 XLON xHa8aZDoeF0
26/09/2024 15:41:04 GBp 284 386.60 XLON xHa8aZDoeF2
26/09/2024 15:37:03 GBp 192 386.80 XLON xHa8aZDoLhT
26/09/2024 15:33:50 GBp 203 386.80 XLON xHa8aZDoGQv
26/09/2024 15:33:50 GBp 237 386.80 XLON xHa8aZDoGQx
26/09/2024 15:25:40 GBp 317 387.00 XLON xHa8aZDo7tJ
26/09/2024 15:24:17 GBp 26 387.40 XLON xHa8aZDo4L6
26/09/2024 15:24:17 GBp 168 387.20 XLON xHa8aZDo4L2
26/09/2024 15:24:17 GBp 223 387.40 XLON xHa8aZDo4L4
26/09/2024 15:24:16 GBp 538 387.60 XLON xHa8aZDo4Jg
26/09/2024 15:21:11 GBp 358 387.80 XLON xHa8aZDo0f0
26/09/2024 15:21:11 GBp 584 388.00 XLON xHa8aZDo0fG
26/09/2024 15:21:11 GBp 51 388.00 XLON xHa8aZDo0fI
26/09/2024 15:16:23 GBp 46 388.20 XLON xHa8aZDoDKC
26/09/2024 15:16:23 GBp 359 388.40 XLON xHa8aZDoDKK
26/09/2024 15:16:23 GBp 820 388.60 XLON xHa8aZDoDKT
26/09/2024 15:16:23 GBp 144 388.80 XLON xHa8aZDoDKU
26/09/2024 15:16:23 GBp 1,066 388.80 XLON xHa8aZDoDNj
26/09/2024 15:10:49 GBp 215 388.80 XLON xHa8aZDpqi0
26/09/2024 15:09:54 GBp 113 388.80 XLON xHa8aZDpri5
26/09/2024 15:09:54 GBp 246 388.80 XLON xHa8aZDpri7
26/09/2024 15:09:54 GBp 34 388.80 XLON xHa8aZDpri9
26/09/2024 15:09:54 GBp 144 388.80 XLON xHa8aZDpriR
26/09/2024 15:05:08 GBp 218 388.40 XLON xHa8aZDp@fk
26/09/2024 15:05:08 GBp 163 388.40 XLON xHa8aZDp@fr
26/09/2024 15:05:08 GBp 43 388.40 XLON xHa8aZDp@ft
26/09/2024 15:05:08 GBp 20 388.60 XLON xHa8aZDp@fv
26/09/2024 15:02:57 GBp 273 389.40 XLON xHa8aZDpy0X
26/09/2024 15:02:57 GBp 392 389.60 XLON xHa8aZDpy0Z
26/09/2024 15:00:49 GBp 212 390.20 XLON xHa8aZDpx$Z
26/09/2024 15:00:49 GBp 246 390.20 XLON xHa8aZDpx$g
26/09/2024 15:00:48 GBp 400 390.40 XLON xHa8aZDpxv$
26/09/2024 15:00:48 GBp 114 390.40 XLON xHa8aZDpxv1
26/09/2024 15:00:48 GBp 117 390.40 XLON xHa8aZDpxvz
26/09/2024 15:00:12 GBp 176 390.60 XLON xHa8aZDpumI
26/09/2024 14:59:33 GBp 237 390.60 XLON xHa8aZDpv@8
26/09/2024 14:58:41 GBp 312 390.60 XLON xHa8aZDpcn2
26/09/2024 14:55:29 GBp 213 390.00 XLON xHa8aZDpbPV
26/09/2024 14:55:16 GBp 500 390.20 XLON xHa8aZDpYgw
26/09/2024 14:52:16 GBp 531 391.00 XLON xHa8aZDpXyr
26/09/2024 14:52:16 GBp 370 390.80 XLON xHa8aZDpXyt
26/09/2024 14:49:33 GBp 225 391.00 XLON xHa8aZDpihA
26/09/2024 14:49:31 GBp 486 391.20 XLON xHa8aZDpir5
26/09/2024 14:48:38 GBp 237 391.40 XLON xHa8aZDpjhU
26/09/2024 14:48:30 GBp 515 391.80 XLON xHa8aZDpjpm
26/09/2024 14:48:30 GBp 1,000 391.80 XLON xHa8aZDpjpo
26/09/2024 14:48:30 GBp 339 391.60 XLON xHa8aZDpjpw
26/09/2024 14:48:30 GBp 339 391.80 XLON xHa8aZDpjp6
26/09/2024 14:44:43 GBp 227 391.60 XLON xHa8aZDpfC6
26/09/2024 14:43:48 GBp 76 391.60 XLON xHa8aZDpMLy
26/09/2024 14:43:48 GBp 339 391.60 XLON xHa8aZDpML3
26/09/2024 14:43:22 GBp 25 391.60 XLON xHa8aZDpNi0
26/09/2024 14:43:20 GBp 153 391.60 XLON xHa8aZDpNky
26/09/2024 14:39:22 GBp 339 391.60 XLON xHa8aZDpJC2
26/09/2024 14:39:21 GBp 227 391.60 XLON xHa8aZDpJCQ
26/09/2024 14:39:17 GBp 329 391.80 XLON xHa8aZDpJL6
26/09/2024 14:35:43 GBp 37 391.80 XLON xHa8aZDpVB@
26/09/2024 14:35:43 GBp 378 391.80 XLON xHa8aZDpVBw
26/09/2024 14:35:43 GBp 97 391.80 XLON xHa8aZDpVBy
26/09/2024 14:35:11 GBp 993 391.40 XLON xHa8aZDpSpB
26/09/2024 14:35:11 GBp 79 391.40 XLON xHa8aZDpSpD
26/09/2024 14:35:11 GBp 430 391.00 XLON xHa8aZDpSpG
26/09/2024 14:35:09 GBp 46 391.40 XLON xHa8aZDpS$q
26/09/2024 14:35:05 GBp 918 391.40 XLON xHa8aZDpS6a
26/09/2024 14:35:05 GBp 759 391.40 XLON xHa8aZDpS6c
26/09/2024 14:35:05 GBp 116 391.40 XLON xHa8aZDpS0g
26/09/2024 14:35:05 GBp 432 391.40 XLON xHa8aZDpS0i
26/09/2024 14:35:05 GBp 746 391.40 XLON xHa8aZDpS0k
26/09/2024 14:34:07 GBp 108 391.00 XLON xHa8aZDpTwf
26/09/2024 14:34:06 GBp 421 391.00 XLON xHa8aZDpT5H
26/09/2024 14:27:47 GBp 398 390.40 XLON xHa8aZDp78s
26/09/2024 14:27:47 GBp 16 390.60 XLON xHa8aZDp78x
26/09/2024 14:27:47 GBp 52 390.60 XLON xHa8aZDp78z
26/09/2024 14:27:47 GBp 296 390.40 XLON xHa8aZDp780
26/09/2024 14:20:59 GBp 132 390.20 XLON xHa8aZDp02N
26/09/2024 14:20:59 GBp 19 390.20 XLON xHa8aZDp02P
26/09/2024 14:20:59 GBp 14 390.20 XLON xHa8aZDp02R
26/09/2024 14:20:59 GBp 73 390.20 XLON xHa8aZDp02T
26/09/2024 14:20:59 GBp 23 390.20 XLON xHa8aZDp02V
26/09/2024 14:20:59 GBp 2 390.00 XLON xHa8aZDp0DY
26/09/2024 14:16:52 GBp 254 390.20 XLON xHa8aZDpCYe
26/09/2024 14:16:52 GBp 14 390.20 XLON xHa8aZDpCYg
26/09/2024 14:11:11 GBp 617 389.20 XLON xHa8aZDp8Sk
26/09/2024 14:11:11 GBp 606 389.20 XLON xHa8aZDp8Sq
26/09/2024 14:11:11 GBp 240 389.00 XLON xHa8aZDp8Sx
26/09/2024 14:11:11 GBp 346 389.20 XLON xHa8aZDp8S$
26/09/2024 14:08:40 GBp 180 389.20 XLON xHa8aZDisLP
26/09/2024 14:08:40 GBp 153 389.20 XLON xHa8aZDisKt
26/09/2024 14:08:40 GBp 38 389.20 XLON xHa8aZDisKv
26/09/2024 14:08:40 GBp 32 389.20 XLON xHa8aZDisKx
26/09/2024 14:08:40 GBp 90 389.20 XLON xHa8aZDisKz
26/09/2024 14:00:40 GBp 113 388.20 XLON xHa8aZDimMi
26/09/2024 14:00:40 GBp 80 388.20 XLON xHa8aZDimMk
26/09/2024 14:00:40 GBp 130 388.20 XLON xHa8aZDimMm
26/09/2024 13:58:34 GBp 304 387.60 XLON xHa8aZDi@2W
26/09/2024 13:58:34 GBp 272 387.80 XLON xHa8aZDi@2Y
26/09/2024 13:58:25 GBp 295 388.00 XLON xHa8aZDi@Bi
26/09/2024 13:58:25 GBp 339 388.00 XLON xHa8aZDi@Br
26/09/2024 13:47:43 GBp 7 387.60 XLON xHa8aZDicNf
26/09/2024 13:47:38 GBp 348 387.80 XLON xHa8aZDicID
26/09/2024 13:47:38 GBp 500 388.00 XLON xHa8aZDicIE
26/09/2024 13:47:36 GBp 1,473 388.40 XLON xHa8aZDicUD
26/09/2024 13:47:36 GBp 77 388.40 XLON xHa8aZDicUF
26/09/2024 13:47:36 GBp 93 388.40 XLON xHa8aZDicUH
26/09/2024 13:47:36 GBp 217 388.40 XLON xHa8aZDicUJ
26/09/2024 13:47:36 GBp 418 388.40 XLON xHa8aZDicUL
26/09/2024 13:41:37 GBp 30 386.80 XLON xHa8aZDiWbb
26/09/2024 13:41:37 GBp 392 386.80 XLON xHa8aZDiWbc
26/09/2024 13:41:37 GBp 400 386.80 XLON xHa8aZDiWbg
26/09/2024 13:41:37 GBp 7 386.80 XLON xHa8aZDiWbi
26/09/2024 13:31:11 GBp 180 386.20 XLON xHa8aZDieW$
26/09/2024 13:31:11 GBp 192 386.40 XLON xHa8aZDieWz
26/09/2024 13:30:58 GBp 30 386.40 XLON xHa8aZDiepR
26/09/2024 13:30:58 GBp 1,400 386.40 XLON xHa8aZDieoa
26/09/2024 13:30:58 GBp 31 386.40 XLON xHa8aZDieoY
26/09/2024 13:30:53 GBp 324 386.40 XLON xHa8aZDie@o
26/09/2024 13:30:03 GBp 233 386.40 XLON xHa8aZDifjr
26/09/2024 13:29:41 GBp 339 386.60 XLON xHa8aZDif7V
26/09/2024 13:18:15 GBp 2 386.60 XLON xHa8aZDiHoB
26/09/2024 13:18:15 GBp 339 386.40 XLON xHa8aZDiHoE
26/09/2024 13:15:41 GBp 1,880 386.20 XLON xHa8aZDiV6k
26/09/2024 13:15:41 GBp 56 386.20 XLON xHa8aZDiV6m
26/09/2024 13:15:39 GBp 59 386.20 XLON xHa8aZDiV1M
26/09/2024 13:15:39 GBp 205 386.20 XLON xHa8aZDiV1O
26/09/2024 13:15:39 GBp 98 386.20 XLON xHa8aZDiV1Q
26/09/2024 13:15:39 GBp 457 386.20 XLON xHa8aZDiV0e
26/09/2024 12:55:45 GBp 339 386.00 XLON xHa8aZDi1zh
26/09/2024 12:55:45 GBp 237 385.80 XLON xHa8aZDi1zk
26/09/2024 12:55:45 GBp 339 386.00 XLON xHa8aZDi1zm
26/09/2024 12:49:19 GBp 63 386.00 XLON xHa8aZDiDRt
26/09/2024 12:49:19 GBp 9 386.00 XLON xHa8aZDiDRz
26/09/2024 12:49:19 GBp 1,200 386.00 XLON xHa8aZDiDR$
26/09/2024 12:49:19 GBp 400 386.00 XLON xHa8aZDiDR1
26/09/2024 12:35:07 GBp 31 385.40 XLON xHa8aZDjm$H
26/09/2024 12:35:07 GBp 157 385.40 XLON xHa8aZDjm$J
26/09/2024 12:30:01 GBp 215 385.20 XLON xHa8aZDjyiK
26/09/2024 12:30:01 GBp 128 385.60 XLON xHa8aZDjyld
26/09/2024 12:30:01 GBp 165 385.60 XLON xHa8aZDjylf
26/09/2024 12:30:01 GBp 361 385.40 XLON xHa8aZDjyli
26/09/2024 12:30:01 GBp 2,725 385.70 XLON xHa8aZDjylr
26/09/2024 12:11:18 GBp 661 385.80 XLON xHa8aZDjXD2
26/09/2024 12:11:18 GBp 192 385.80 XLON xHa8aZDjXDA
26/09/2024 12:02:02 GBp 339 385.60 XLON xHa8aZDjfiO
26/09/2024 12:00:00 GBp 144 386.00 XLON xHa8aZDjMEL
26/09/2024 12:00:00 GBp 144 386.00 XLON xHa8aZDjM9M
26/09/2024 11:51:36 GBp 333 384.80 XLON xHa8aZDjG8T
26/09/2024 11:46:18 GBp 159 384.80 XLON xHa8aZDjS7e
26/09/2024 11:44:57 GBp 331 385.80 XLON xHa8aZDjTue
26/09/2024 11:44:56 GBp 476 386.00 XLON xHa8aZDjTuA
26/09/2024 11:44:56 GBp 390 386.20 XLON xHa8aZDjTuO
26/09/2024 11:37:56 GBp 16 386.40 XLON xHa8aZDj7am
26/09/2024 11:37:56 GBp 36 386.40 XLON xHa8aZDj7ao
26/09/2024 11:37:56 GBp 20 386.40 XLON xHa8aZDj7aq
26/09/2024 11:37:56 GBp 400 386.40 XLON xHa8aZDj7as
26/09/2024 11:34:16 GBp 366 386.40 XLON xHa8aZDj52s
26/09/2024 11:32:15 GBp 420 386.00 XLON xHa8aZDj3dO
26/09/2024 11:32:07 GBp 183 386.20 XLON xHa8aZDj3fG
26/09/2024 11:32:07 GBp 172 386.00 XLON xHa8aZDj3fP
26/09/2024 11:32:07 GBp 167 386.00 XLON xHa8aZDj3fR
26/09/2024 11:28:51 GBp 391 385.80 XLON xHa8aZDj1Id
26/09/2024 11:28:51 GBp 196 385.80 XLON xHa8aZDj1If
26/09/2024 11:28:51 GBp 192 385.40 XLON xHa8aZDj1Ii
26/09/2024 11:28:46 GBp 119 385.80 XLON xHa8aZDj1Vr
26/09/2024 11:21:21 GBp 246 385.40 XLON xHa8aZDj8aG
26/09/2024 11:21:19 GBp 733 385.40 XLON xHa8aZDj8Wm
26/09/2024 11:21:19 GBp 37 385.40 XLON xHa8aZDj8Wo
26/09/2024 11:21:11 GBp 192 385.40 XLON xHa8aZDj8fP
26/09/2024 11:05:11 GBp 195 386.20 XLON xHa8aZDkzcn
26/09/2024 11:02:55 GBp 223 386.20 XLON xHa8aZDkxji
26/09/2024 11:02:55 GBp 87 386.40 XLON xHa8aZDkxjk
26/09/2024 11:02:55 GBp 591 386.40 XLON xHa8aZDkxjm
26/09/2024 11:02:50 GBp 174 387.00 XLON xHa8aZDkxh9
26/09/2024 11:02:50 GBp 79 387.00 XLON xHa8aZDkxhB
26/09/2024 11:02:50 GBp 550 387.00 XLON xHa8aZDkxhD
26/09/2024 11:02:50 GBp 237 386.60 XLON xHa8aZDkxhK
26/09/2024 11:02:50 GBp 58 386.80 XLON xHa8aZDkxhM
26/09/2024 11:02:50 GBp 281 386.80 XLON xHa8aZDkxhQ
26/09/2024 10:53:04 GBp 83 387.20 XLON xHa8aZDkWoB
26/09/2024 10:53:04 GBp 64 387.20 XLON xHa8aZDkWoD
26/09/2024 10:49:20 GBp 531 387.20 XLON xHa8aZDkl2q
26/09/2024 10:47:46 GBp 1 387.40 XLON xHa8aZDkjfC
26/09/2024 10:47:46 GBp 128 387.20 XLON xHa8aZDkjfE
26/09/2024 10:47:46 GBp 52 387.20 XLON xHa8aZDkjfG
26/09/2024 10:47:28 GBp 144 387.40 XLON xHa8aZDkjw3
26/09/2024 10:43:57 GBp 433 387.40 XLON xHa8aZDkeHc
26/09/2024 10:43:57 GBp 88 387.40 XLON xHa8aZDkeHe
26/09/2024 10:43:57 GBp 402 387.40 XLON xHa8aZDkeH1
26/09/2024 10:43:57 GBp 339 387.20 XLON xHa8aZDkeH4
26/09/2024 10:37:43 GBp 98 387.40 XLON xHa8aZDkIjm
26/09/2024 10:37:43 GBp 241 387.40 XLON xHa8aZDkIjo
26/09/2024 10:26:10 GBp 35 387.00 XLON xHa8aZDkOh3
26/09/2024 10:26:10 GBp 326 387.00 XLON xHa8aZDkOh6
26/09/2024 10:26:10 GBp 516 387.20 XLON xHa8aZDkOh8
26/09/2024 10:21:51 GBp 161 387.40 XLON xHa8aZDk78t
26/09/2024 10:21:51 GBp 378 387.40 XLON xHa8aZDk78v
26/09/2024 10:19:28 GBp 305 388.00 XLON xHa8aZDk5An
26/09/2024 10:19:28 GBp 171 388.00 XLON xHa8aZDk5Ap
26/09/2024 10:17:36 GBp 180 388.00 XLON xHa8aZDk37Q
26/09/2024 10:09:57 GBp 28 388.00 XLON xHa8aZDkDPe
26/09/2024 10:09:57 GBp 566 388.40 XLON xHa8aZDkDPn
26/09/2024 10:09:57 GBp 558 388.20 XLON xHa8aZDkDPq
26/09/2024 10:09:56 GBp 1,315 388.60 XLON xHa8aZDkDP1
26/09/2024 10:09:56 GBp 104 388.60 XLON xHa8aZDkDP3
26/09/2024 10:09:56 GBp 85 388.60 XLON xHa8aZDkDPJ
26/09/2024 10:09:56 GBp 55 388.60 XLON xHa8aZDkDPL
26/09/2024 10:09:56 GBp 206 388.60 XLON xHa8aZDkDOW
26/09/2024 10:09:56 GBp 339 388.40 XLON xHa8aZDkDOf
26/09/2024 09:58:05 GBp 46 388.40 XLON xHa8aZDlmZR
26/09/2024 09:58:05 GBp 550 388.40 XLON xHa8aZDlmZT
26/09/2024 09:58:05 GBp 80 388.40 XLON xHa8aZDlmZV
26/09/2024 09:58:05 GBp 531 388.40 XLON xHa8aZDlmYn
26/09/2024 09:58:05 GBp 192 388.20 XLON xHa8aZDlmYq
26/09/2024 09:57:37 GBp 89 388.20 XLON xHa8aZDlmwQ
26/09/2024 09:57:37 GBp 75 388.20 XLON xHa8aZDlm5b
26/09/2024 09:57:37 GBp 56 388.20 XLON xHa8aZDlm5Z
26/09/2024 09:56:38 GBp 192 388.20 XLON xHa8aZDlnhh
26/09/2024 09:31:01 GBp 196 388.00 XLON xHa8aZDli0U
26/09/2024 09:31:01 GBp 257 388.00 XLON xHa8aZDli3j
26/09/2024 09:31:01 GBp 480 388.20 XLON xHa8aZDli3n
26/09/2024 09:25:57 GBp 20 389.00 XLON xHa8aZDlfgj
26/09/2024 09:25:57 GBp 136 389.00 XLON xHa8aZDlfgl
26/09/2024 09:25:57 GBp 79 389.00 XLON xHa8aZDlfgs
26/09/2024 09:25:57 GBp 79 389.00 XLON xHa8aZDlfgx
26/09/2024 09:25:57 GBp 35 389.00 XLON xHa8aZDlfgz
26/09/2024 09:25:20 GBp 228 389.20 XLON xHa8aZDlfVX
26/09/2024 09:25:20 GBp 49 389.20 XLON xHa8aZDlfVZ
26/09/2024 09:23:51 GBp 282 389.40 XLON xHa8aZDlNfz
26/09/2024 09:23:51 GBp 96 389.60 XLON xHa8aZDlNf2
26/09/2024 09:23:51 GBp 375 389.60 XLON xHa8aZDlNf4
26/09/2024 09:20:40 GBp 157 389.60 XLON xHa8aZDlL7N
26/09/2024 09:20:40 GBp 230 389.60 XLON xHa8aZDlL7P
26/09/2024 09:16:56 GBp 363 389.60 XLON xHa8aZDlGAl
26/09/2024 09:16:56 GBp 28 389.60 XLON xHa8aZDlGAn
26/09/2024 09:16:56 GBp 133 389.60 XLON xHa8aZDlGAp
26/09/2024 09:08:33 GBp 324 389.80 XLON xHa8aZDlRGt
26/09/2024 09:08:33 GBp 464 390.00 XLON xHa8aZDlRG7
26/09/2024 09:06:20 GBp 379 390.40 XLON xHa8aZDlP1z
26/09/2024 09:06:10 GBp 192 390.60 XLON xHa8aZDlPNM
26/09/2024 09:04:35 GBp 31 390.80 XLON xHa8aZDl7jP
26/09/2024 09:04:35 GBp 75 390.80 XLON xHa8aZDl7jR
26/09/2024 09:04:35 GBp 134 390.80 XLON xHa8aZDl7jT
26/09/2024 09:04:35 GBp 29 390.80 XLON xHa8aZDl7iZ
26/09/2024 09:04:35 GBp 134 390.80 XLON xHa8aZDl7ib
26/09/2024 09:04:35 GBp 265 390.80 XLON xHa8aZDl7io
26/09/2024 08:58:06 GBp 451 389.00 XLON xHa8aZDl0JA
26/09/2024 08:58:06 GBp 339 388.80 XLON xHa8aZDl0JG
26/09/2024 08:54:19 GBp 60 389.40 XLON xHa8aZDlFVI
26/09/2024 08:54:19 GBp 75 389.40 XLON xHa8aZDlFVK
26/09/2024 08:54:19 GBp 28 389.40 XLON xHa8aZDlFVM
26/09/2024 08:54:19 GBp 719 389.40 XLON xHa8aZDlFVS
26/09/2024 08:54:19 GBp 76 389.40 XLON xHa8aZDlFVU
26/09/2024 08:54:19 GBp 192 389.00 XLON xHa8aZDlFUb
26/09/2024 08:46:39 GBp 148 388.00 XLON xHa8aZDesfg
26/09/2024 08:40:10 GBp 298 386.80 XLON xHa8aZDepUW
26/09/2024 08:36:22 GBp 70 387.60 XLON xHa8aZDe$LH
26/09/2024 08:36:22 GBp 225 387.60 XLON xHa8aZDe$LJ
26/09/2024 08:36:22 GBp 425 387.80 XLON xHa8aZDe$LL
26/09/2024 08:33:40 GBp 185 388.00 XLON xHa8aZDewmt
26/09/2024 08:33:40 GBp 185 388.00 XLON xHa8aZDewmv
26/09/2024 08:33:40 GBp 192 388.20 XLON xHa8aZDewmx
26/09/2024 08:30:36 GBp 6 388.20 XLON xHa8aZDev@s
26/09/2024 08:30:36 GBp 197 388.20 XLON xHa8aZDev@u
26/09/2024 08:30:25 GBp 192 388.40 XLON xHa8aZDevDs
26/09/2024 08:29:27 GBp 278 388.40 XLON xHa8aZDecRg
26/09/2024 08:28:04 GBp 237 388.60 XLON xHa8aZDea72
26/09/2024 08:28:03 GBp 657 389.00 XLON xHa8aZDea3U
26/09/2024 08:28:03 GBp 257 389.00 XLON xHa8aZDea2W
