Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 25-October-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc25/10/2024IE00BDVPNG1312191630USD784,640,082.3564.3589WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged25/10/2024IE00BFNNN2361659473EUR139,214,035.9983.8905WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged25/10/2024IE00BFNNN459103960GBP9,196,924.2988.466WisdomTree AT1 CoCo Bond UCITS ETF...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 25-October-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 25/10/2024 | IE00BDVPNG13 | 12191630 | USD | 784,640,082.35 | 64.3589 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 25/10/2024 | IE00BFNNN236 | 1659473 | EUR | 139,214,035.99 | 83.8905 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 25/10/2024 | IE00BFNNN459 | 103960 | GBP | 9,196,924.29 | 88.466 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 25/10/2024 | IE00BZ0XVF52 | 632220 | USD | 53,872,494.04 | 85.2116 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 25/10/2024 | IE00BZ0XVG69 | 68286 | USD | 8,344,584.16 | 122.2005 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 25/10/2024 | IE00BFNNN012 | 79391 | USD | 7,620,891.40 | 95.9919 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 25/10/2024 | IE00BKLF1R75 | 5152258 | USD | 154,897,174.15 | 30.0639 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 25/10/2024 | IE000O8KMPM1 | 212000 | USD | 3,562,076.30 | 16.8022 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 25/10/2024 | IE00BKY4W127 | 24200000 | USD | 271,914,671.82 | 11.2361 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 25/10/2024 | IE00BJGWQN72 | 9228863 | USD | 298,511,925.11 | 32.3455 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 25/10/2024 | IE00BLPK3577 | 7573520 | USD | 194,388,737.39 | 25.6669 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 25/10/2024 | IE00BQQ3Q067 | 7833426 | USD | 118,394,287.72 | 15.114 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 25/10/2024 | IE00BDF12W49 | 759492 | USD | 20,703,678.32 | 27.2599 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 25/10/2024 | IE00BM9TSP27 | 580000 | USD | 12,955,341.94 | 22.3368 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 25/10/2024 | IE00BQZJBM26 | 1755000 | USD | 35,584,538.49 | 20.2761 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 25/10/2024 | IE00BDVPNV63 | 15214926 | EUR | 168,417,800.15 | 11.0692 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 25/10/2024 | IE00BDVPNS35 | 2609839 | USD | 31,310,177.93 | 11.997 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 25/10/2024 | IE00BG88WL21 | 390000 | CHF | 4,941,331.57 | 12.6701 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 25/10/2024 | IE00BG88WG77 | 1645000 | EUR | 20,297,419.44 | 12.3389 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 25/10/2024 | IE00BG88WH84 | 2646207 | GBP | 34,840,786.66 | 13.1663 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 25/10/2024 | IE00BZ1GHD37 | 7946023 | USD | 108,810,108.86 | 13.6937 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 25/10/2024 | IE00BYMLZY74 | 12602255 | USD | 189,310,599.32 | 15.022 | |
WisdomTree Europe Equity Income UCITS ETF | 25/10/2024 | IE00BQZJBX31 | 2570330 | EUR | 31,248,997.64 | 12.1576 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 25/10/2024 | IE00BDF16007 | 180089 | EUR | 3,420,614.52 | 18.994 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 25/10/2024 | IE00BYQCZT11 | 95208 | CHF | 2,205,368.39 | 23.1637 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 25/10/2024 | IE00BYQCZX56 | 375213 | EUR | 9,290,953.99 | 24.7618 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 25/10/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,916,288.09 | 14.4815 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 25/10/2024 | IE00BVXBH163 | 956971 | USD | 23,979,098.08 | 25.0573 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 25/10/2024 | IE00BYQCZP72 | 1306123 | USD | 42,371,792.65 | 32.4409 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 25/10/2024 | IE00BQZJC527 | 1602993 | EUR | 29,845,892.51 | 18.6189 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 25/10/2024 | IE00BDF16114 | 1364768 | EUR | 27,332,871.41 | 20.0275 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 25/10/2024 | IE00BZ56SY76 | 355598 | EUR | 7,014,896.58 | 19.727 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 25/10/2024 | IE00BZ56TQ67 | 1856687 | EUR | 45,320,390.42 | 24.4093 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 25/10/2024 | IE00BZ56RN96 | 10122515 | USD | 355,643,742.37 | 35.1339 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 25/10/2024 | IE00BZ56SW52 | 17435551 | USD | 714,769,021.47 | 40.9949 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 25/10/2024 | IE00BYQCZL35 | 306240 | CHF | 11,102,758.18 | 36.2551 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 25/10/2024 | IE00BYQCZJ13 | 803973 | EUR | 25,994,531.12 | 32.3326 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 25/10/2024 | IE00BYQCZF74 | 762649 | GBP | 15,248,459.31 | 19.9941 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 25/10/2024 | IE00BYQCZN58 | 4532318 | USD | 126,906,304.68 | 28.0003 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 25/10/2024 | IE00BVXC4854 | 2200742 | USD | 71,451,177.01 | 32.4669 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 25/10/2024 | IE00BYQCZD50 | 1401017 | USD | 56,356,216.31 | 40.2252 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 25/10/2024 | IE000X9TLGN8 | 36471 | USD | 809,336.89 | 22.1912 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 25/10/2024 | IE000MO2MB07 | 113642 | USD | 2,640,973.06 | 23.2394 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 25/10/2024 | IE000LG4J7E7 | 160000 | USD | 2,859,069.41 | 17.8692 | |
WisdomTree US Equity Income UCITS ETF | 25/10/2024 | IE00BQZJBQ63 | 1655649 | USD | 41,786,469.26 | 25.2387 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 25/10/2024 | IE00BD6RZW23 | 42299 | EUR | 976,412.26 | 23.0836 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 25/10/2024 | IE00BD6RZZ53 | 32218 | GBP | 695,946.01 | 21.6012 | |
WisdomTree US Equity Income UCITS ETF Acc | 25/10/2024 | IE00BD6RZT93 | 1784403 | USD | 54,226,373.21 | 30.3891 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 25/10/2024 | IE00BZ56RD98 | 3056342 | USD | 129,864,632.67 | 42.4902 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 25/10/2024 | IE00BZ56RG20 | 10346112 | USD | 500,081,714.22 | 48.3352 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 25/10/2024 | IE00BJFN5P63 | 465887 | USD | 23,480,458.49 | 50.3995 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 25/10/2024 | IE00BJJYYX67 | 4233310 | USD | 241,347,624.54 | 57.0116 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 25/10/2024 | IE000940RNE6 | 232500 | USD | 9,009,642.89 | 38.7512 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 25/10/2024 | IE000TB3YTV4 | 60000 | USD | 1,921,021.40 | 32.017 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 25/10/2024 | IE0007M3MLF3 | 253621 | EUR | 4,859,514.45 | 19.1605 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 25/10/2024 | IE000LRRPK60 | 61678 | GBP | 1,178,572.33 | 19.1085 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 25/10/2024 | IE000P3D0W60 | 90000 | USD | 1,680,478.78 | 18.672 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 25/10/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,536,360.82 | 18.2226 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 25/10/2024 | IE000IGMB3E1 | 67729 | GBP | 1,233,529.99 | 18.2127 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 25/10/2024 | IE000KF370H3 | 532000 | USD | 17,800,163.69 | 33.459 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 25/10/2024 | IE0003UH9270 | 467631 | GBP | 13,513,170.14 | 28.8971 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 25/10/2024 | IE0000902GT6 | 1936000 | USD | 56,740,998.63 | 29.3084 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 25/10/2024 | IE00030Y2P41 | 65324 | USD | 719,284,909.69 | 11011.036 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 25/10/2024 | IE000KHX9DX6 | 140000 | USD | 3,890,658.64 | 27.7904 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 25/10/2024 | IE000YGEAK03 | 320000 | USD | 9,501,565.39 | 29.6924 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 25/10/2024 | IE000XNILW20 | 12254000 | USD | 319,860,373.09 | 26.1025 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti