Director/PDMR Shareholding
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES IN ACCORDANCE WITH THE REQUIREMENTS OF THE EU AND UK MARKET ABUSE REGIMES September 30, 2024 Shell plc (the "Company") has been notified that following the payment of the interim dividend on September 23, 2024 in respect of the second quarter of 2024, the following Persons Discharging Managerial Responsibilities ("PDMRs") acquired...
Comunicato Precedente
Comunicato Successivo
LONDON,
(informazione.it - comunicati stampa - economia)
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES IN ACCORDANCE WITH THE REQUIREMENTS OF THE EU AND UK MARKET ABUSE REGIMES | ||||
September 30, 2024 | ||||
Shell plc (the "Company") has been notified that following the payment of the interim dividend on September 23, 2024 in respect of the second quarter of 2024, the following Persons Discharging Managerial Responsibilities ("PDMRs") acquired dividend shares in respect of shares previously delivered to them under the annual bonus and/or shares previously vested under employee share plans and held in a Share Plan Account. Further information can be found in the Shell plc Annual Report and Form 20-F for the year ended December 31, 2023 (www.shell.com/annualreport). | ||||
PDMR | Date Acquired | Share Type | Number of dividend shares acquired | Purchase price per Share |
Sinead Gorman | 26 September 2024 | SHEL (LSE) | 1,109.67 | GBP 24.34 |
Philippa Bounds | 26 September 2024 | SHELL (AMS) | 0.01 | EUR 29.41 |
Philippa Bounds | 26 September 2024 | SHEL (LSE) | 47.30 | GBP 24.34 |
Robertus Mooldijk | 26 September 2024 | SHELL (AMS) | 721.54 | EUR 29.41 |
Rachel Solway | 26 September 2024 | SHEL (LSE) | 6.01 | GBP 24.34 |
Huibert Vigeveno | 26 September 2024 | SHELL (AMS) | 1,187.00 | EUR 29.41 |
Zoe Yujnovich | 26 September 2024 | SHELL (AMS) | 1,172.43 | EUR 29.41 |
The Notification of Dealing Form for each PDMR can be found below. | ||||
Julie Keefe | ||||
Deputy Company Secretary | ||||
ENQUIRIES | ||||
Shell Media Relations | ||||
International, UK, European Press: +44 20 7934 5550 | ||||
LEI number of Shell plc: 21380068P1DRHMJ8KU70 | ||||
Classification: Additional regulated information required to be disclosed under the laws of a Member State. | ||||
1. Details of the person discharging managerial responsibilities/person closely associated | |
First Name(s) | Sinead |
Last Name(s) | Gorman |
2. Reason for the notification | |
Position/status | Chief Financial Officer |
Initial notification/ amendment | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
Full name of the entity | Shell plc |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |
Description of the financial instrument | Ordinary shares of €0.07 each |
Identification Code | GB00BP6MXD84 |
Nature of the transaction | Dividend shares in respect of shares previously delivered under the annual bonus and/or shares previously vested under employee share plans and held in a Share Plan Account. |
Currency | GBP |
Price | 24.34 |
Volume | 1,109.67 |
Total | 27,009.37 |
Aggregated information | |
Volume | 1,109.67 |
Price | 24.34 |
Total | 27,009.37 |
Date of transaction | 26/09/2024 |
Place of transaction | London |
1. Details of the person discharging managerial responsibilities/person closely associated | |
First Name(s) | Philippa |
Last Name(s) | Bounds |
2. Reason for the notification | |
Position/status | Legal Director |
Initial notification/ amendment | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
Full name of the entity | Shell plc |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |
Description of the financial instrument | Ordinary shares of €0.07 each |
Identification Code | GB00BP6MXD84 |
Nature of the transaction | Dividend shares in respect of shares previously delivered under the annual bonus and/or shares previously vested under employee share plans and held in a Share Plan Account. |
Currency | EUR |
Price | 29.41 |
Volume | 0.01 |
Total | 0.29 |
Aggregated information | |
Volume | 0.01 |
Price | 29.41 |
Total | 0.29 |
Date of transaction | 26/09/2024 |
Place of transaction | Amsterdam |
1. Details of the person discharging managerial responsibilities/person closely associated | |
First Name(s) | Philippa |
Last Name(s) | Bounds |
2. Reason for the notification | |
Position/status | Legal Director |
Initial notification/ amendment | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
Full name of the entity | Shell plc |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |
Description of the financial instrument | Ordinary shares of €0.07 each |
Identification Code | GB00BP6MXD84 |
Nature of the transaction | Dividend shares in respect of shares previously delivered under the annual bonus and/or shares previously vested under employee share plans and held in a Share Plan Account. |
Currency | GBP |
Price | 24.34 |
Volume | 47.30 |
Total | 1,151.28 |
Aggregated information | |
Volume | 47.30 |
Price | 24.34 |
Total | 1,151.28 |
Date of transaction | 26/09/2024 |
Place of transaction | London |
1. Details of the person discharging managerial responsibilities/person closely associated | |
First Name(s) | Robertus |
Last Name(s) | Mooldijk |
2. Reason for the notification | |
Position/status | Projects & Technology Director |
Initial notification/ amendment | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
Full name of the entity | Shell plc |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |
Description of the financial instrument | Ordinary shares of €0.07 each |
Identification Code | GB00BP6MXD84 |
Nature of the transaction | Dividend shares in respect of shares previously delivered under the annual bonus and/or shares previously vested under employee share plans and held in a Share Plan Account. |
Currency | EUR |
Price | 29.41 |
Volume | 721.54 |
Total | 21,220.49 |
Aggregated information | |
Volume | 721.54 |
Price | 29.41 |
Total | 21,220.49 |
Date of transaction | 26/09/2024 |
Place of transaction | Amsterdam |
1. Details of the person discharging managerial responsibilities/person closely associated | |
First Name(s) | Rachel |
Last Name(s) | Solway |
2. Reason for the notification | |
Position/status | Chief Human Resources & Corporate Officer |
Initial notification/ amendment | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
Full name of the entity | Shell plc |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |
Description of the financial instrument | Ordinary shares of €0.07 each |
Identification Code | GB00BP6MXD84 |
Nature of the transaction | Dividend shares in respect of shares previously delivered under the annual bonus and/or shares previously vested under employee share plans and held in a Share Plan Account. |
Currency | GBP |
Price | 24.34 |
Volume | 6.01 |
Total | 146.28 |
Aggregated information | |
Volume | 6.01 |
Price | 24.34 |
Total | 146.28 |
Date of transaction | 26/09/2024 |
Place of transaction | London |
1. Details of the person discharging managerial responsibilities/person closely associated | |
First Name(s) | Huibert |
Last Name(s) | Vigeveno |
2. Reason for the notification | |
Position/status | Downstream, Renewables & Energy Solutions Director |
Initial notification/ amendment | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
Full name of the entity | Shell plc |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |
Description of the financial instrument | Ordinary shares of €0.07 each |
Identification Code | GB00BP6MXD84 |
Nature of the transaction | Dividend shares in respect of shares previously delivered under the annual bonus and/or shares previously vested under employee share plans and held in a Share Plan Account. |
Currency | EUR |
Price | 29.41 |
Volume | 1,187.00 |
Total | 34,909.67 |
Aggregated information | |
Volume | 1,187.00 |
Price | 29.41 |
Total | 34,909.67 |
Date of transaction | 26/09/2024 |
Place of transaction | Amsterdam |
1. Details of the person discharging managerial responsibilities/person closely associated | |
First Name(s) | Zoe |
Last Name(s) | Yujnovich |
2. Reason for the notification | |
Position/status | Integrated Gas and Upstream Director |
Initial notification/ amendment | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
Full name of the entity | Shell plc |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |
Description of the financial instrument | Ordinary shares of €0.07 each |
Identification Code | GB00BP6MXD84 |
Nature of the transaction | Dividend shares in respect of shares previously delivered under the annual bonus and/or shares previously vested under employee share plans and held in a Share Plan Account. |
Currency | EUR |
Price | 29.41 |
Volume | 1,172.43 |
Total | 34,481.17 |
Aggregated information | |
Volume | 1,172.43 |
Price | 29.41 |
Total | 34,481.17 |
Date of transaction | 26/09/2024 |
Place of transaction | Amsterdam |
Per maggiori informazioni
Sito Web
https://www.shell.com/
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti