Share buyback programme - week 36
Comunicato Precedente
Comunicato Successivo
Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Other stakeholders
Date 9 September 2024
Share buyback programme - week 36
The share buyback programme runs in the period 1 February 2024 up to and including 27 January 2025, see company announcement of 31 January 2024. Part I of the programme, for DKK 750 million, was completed on 27 June 2024, see company announcement of 28 June 2024. Part II of the programme, for DKK 775 million and a maximum of 1,550,000 shares, is for execution in the period 28 June 2024 - 27 January 2025.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” rules.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the pro-gramme (DKK) |
Total in accordance with the last announcement | 221,907 | 1,144.42 | 253,955,826 |
2 September 2024 | 4,900 | 1,105.14 | 5,415,186 |
3 September 2024 | 4,800 | 1,099.57 | 5,277,936 |
4 September 2024 | 4,500 | 1,085.22 | 4,883,490 |
5 September 2024 | 4,500 | 1,071.89 | 4,823,505 |
6 September 2024 | 4,600 | 1,065.18 | 4,899,828 |
Total under the share buyback programme, part II | 245,207 | 1,138.86 | 279,255,771 |
Bought back under share buyback programme part I executed in the period 1 February 2024 - 27 June 2024 | 631,900 | 1,186.82 | 749,953,400 |
Total bought back | 877,107 | 1,173.41 | 1,029,209,171 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank's trading portfolio and investments made on behalf of customers:
- 877,107 shares under the above share buyback programme corresponding to 3.3 % of the bank's share capital.
In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
9 | 1105 | XCSE | 20240902 9:04:15.549000 |
8 | 1105 | XCSE | 20240902 9:07:18.240000 |
1 | 1105 | XCSE | 20240902 9:07:49.420000 |
7 | 1105 | XCSE | 20240902 9:07:49.420000 |
9 | 1105 | XCSE | 20240902 9:08:47.155000 |
8 | 1103 | XCSE | 20240902 9:17:23.093000 |
9 | 1103 | XCSE | 20240902 9:17:23.093000 |
8 | 1103 | XCSE | 20240902 9:17:23.093000 |
8 | 1102 | XCSE | 20240902 9:18:00.082000 |
8 | 1102 | XCSE | 20240902 9:18:33.095000 |
8 | 1102 | XCSE | 20240902 9:19:13.092000 |
8 | 1102 | XCSE | 20240902 9:19:48.093000 |
17 | 1102 | XCSE | 20240902 9:19:48.093000 |
17 | 1100 | XCSE | 20240902 9:20:04.139000 |
6 | 1098 | XCSE | 20240902 9:29:31.092000 |
25 | 1097 | XCSE | 20240902 9:29:32.242000 |
17 | 1096 | XCSE | 20240902 9:30:01.656000 |
3 | 1098 | XCSE | 20240902 9:44:02.400000 |
35 | 1100 | XCSE | 20240902 9:44:15.121000 |
10 | 1100 | XCSE | 20240902 9:44:15.121000 |
9 | 1100 | XCSE | 20240902 9:45:03.094000 |
8 | 1100 | XCSE | 20240902 9:45:03.114000 |
18 | 1100 | XCSE | 20240902 9:46:14.490000 |
8 | 1100 | XCSE | 20240902 9:56:13.093000 |
8 | 1100 | XCSE | 20240902 9:56:53.093000 |
1 | 1100 | XCSE | 20240902 9:57:37.093000 |
7 | 1100 | XCSE | 20240902 9:57:37.093000 |
2 | 1100 | XCSE | 20240902 9:58:13.360000 |
6 | 1100 | XCSE | 20240902 9:58:13.360000 |
2 | 1100 | XCSE | 20240902 9:58:56.597000 |
6 | 1100 | XCSE | 20240902 9:58:56.597000 |
8 | 1100 | XCSE | 20240902 9:59:35.959000 |
8 | 1100 | XCSE | 20240902 10:01:29.093000 |
1 | 1100 | XCSE | 20240902 10:01:29.093000 |
1 | 1101 | XCSE | 20240902 10:01:29.136000 |
9 | 1101 | XCSE | 20240902 10:01:29.136000 |
8 | 1101 | XCSE | 20240902 10:01:29.137000 |
1 | 1101 | XCSE | 20240902 10:01:29.138000 |
8 | 1101 | XCSE | 20240902 10:01:29.138000 |
9 | 1101 | XCSE | 20240902 10:01:29.139000 |
9 | 1101 | XCSE | 20240902 10:01:29.140000 |
8 | 1101 | XCSE | 20240902 10:01:29.140000 |
9 | 1101 | XCSE | 20240902 10:01:29.141000 |
9 | 1101 | XCSE | 20240902 10:01:29.142000 |
9 | 1101 | XCSE | 20240902 10:01:29.143000 |
9 | 1101 | XCSE | 20240902 10:01:29.144000 |
1 | 1100 | XCSE | 20240902 10:03:50.126000 |
9 | 1102 | XCSE | 20240902 10:11:50.902000 |
38 | 1104 | XCSE | 20240902 10:23:21.104000 |
8 | 1105 | XCSE | 20240902 10:31:18.951000 |
8 | 1105 | XCSE | 20240902 10:31:55.092000 |
17 | 1105 | XCSE | 20240902 10:32:00.085000 |
4 | 1105 | XCSE | 20240902 10:32:00.085000 |
4 | 1105 | XCSE | 20240902 10:32:42.692000 |
8 | 1105 | XCSE | 20240902 10:32:42.692000 |
13 | 1105 | XCSE | 20240902 10:32:42.692000 |
26 | 1104 | XCSE | 20240902 10:32:42.824000 |
2 | 1103 | XCSE | 20240902 10:33:10.687000 |
18 | 1103 | XCSE | 20240902 10:34:01.809000 |
18 | 1104 | XCSE | 20240902 10:34:30.403000 |
17 | 1103 | XCSE | 20240902 10:37:46.406000 |
8 | 1103 | XCSE | 20240902 10:37:46.406000 |
25 | 1103 | XCSE | 20240902 10:37:46.537000 |
8 | 1102 | XCSE | 20240902 10:38:48.147000 |
26 | 1103 | XCSE | 20240902 10:40:06.082000 |
10 | 1103 | XCSE | 20240902 10:40:06.082252 |
290 | 1103 | XCSE | 20240902 10:40:06.082252 |
24 | 1107 | XCSE | 20240902 10:48:43.091000 |
33 | 1107 | XCSE | 20240902 10:48:43.091000 |
33 | 1107 | XCSE | 20240902 10:52:48.138000 |
33 | 1106 | XCSE | 20240902 10:52:48.176000 |
8 | 1105 | XCSE | 20240902 10:53:11.588000 |
8 | 1106 | XCSE | 20240902 10:59:25.607000 |
1 | 1106 | XCSE | 20240902 10:59:58.875000 |
7 | 1106 | XCSE | 20240902 10:59:58.875000 |
1 | 1106 | XCSE | 20240902 10:59:58.875000 |
8 | 1106 | XCSE | 20240902 10:59:58.875000 |
8 | 1105 | XCSE | 20240902 11:00:23.874000 |
8 | 1105 | XCSE | 20240902 11:00:45.126000 |
2 | 1105 | XCSE | 20240902 11:01:21.877000 |
6 | 1105 | XCSE | 20240902 11:01:21.877000 |
8 | 1106 | XCSE | 20240902 11:04:15.093000 |
8 | 1106 | XCSE | 20240902 11:04:48.094000 |
8 | 1106 | XCSE | 20240902 11:05:33.092000 |
3 | 1106 | XCSE | 20240902 11:06:17.093000 |
5 | 1106 | XCSE | 20240902 11:06:17.093000 |
3 | 1106 | XCSE | 20240902 11:07:00.093000 |
5 | 1106 | XCSE | 20240902 11:07:00.093000 |
33 | 1107 | XCSE | 20240902 11:07:08.876000 |
27 | 1107 | XCSE | 20240902 11:07:08.913000 |
56 | 1108 | XCSE | 20240902 11:16:02.754000 |
23 | 1108 | XCSE | 20240902 11:16:02.754000 |
44 | 1108 | XCSE | 20240902 11:16:02.765000 |
40 | 1108 | XCSE | 20240902 11:23:26.824000 |
4 | 1108 | XCSE | 20240902 11:23:26.824000 |
8 | 1107 | XCSE | 20240902 11:37:56.093000 |
8 | 1107 | XCSE | 20240902 11:43:20.093000 |
8 | 1107 | XCSE | 20240902 11:44:23.092000 |
8 | 1107 | XCSE | 20240902 11:45:14.093000 |
8 | 1107 | XCSE | 20240902 11:46:51.105000 |
29 | 1108 | XCSE | 20240902 11:53:07.071000 |
6 | 1108 | XCSE | 20240902 11:54:03.712000 |
20 | 1108 | XCSE | 20240902 11:54:03.712000 |
8 | 1108 | XCSE | 20240902 11:54:43.093000 |
8 | 1108 | XCSE | 20240902 11:55:22.093000 |
2 | 1108 | XCSE | 20240902 11:56:30.092000 |
6 | 1108 | XCSE | 20240902 11:56:30.092000 |
2 | 1108 | XCSE | 20240902 11:57:03.743000 |
8 | 1108 | XCSE | 20240902 11:57:03.743000 |
7 | 1108 | XCSE | 20240902 11:57:03.743000 |
18 | 1108 | XCSE | 20240902 11:57:03.765000 |
18 | 1106 | XCSE | 20240902 11:57:03.808000 |
18 | 1105 | XCSE | 20240902 11:57:36.586000 |
8 | 1105 | XCSE | 20240902 11:57:56.093000 |
9 | 1105 | XCSE | 20240902 11:57:56.093000 |
17 | 1105 | XCSE | 20240902 11:57:56.333000 |
17 | 1105 | XCSE | 20240902 11:57:56.527000 |
17 | 1105 | XCSE | 20240902 12:12:10.979000 |
9 | 1105 | XCSE | 20240902 12:12:10.979000 |
8 | 1105 | XCSE | 20240902 12:12:10.979000 |
9 | 1105 | XCSE | 20240902 12:12:10.979000 |
8 | 1105 | XCSE | 20240902 12:12:10.979000 |
26 | 1105 | XCSE | 20240902 12:12:10.999000 |
8 | 1104 | XCSE | 20240902 12:18:59.062000 |
1 | 1104 | XCSE | 20240902 12:22:51.414000 |
7 | 1104 | XCSE | 20240902 12:22:51.414000 |
1 | 1104 | XCSE | 20240902 12:22:51.414000 |
9 | 1104 | XCSE | 20240902 12:22:51.414000 |
9 | 1104 | XCSE | 20240902 12:22:51.414000 |
8 | 1103 | XCSE | 20240902 12:23:21.076000 |
8 | 1103 | XCSE | 20240902 12:23:41.522000 |
8 | 1103 | XCSE | 20240902 12:24:13.912000 |
1 | 1103 | XCSE | 20240902 12:24:58.561000 |
7 | 1103 | XCSE | 20240902 12:24:58.561000 |
1 | 1103 | XCSE | 20240902 12:25:54.603000 |
7 | 1103 | XCSE | 20240902 12:25:54.603000 |
1 | 1103 | XCSE | 20240902 12:26:49.928000 |
7 | 1103 | XCSE | 20240902 12:26:49.928000 |
1 | 1103 | XCSE | 20240902 12:29:53.827000 |
7 | 1103 | XCSE | 20240902 12:29:53.827000 |
1 | 1103 | XCSE | 20240902 12:30:58.238000 |
7 | 1103 | XCSE | 20240902 12:30:58.238000 |
2 | 1103 | XCSE | 20240902 12:31:58.489000 |
6 | 1103 | XCSE | 20240902 12:31:58.489000 |
2 | 1103 | XCSE | 20240902 12:33:09.761000 |
6 | 1103 | XCSE | 20240902 12:33:09.761000 |
1 | 1103 | XCSE | 20240902 12:34:21.128000 |
7 | 1103 | XCSE | 20240902 12:34:21.128000 |
1 | 1103 | XCSE | 20240902 12:34:21.128000 |
9 | 1103 | XCSE | 20240902 12:34:21.128000 |
75 | 1104 | XCSE | 20240902 13:10:30.302000 |
53 | 1104 | XCSE | 20240902 13:10:30.304000 |
8 | 1105 | XCSE | 20240902 13:10:43.474000 |
8 | 1105 | XCSE | 20240902 13:10:47.549000 |
8 | 1105 | XCSE | 20240902 13:10:55.848000 |
1 | 1105 | XCSE | 20240902 13:11:03.092000 |
7 | 1105 | XCSE | 20240902 13:11:03.092000 |
1 | 1105 | XCSE | 20240902 13:11:10.953000 |
7 | 1105 | XCSE | 20240902 13:11:10.953000 |
1 | 1105 | XCSE | 20240902 13:11:17.629000 |
7 | 1105 | XCSE | 20240902 13:11:17.629000 |
1 | 1105 | XCSE | 20240902 13:11:24.284000 |
7 | 1105 | XCSE | 20240902 13:11:24.284000 |
1 | 1105 | XCSE | 20240902 13:11:36.118000 |
7 | 1105 | XCSE | 20240902 13:11:36.118000 |
6 | 1105 | XCSE | 20240902 13:12:11.825000 |
20 | 1105 | XCSE | 20240902 13:12:52.108000 |
23 | 1105 | XCSE | 20240902 13:12:52.108000 |
6 | 1105 | XCSE | 20240902 13:12:52.108000 |
30 | 1106 | XCSE | 20240902 13:21:13.995000 |
20 | 1105 | XCSE | 20240902 13:23:08.361000 |
40 | 1105 | XCSE | 20240902 13:23:08.361000 |
20 | 1105 | XCSE | 20240902 13:23:08.361000 |
59 | 1105 | XCSE | 20240902 13:46:42.039000 |
8 | 1105 | XCSE | 20240902 13:46:42.039000 |
8 | 1105 | XCSE | 20240902 13:46:42.039000 |
17 | 1105 | XCSE | 20240902 13:46:42.039000 |
8 | 1106 | XCSE | 20240902 13:46:48.739000 |
25 | 1106 | XCSE | 20240902 13:47:08.076000 |
2 | 1106 | XCSE | 20240902 13:56:29.252000 |
47 | 1106 | XCSE | 20240902 13:56:29.257000 |
8 | 1106 | XCSE | 20240902 13:56:29.257000 |
8 | 1106 | XCSE | 20240902 13:56:29.257000 |
78 | 1107 | XCSE | 20240902 14:13:53.094000 |
58 | 1108 | XCSE | 20240902 14:21:52.252000 |
50 | 1108 | XCSE | 20240902 14:21:52.254000 |
9 | 1108 | XCSE | 20240902 14:21:59.668000 |
5 | 1108 | XCSE | 20240902 14:53:45.751000 |
61 | 1108 | XCSE | 20240902 14:55:05.807000 |
30 | 1108 | XCSE | 20240902 14:55:05.833000 |
60 | 1108 | XCSE | 20240902 14:55:05.835000 |
53 | 1108 | XCSE | 20240902 14:55:05.836000 |
8 | 1108 | XCSE | 20240902 14:55:05.836000 |
24 | 1108 | XCSE | 20240902 14:55:05.838000 |
8 | 1108 | XCSE | 20240902 14:55:11.300000 |
8 | 1108 | XCSE | 20240902 14:55:15.260000 |
10 | 1108 | XCSE | 20240902 14:55:20.092000 |
3 | 1108 | XCSE | 20240902 14:55:24.092000 |
5 | 1108 | XCSE | 20240902 14:55:24.092000 |
8 | 1108 | XCSE | 20240902 14:55:28.125000 |
2 | 1108 | XCSE | 20240902 14:55:33.125000 |
7 | 1108 | XCSE | 20240902 14:55:33.125000 |
27 | 1109 | XCSE | 20240902 14:57:43.977000 |
27 | 1109 | XCSE | 20240902 14:57:43.979000 |
27 | 1109 | XCSE | 20240902 14:57:43.980000 |
27 | 1109 | XCSE | 20240902 14:58:04.384000 |
35 | 1110 | XCSE | 20240902 14:59:58.789000 |
43 | 1110 | XCSE | 20240902 15:00:24.079000 |
6 | 1110 | XCSE | 20240902 15:00:24.081000 |
7 | 1110 | XCSE | 20240902 15:00:24.081000 |
33 | 1110 | XCSE | 20240902 15:06:25.105000 |
25 | 1109 | XCSE | 20240902 15:06:48.969000 |
8 | 1109 | XCSE | 20240902 15:06:48.969000 |
10 | 1108 | XCSE | 20240902 15:07:24.093000 |
8 | 1108 | XCSE | 20240902 15:07:31.093000 |
8 | 1108 | XCSE | 20240902 15:07:38.092000 |
8 | 1108 | XCSE | 20240902 15:07:44.828000 |
2 | 1108 | XCSE | 20240902 15:08:00.897000 |
6 | 1108 | XCSE | 20240902 15:08:00.897000 |
2 | 1108 | XCSE | 20240902 15:08:32.093000 |
7 | 1108 | XCSE | 20240902 15:08:32.093000 |
3 | 1108 | XCSE | 20240902 15:09:37.093000 |
5 | 1108 | XCSE | 20240902 15:09:37.093000 |
3 | 1108 | XCSE | 20240902 15:10:37.092000 |
5 | 1108 | XCSE | 20240902 15:10:37.092000 |
17 | 1109 | XCSE | 20240902 15:14:32.523000 |
17 | 1108 | XCSE | 20240902 15:16:39.764000 |
9 | 1108 | XCSE | 20240902 15:16:39.764000 |
52 | 1108 | XCSE | 20240902 15:23:11.690000 |
8 | 1107 | XCSE | 20240902 15:23:30.093000 |
35 | 1107 | XCSE | 20240902 15:23:30.489000 |
8 | 1107 | XCSE | 20240902 15:23:30.489000 |
8 | 1106 | XCSE | 20240902 15:23:37.074000 |
8 | 1106 | XCSE | 20240902 15:23:44.093000 |
8 | 1106 | XCSE | 20240902 15:23:50.897000 |
8 | 1106 | XCSE | 20240902 15:23:56.092000 |
8 | 1106 | XCSE | 20240902 15:24:02.092000 |
2 | 1106 | XCSE | 20240902 15:24:08.093000 |
6 | 1106 | XCSE | 20240902 15:24:08.093000 |
2 | 1106 | XCSE | 20240902 15:24:32.092000 |
6 | 1106 | XCSE | 20240902 15:24:32.092000 |
25 | 1107 | XCSE | 20240902 15:27:47.660000 |
26 | 1106 | XCSE | 20240902 15:36:14.306000 |
9 | 1106 | XCSE | 20240902 15:36:14.306000 |
8 | 1106 | XCSE | 20240902 15:36:14.306000 |
9 | 1106 | XCSE | 20240902 15:36:14.306000 |
8 | 1106 | XCSE | 20240902 15:36:14.306000 |
9 | 1106 | XCSE | 20240902 15:36:14.306000 |
58 | 1105 | XCSE | 20240902 15:36:14.568000 |
9 | 1104 | XCSE | 20240902 15:36:15.564000 |
9 | 1104 | XCSE | 20240902 15:36:52.092000 |
8 | 1104 | XCSE | 20240902 15:36:55.093000 |
10 | 1104 | XCSE | 20240902 15:36:58.114000 |
7 | 1104 | XCSE | 20240902 15:37:01.092000 |
2 | 1104 | XCSE | 20240902 15:37:01.092000 |
7 | 1104 | XCSE | 20240902 15:37:04.093000 |
1 | 1104 | XCSE | 20240902 15:37:04.093000 |
7 | 1104 | XCSE | 20240902 15:37:07.130000 |
2 | 1104 | XCSE | 20240902 15:37:07.130000 |
7 | 1104 | XCSE | 20240902 15:37:10.093000 |
3 | 1104 | XCSE | 20240902 15:37:10.093000 |
5 | 1104 | XCSE | 20240902 15:37:24.933000 |
3 | 1104 | XCSE | 20240902 15:37:24.933000 |
7 | 1104 | XCSE | 20240902 15:37:41.851000 |
1 | 1104 | XCSE | 20240902 15:37:41.851000 |
24 | 1105 | XCSE | 20240902 15:37:51.161000 |
3 | 1106 | XCSE | 20240902 15:55:24.950000 |
8 | 1106 | XCSE | 20240902 15:55:24.950000 |
4 | 1106 | XCSE | 20240902 15:55:24.950000 |
15 | 1106 | XCSE | 20240902 15:55:24.950000 |
9 | 1106 | XCSE | 20240902 15:55:24.950000 |
2 | 1106 | XCSE | 20240902 15:55:24.950000 |
9 | 1106 | XCSE | 20240902 15:55:24.950000 |
9 | 1106 | XCSE | 20240902 15:55:24.950000 |
9 | 1106 | XCSE | 20240902 15:55:24.970000 |
11 | 1106 | XCSE | 20240902 15:55:24.970000 |
8 | 1106 | XCSE | 20240902 15:55:42.364000 |
1 | 1106 | XCSE | 20240902 15:55:55.095000 |
7 | 1106 | XCSE | 20240902 15:55:55.095000 |
8 | 1106 | XCSE | 20240902 15:56:09.092000 |
8 | 1106 | XCSE | 20240902 15:56:23.092000 |
8 | 1106 | XCSE | 20240902 15:56:58.413000 |
61 | 1105 | XCSE | 20240902 16:00:30.084000 |
8 | 1105 | XCSE | 20240902 16:00:47.143000 |
27 | 1104 | XCSE | 20240902 16:00:56.825000 |
8 | 1104 | XCSE | 20240902 16:00:56.825000 |
9 | 1104 | XCSE | 20240902 16:00:56.825000 |
9 | 1104 | XCSE | 20240902 16:00:56.825000 |
8 | 1104 | XCSE | 20240902 16:01:13.465000 |
9 | 1104 | XCSE | 20240902 16:01:13.465000 |
3 | 1104 | XCSE | 20240902 16:01:13.465000 |
33 | 1104 | XCSE | 20240902 16:01:13.465000 |
14 | 1104 | XCSE | 20240902 16:01:13.481000 |
3 | 1104 | XCSE | 20240902 16:01:13.484000 |
34 | 1104 | XCSE | 20240902 16:01:13.484000 |
5 | 1104 | XCSE | 20240902 16:01:13.484000 |
28 | 1104 | XCSE | 20240902 16:01:55.153000 |
20 | 1104 | XCSE | 20240902 16:02:16.356000 |
20 | 1104 | XCSE | 20240902 16:02:16.356000 |
11 | 1104 | XCSE | 20240902 16:02:16.388000 |
31 | 1104 | XCSE | 20240902 16:02:16.388000 |
9 | 1104 | XCSE | 20240902 16:02:21.738000 |
16 | 1104 | XCSE | 20240902 16:02:21.738000 |
9 | 1104 | XCSE | 20240902 16:02:21.738000 |
8 | 1103 | XCSE | 20240902 16:03:04.092000 |
1 | 1103 | XCSE | 20240902 16:03:13.093000 |
7 | 1103 | XCSE | 20240902 16:03:13.093000 |
2 | 1103 | XCSE | 20240902 16:03:14.574000 |
8 | 1103 | XCSE | 20240902 16:03:14.574000 |
9 | 1103 | XCSE | 20240902 16:03:14.574000 |
8 | 1103 | XCSE | 20240902 16:03:14.574000 |
8 | 1103 | XCSE | 20240902 16:03:14.574000 |
6 | 1103 | XCSE | 20240902 16:03:14.574000 |
9 | 1103 | XCSE | 20240902 16:03:35.683000 |
8 | 1103 | XCSE | 20240902 16:03:35.683000 |
5 | 1103 | XCSE | 20240902 16:03:35.683000 |
4 | 1103 | XCSE | 20240902 16:03:35.684000 |
8 | 1103 | XCSE | 20240902 16:03:35.684000 |
9 | 1103 | XCSE | 20240902 16:03:35.684000 |
52 | 1104 | XCSE | 20240902 16:09:18.111000 |
9 | 1104 | XCSE | 20240902 16:09:39.092000 |
9 | 1104 | XCSE | 20240902 16:09:59.093000 |
8 | 1104 | XCSE | 20240902 16:10:04.039000 |
1 | 1104 | XCSE | 20240902 16:10:16.092000 |
7 | 1104 | XCSE | 20240902 16:10:16.092000 |
500 | 1104 | XCSE | 20240902 16:23:11.057526 |
9 | 1104 | XCSE | 20240902 16:23:45.776905 |
21 | 1104 | XCSE | 20240902 16:24:01.634679 |
10 | 1106 | XCSE | 20240903 9:05:53.793000 |
16 | 1106 | XCSE | 20240903 9:05:53.793000 |
11 | 1111 | XCSE | 20240903 9:13:23.574000 |
11 | 1111 | XCSE | 20240903 9:13:23.574000 |
37 | 1111 | XCSE | 20240903 9:13:23.574000 |
18 | 1107 | XCSE | 20240903 9:13:26.769000 |
8 | 1107 | XCSE | 20240903 9:13:26.769000 |
8 | 1111 | XCSE | 20240903 9:17:58.053000 |
1 | 1111 | XCSE | 20240903 9:18:58.981000 |
7 | 1111 | XCSE | 20240903 9:18:58.981000 |
27 | 1111 | XCSE | 20240903 9:27:07.116000 |
27 | 1111 | XCSE | 20240903 9:40:36.173000 |
6 | 1111 | XCSE | 20240903 9:40:36.173000 |
9 | 1110 | XCSE | 20240903 9:40:37.678000 |
19 | 1109 | XCSE | 20240903 9:49:34.412000 |
14 | 1109 | XCSE | 20240903 9:49:34.412000 |
34 | 1108 | XCSE | 20240903 9:50:43.922000 |
8 | 1108 | XCSE | 20240903 9:50:43.922000 |
3 | 1109 | XCSE | 20240903 9:55:51.215000 |
34 | 1109 | XCSE | 20240903 9:55:51.215000 |
12 | 1109 | XCSE | 20240903 9:55:55.286000 |
35 | 1109 | XCSE | 20240903 9:55:55.286000 |
11 | 1109 | XCSE | 20240903 9:55:55.305000 |
11 | 1109 | XCSE | 20240903 9:55:55.313000 |
11 | 1109 | XCSE | 20240903 9:56:54.341000 |
35 | 1109 | XCSE | 20240903 9:56:54.341000 |
6 | 1108 | XCSE | 20240903 10:15:44.840000 |
21 | 1108 | XCSE | 20240903 10:15:44.976000 |
8 | 1108 | XCSE | 20240903 10:15:44.976000 |
9 | 1108 | XCSE | 20240903 10:15:44.976000 |
6 | 1108 | XCSE | 20240903 10:15:44.976000 |
27 | 1108 | XCSE | 20240903 10:24:32.048000 |
25 | 1107 | XCSE | 20240903 10:26:27.960000 |
8 | 1107 | XCSE | 20240903 10:26:27.960000 |
35 | 1107 | XCSE | 20240903 10:26:27.979000 |
1 | 1107 | XCSE | 20240903 10:26:27.979000 |
27 | 1106 | XCSE | 20240903 10:28:15.053000 |
22 | 1105 | XCSE | 20240903 10:28:15.185000 |
3 | 1105 | XCSE | 20240903 10:28:15.320000 |
15 | 1105 | XCSE | 20240903 10:28:15.320000 |
1 | 1107 | XCSE | 20240903 10:29:55.063000 |
12 | 1107 | XCSE | 20240903 10:29:55.063000 |
12 | 1107 | XCSE | 20240903 10:29:55.063000 |
53 | 1107 | XCSE | 20240903 10:29:55.063000 |
10 | 1107 | XCSE | 20240903 10:29:55.089000 |
25 | 1107 | XCSE | 20240903 10:29:55.089000 |
10 | 1107 | XCSE | 20240903 10:29:55.101000 |
7 | 1107 | XCSE | 20240903 10:29:55.115000 |
11 | 1107 | XCSE | 20240903 10:29:59.340000 |
25 | 1106 | XCSE | 20240903 10:33:00.645000 |
18 | 1105 | XCSE | 20240903 10:35:22.932000 |
18 | 1105 | XCSE | 20240903 10:35:22.948000 |
18 | 1104 | XCSE | 20240903 10:38:11.050000 |
9 | 1104 | XCSE | 20240903 10:38:11.050000 |
25 | 1104 | XCSE | 20240903 10:38:29.376000 |
25 | 1103 | XCSE | 20240903 11:05:52.428000 |
9 | 1103 | XCSE | 20240903 11:05:52.428000 |
34 | 1103 | XCSE | 20240903 11:07:48.304000 |
17 | 1102 | XCSE | 20240903 11:10:33.037000 |
16 | 1102 | XCSE | 20240903 11:10:33.051000 |
17 | 1102 | XCSE | 20240903 11:10:33.051000 |
19 | 1102 | XCSE | 20240903 11:11:30.719000 |
6 | 1102 | XCSE | 20240903 11:11:30.719000 |
26 | 1102 | XCSE | 20240903 11:12:45.330000 |
8 | 1103 | XCSE | 20240903 11:16:06.211000 |
15 | 1103 | XCSE | 20240903 11:16:09.400000 |
25 | 1103 | XCSE | 20240903 11:17:52.996000 |
6 | 1101 | XCSE | 20240903 11:22:34.319000 |
21 | 1101 | XCSE | 20240903 11:22:44.464000 |
9 | 1101 | XCSE | 20240903 11:22:44.464000 |
8 | 1101 | XCSE | 20240903 11:22:44.464000 |
6 | 1101 | XCSE | 20240903 11:22:44.464000 |
11 | 1102 | XCSE | 20240903 11:26:17.091000 |
12 | 1102 | XCSE | 20240903 11:26:17.091000 |
14 | 1102 | XCSE | 20240903 11:26:17.091000 |
26 | 1101 | XCSE | 20240903 11:30:32.966000 |
8 | 1101 | XCSE | 20240903 11:30:32.966000 |
50 | 1101 | XCSE | 20240903 11:30:32.967000 |
36 | 1100 | XCSE | 20240903 11:30:32.983000 |
37 | 1101 | XCSE | 20240903 11:30:32.983000 |
27 | 1100 | XCSE | 20240903 11:31:25.366000 |
8 | 1099 | XCSE | 20240903 11:31:51.615000 |
17 | 1099 | XCSE | 20240903 11:38:57.465000 |
8 | 1099 | XCSE | 20240903 11:38:57.465000 |
15 | 1099 | XCSE | 20240903 11:40:07.458000 |
8 | 1099 | XCSE | 20240903 11:40:50.089000 |
34 | 1097 | XCSE | 20240903 12:04:48.511000 |
7 | 1097 | XCSE | 20240903 12:04:48.511000 |
8 | 1097 | XCSE | 20240903 12:04:48.511000 |
8 | 1097 | XCSE | 20240903 12:04:48.511000 |
19 | 1099 | XCSE | 20240903 12:04:48.511000 |
3 | 1099 | XCSE | 20240903 12:04:48.514000 |
12 | 1099 | XCSE | 20240903 12:04:48.517000 |
11 | 1099 | XCSE | 20240903 12:04:48.530000 |
22 | 1099 | XCSE | 20240903 12:04:48.530000 |
8 | 1099 | XCSE | 20240903 12:04:54.923000 |
46 | 1099 | XCSE | 20240903 12:07:00.159000 |
10 | 1099 | XCSE | 20240903 12:07:00.177000 |
10 | 1099 | XCSE | 20240903 12:07:00.186000 |
14 | 1097 | XCSE | 20240903 12:07:19.843000 |
20 | 1097 | XCSE | 20240903 12:07:19.843000 |
20 | 1097 | XCSE | 20240903 12:07:19.843000 |
4 | 1097 | XCSE | 20240903 12:07:19.843000 |
46 | 1096 | XCSE | 20240903 12:07:20.788000 |
9 | 1096 | XCSE | 20240903 12:09:34.157000 |
6 | 1096 | XCSE | 20240903 12:09:34.157000 |
12 | 1096 | XCSE | 20240903 12:09:34.157000 |
17 | 1096 | XCSE | 20240903 12:09:34.157000 |
8 | 1097 | XCSE | 20240903 12:22:27.202000 |
41 | 1097 | XCSE | 20240903 12:22:29.403000 |
5 | 1098 | XCSE | 20240903 12:27:52.268000 |
18 | 1100 | XCSE | 20240903 12:33:45.548000 |
10 | 1100 | XCSE | 20240903 12:33:45.548000 |
10 | 1100 | XCSE | 20240903 12:33:45.548000 |
9 | 1100 | XCSE | 20240903 12:33:45.578000 |
14 | 1100 | XCSE | 20240903 12:35:32.441000 |
44 | 1098 | XCSE | 20240903 12:37:25.905000 |
7 | 1098 | XCSE | 20240903 12:37:25.905000 |
44 | 1097 | XCSE | 20240903 12:39:11.114000 |
