Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 24-October-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc24/10/2024IE00BDVPNG1312191630USD779,873,931.7163.968WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged24/10/2024IE00BFNNN2361650473EUR138,346,653.0483.8224WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged24/10/2024IE00BFNNN459103960GBP9,189,000.2988.3898WisdomTree AT1 CoCo Bond UCITS ETF...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 24-October-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 24/10/2024 | IE00BDVPNG13 | 12191630 | USD | 779,873,931.71 | 63.968 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 24/10/2024 | IE00BFNNN236 | 1650473 | EUR | 138,346,653.04 | 83.8224 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 24/10/2024 | IE00BFNNN459 | 103960 | GBP | 9,189,000.29 | 88.3898 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 24/10/2024 | IE00BZ0XVF52 | 641789 | USD | 54,570,633.57 | 85.0289 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 24/10/2024 | IE00BZ0XVG69 | 68286 | USD | 8,326,692.12 | 121.9385 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 24/10/2024 | IE00BFNNN012 | 79391 | USD | 7,614,477.27 | 95.9111 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 24/10/2024 | IE00BKLF1R75 | 5192258 | USD | 155,212,059.98 | 29.893 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 24/10/2024 | IE000O8KMPM1 | 212000 | USD | 3,575,205.94 | 16.8642 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 24/10/2024 | IE00BKY4W127 | 24200000 | USD | 270,712,324.28 | 11.1865 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 24/10/2024 | IE00BJGWQN72 | 9228863 | USD | 298,176,656.75 | 32.3091 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 24/10/2024 | IE00BLPK3577 | 7578520 | USD | 193,627,468.45 | 25.5495 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 24/10/2024 | IE00BQQ3Q067 | 7833426 | USD | 118,656,329.84 | 15.1474 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 24/10/2024 | IE00BDF12W49 | 759492 | USD | 20,749,501.78 | 27.3202 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 24/10/2024 | IE00BM9TSP27 | 580000 | USD | 12,943,021.70 | 22.3156 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 24/10/2024 | IE00BQZJBM26 | 1755000 | USD | 35,720,244.59 | 20.3534 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 24/10/2024 | IE00BDVPNV63 | 15214926 | EUR | 167,069,866.69 | 10.9807 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 24/10/2024 | IE00BDVPNS35 | 2609839 | USD | 31,057,211.92 | 11.9 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 24/10/2024 | IE00BG88WL21 | 390000 | CHF | 4,918,143.07 | 12.6106 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 24/10/2024 | IE00BG88WG77 | 1645000 | EUR | 20,200,650.58 | 12.28 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 24/10/2024 | IE00BG88WH84 | 2646207 | GBP | 34,673,075.23 | 13.1029 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 24/10/2024 | IE00BZ1GHD37 | 7946023 | USD | 108,302,590.88 | 13.6298 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 24/10/2024 | IE00BYMLZY74 | 12602255 | USD | 188,427,606.60 | 14.9519 | |
WisdomTree Europe Equity Income UCITS ETF | 24/10/2024 | IE00BQZJBX31 | 2570330 | EUR | 31,285,633.46 | 12.1718 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 24/10/2024 | IE00BDF16007 | 180089 | EUR | 3,424,624.81 | 19.0163 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 24/10/2024 | IE00BYQCZT11 | 95208 | CHF | 2,200,983.37 | 23.1176 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 24/10/2024 | IE00BYQCZX56 | 375213 | EUR | 9,270,709.58 | 24.7079 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 24/10/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,912,058.76 | 14.4495 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 24/10/2024 | IE00BVXBH163 | 956971 | USD | 23,930,136.10 | 25.0061 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 24/10/2024 | IE00BYQCZP72 | 1306123 | USD | 42,285,393.52 | 32.3747 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 24/10/2024 | IE00BQZJC527 | 1602993 | EUR | 29,888,967.76 | 18.6457 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 24/10/2024 | IE00BDF16114 | 1364768 | EUR | 27,372,319.75 | 20.0564 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 24/10/2024 | IE00BZ56SY76 | 355598 | EUR | 7,004,908.85 | 19.699 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 24/10/2024 | IE00BZ56TQ67 | 1856687 | EUR | 45,255,863.74 | 24.3745 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 24/10/2024 | IE00BZ56RN96 | 10122515 | USD | 355,863,683.90 | 35.1557 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 24/10/2024 | IE00BZ56SW52 | 17435551 | USD | 715,211,057.62 | 41.0203 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 24/10/2024 | IE00BYQCZL35 | 306240 | CHF | 11,176,385.71 | 36.4955 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 24/10/2024 | IE00BYQCZJ13 | 803973 | EUR | 26,162,275.66 | 32.5412 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 24/10/2024 | IE00BYQCZF74 | 762649 | GBP | 15,347,036.05 | 20.1233 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 24/10/2024 | IE00BYQCZN58 | 4532318 | USD | 127,900,080.28 | 28.2196 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 24/10/2024 | IE00BVXC4854 | 2200742 | USD | 71,900,902.83 | 32.6712 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 24/10/2024 | IE00BYQCZD50 | 1401017 | USD | 56,711,308.83 | 40.4787 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 24/10/2024 | IE000X9TLGN8 | 36471 | USD | 810,681.93 | 22.2281 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 24/10/2024 | IE000MO2MB07 | 113642 | USD | 2,645,362.14 | 23.278 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 24/10/2024 | IE000LG4J7E7 | 160000 | USD | 2,859,890.01 | 17.8743 | |
WisdomTree US Equity Income UCITS ETF | 24/10/2024 | IE00BQZJBQ63 | 1655649 | USD | 42,159,562.58 | 25.4641 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 24/10/2024 | IE00BD6RZW23 | 42299 | EUR | 985,862.23 | 23.307 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 24/10/2024 | IE00BD6RZZ53 | 32218 | GBP | 702,396.66 | 21.8014 | |
WisdomTree US Equity Income UCITS ETF Acc | 24/10/2024 | IE00BD6RZT93 | 1784403 | USD | 54,710,537.08 | 30.6604 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 24/10/2024 | IE00BZ56RD98 | 3056342 | USD | 130,284,853.63 | 42.6277 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 24/10/2024 | IE00BZ56RG20 | 10346112 | USD | 501,699,897.79 | 48.4916 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 24/10/2024 | IE00BJFN5P63 | 465887 | USD | 23,475,900.28 | 50.3897 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 24/10/2024 | IE00BJJYYX67 | 4233310 | USD | 241,300,772.24 | 57.0005 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 24/10/2024 | IE000940RNE6 | 232500 | USD | 9,160,739.79 | 39.401 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 24/10/2024 | IE000TB3YTV4 | 60000 | USD | 1,911,709.30 | 31.8618 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 24/10/2024 | IE0007M3MLF3 | 253621 | EUR | 4,865,036.06 | 19.1823 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 24/10/2024 | IE000LRRPK60 | 61678 | GBP | 1,179,861.79 | 19.1294 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 24/10/2024 | IE000P3D0W60 | 90000 | USD | 1,652,750.42 | 18.3639 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 24/10/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,545,776.83 | 18.2902 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 24/10/2024 | IE000IGMB3E1 | 67729 | GBP | 1,237,645.58 | 18.2735 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 24/10/2024 | IE000KF370H3 | 532000 | USD | 17,821,311.04 | 33.4987 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 24/10/2024 | IE0003UH9270 | 110000 | GBP | 3,181,599.14 | 28.9236 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 24/10/2024 | IE0000902GT6 | 1936000 | USD | 56,736,187.99 | 29.3059 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 24/10/2024 | IE00030Y2P41 | 65324 | USD | 719,729,738.62 | 11017.846 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 24/10/2024 | IE000KHX9DX6 | 140000 | USD | 3,853,611.58 | 27.5258 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 24/10/2024 | IE000YGEAK03 | 320000 | USD | 9,433,820.23 | 29.4807 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 24/10/2024 | IE000XNILW20 | 12254000 | USD | 319,455,492.45 | 26.0695 | |
WisdomTree UK Equity Income UCITS ETF | 24/10/2024 | IE00BYPGTJ26 | 2230000 | GBP | 10,344,002.42 | 4.638566 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti