DNA Plc: Managers' transactions

DNA PLC MANAGERS' TRANSACTIONS 27 February 2018 at 11:30 AM EET Person subject to the notification requirementName:Hannu Rokka Position: Other senior manager   Initial Notification  Reference:7437003Y73DAKAXYJV21_20180226172719_3  ...
Comunicato Precedente

next
Comunicato Successivo

next
London, (informazione.it - comunicati stampa - telecomunicazioni)

DNA PLC MANAGERS' TRANSACTIONS 27 February 2018 at 11:30 AM EET


Person subject to the notification requirement
Name: Hannu Rokka  
Position: Other senior manager
     
Initial Notification 
Reference:
7437003Y73DAKAXYJV21_20180226172719_3
     
Issuer
Name:  DNA Plc
LEI:  7437003Y73DAKAXYJV21
     

Transaction date: 2018-02-26
Venue: BATD
Instrument type: SHARE
ISIN: FI4000062385
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 80 Unit price: 17.595 EUR
(2): Volume: 73 Unit price: 17.605 EUR
(3): Volume: 74 Unit price: 17.605 EUR
(4): Volume: 105 Unit price: 17.58 EUR
(5): Volume: 291 Unit price: 17.58 EUR
(6): Volume: 78 Unit price: 17.56 EUR
(7): Volume: 78 Unit price: 17.56 EUR
(8): Volume: 400 Unit price: 17.565 EUR
(9): Volume: 123 Unit price: 17.55 EUR
(10): Volume: 149 Unit price: 17.53 EUR
(11): Volume: 89 Unit price: 17.535 EUR

Aggregated transactions
(11): Volume: 1,540 Volume weighted average price: 17.56741 EUR
____________________________________________

Transaction date: 2018-02-26
Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)
Instrument type: SHARE
ISIN: FI4000062385
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 58 Unit price: 17.63 EUR
(2): Volume: 185 Unit price: 17.63 EUR
(3): Volume: 100 Unit price: 17.63 EUR
(4): Volume: 113 Unit price: 17.63 EUR
(5): Volume: 231 Unit price: 17.63 EUR
(6): Volume: 186 Unit price: 17.63 EUR
(7): Volume: 100 Unit price: 17.61 EUR
(8): Volume: 107 Unit price: 17.61 EUR
(9): Volume: 97 Unit price: 17.53 EUR

Aggregated transactions
(9): Volume: 1,177 Volume weighted average price: 17.61824 EUR
____________________________________________

Transaction date: 2018-02-26
Venue: BATP
Instrument type: SHARE
ISIN: FI4000062385
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 58 Unit price: 17.625 EUR

Aggregated transactions
(1): Volume: 58 Volume weighted average price: 17.625 EUR
____________________________________________

Transaction date: 2018-02-26
Venue: BATS EUROPE - CXE DARK ORDER BOOK (CHID)
Instrument type: SHARE
ISIN: FI4000062385
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 200 Unit price: 17.595 EUR
(2): Volume: 59 Unit price: 17.595 EUR
(3): Volume: 70 Unit price: 17.6 EUR
(4): Volume: 174 Unit price: 17.58 EUR
(5): Volume: 67 Unit price: 17.58 EUR
(6): Volume: 400 Unit price: 17.58 EUR
(7): Volume: 269 Unit price: 17.56 EUR
(8): Volume: 195 Unit price: 17.56 EUR
(9): Volume: 120 Unit price: 17.56 EUR
(10): Volume: 83 Unit price: 17.565 EUR
(11): Volume: 204 Unit price: 17.55 EUR
(12): Volume: 174 Unit price: 17.55 EUR
(13): Volume: 59 Unit price: 17.53 EUR
(14): Volume: 123 Unit price: 17.53 EUR
(15): Volume: 59 Unit price: 17.53 EUR
(16): Volume: 111 Unit price: 17.53 EUR

Aggregated transactions
(16): Volume: 2,367 Volume weighted average price: 17.56455 EUR
____________________________________________

Transaction date: 2018-02-26
Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)
Instrument type: SHARE
ISIN: FI4000062385
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 70 Unit price: 17.63 EUR
(2): Volume: 160 Unit price: 17.57 EUR
(3): Volume: 76 Unit price: 17.56 EUR
(4): Volume: 245 Unit price: 17.55 EUR
(5): Volume: 237 Unit price: 17.55 EUR
(6): Volume: 106 Unit price: 17.54 EUR
(7): Volume: 98 Unit price: 17.53 EUR

Aggregated transactions
(7): Volume: 992 Volume weighted average price: 17.55659 EUR
____________________________________________

Transaction date: 2018-02-26
Venue: DHEL
Instrument type: SHARE
ISIN: FI4000062385
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 230 Unit price: 17.53 EUR

Aggregated transactions
(1): Volume: 230 Volume weighted average price: 17.53 EUR
____________________________________________

Transaction date: 2018-02-26
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000062385
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 400 Unit price: 17.63 EUR
(2): Volume: 8 Unit price: 17.63 EUR
(3): Volume: 239 Unit price: 17.63 EUR
(4): Volume: 193 Unit price: 17.61 EUR
(5): Volume: 2 Unit price: 17.61 EUR
(6): Volume: 84 Unit price: 17.6 EUR
(7): Volume: 172 Unit price: 17.57 EUR
(8): Volume: 149 Unit price: 17.59 EUR
(9): Volume: 59 Unit price: 17.6 EUR
(10): Volume: 61 Unit price: 17.6 EUR
(11): Volume: 66 Unit price: 17.6 EUR
(12): Volume: 95 Unit price: 17.58 EUR
(13): Volume: 84 Unit price: 17.59 EUR
(14): Volume: 400 Unit price: 17.57 EUR
(15): Volume: 169 Unit price: 17.57 EUR
(16): Volume: 51 Unit price: 17.57 EUR
(17): Volume: 325 Unit price: 17.56 EUR
(18): Volume: 44 Unit price: 17.56 EUR
(19): Volume: 16 Unit price: 17.56 EUR
(20): Volume: 27 Unit price: 17.56 EUR
(21): Volume: 22 Unit price: 17.56 EUR
(22): Volume: 9 Unit price: 17.56 EUR
(23): Volume: 22 Unit price: 17.56 EUR
(24): Volume: 70 Unit price: 17.55 EUR
(25): Volume: 57 Unit price: 17.55 EUR
(26): Volume: 95 Unit price: 17.55 EUR
(27): Volume: 57 Unit price: 17.55 EUR
(28): Volume: 83 Unit price: 17.55 EUR
(29): Volume: 23 Unit price: 17.56 EUR
(30): Volume: 400 Unit price: 17.55 EUR
(31): Volume: 33 Unit price: 17.55 EUR
(32): Volume: 85 Unit price: 17.55 EUR
(33): Volume: 61 Unit price: 17.55 EUR
(34): Volume: 33 Unit price: 17.55 EUR
(35): Volume: 57 Unit price: 17.55 EUR
(36): Volume: 57 Unit price: 17.55 EUR
(37): Volume: 16 Unit price: 17.55 EUR
(38): Volume: 400 Unit price: 17.55 EUR
(39): Volume: 42 Unit price: 17.55 EUR
(40): Volume: 41 Unit price: 17.55 EUR
(41): Volume: 36 Unit price: 17.55 EUR
(42): Volume: 37 Unit price: 17.55 EUR
(43): Volume: 206 Unit price: 17.55 EUR
(44): Volume: 16 Unit price: 17.55 EUR
(45): Volume: 98 Unit price: 17.55 EUR
(46): Volume: 70 Unit price: 17.53 EUR
(47): Volume: 154 Unit price: 17.54 EUR
(48): Volume: 51 Unit price: 17.54 EUR
(49): Volume: 144 Unit price: 17.54 EUR
(50): Volume: 147 Unit price: 17.54 EUR
(51): Volume: 100 Unit price: 17.53 EUR
(52): Volume: 288 Unit price: 17.53 EUR
(53): Volume: 114 Unit price: 17.55 EUR
(54): Volume: 177 Unit price: 17.55 EUR
(55): Volume: 114 Unit price: 17.55 EUR
(56): Volume: 57 Unit price: 17.55 EUR

Aggregated transactions
(56): Volume: 6,116 Volume weighted average price: 17.56565 EUR
____________________________________________

Transaction date: 2018-02-26
Venue: UBS MTF (XUBS)
Instrument type: SHARE
ISIN: FI4000062385
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 106 Unit price: 17.595 EUR
(2): Volume: 116 Unit price: 17.59 EUR
(3): Volume: 60 Unit price: 17.6 EUR
(4): Volume: 118 Unit price: 17.59 EUR
(5): Volume: 74 Unit price: 17.595 EUR
(6): Volume: 351 Unit price: 17.595 EUR
(7): Volume: 140 Unit price: 17.58 EUR
(8): Volume: 150 Unit price: 17.58 EUR
(9): Volume: 177 Unit price: 17.58 EUR
(10): Volume: 169 Unit price: 17.56 EUR
(11): Volume: 71 Unit price: 17.565 EUR
(12): Volume: 64 Unit price: 17.565 EUR
(13): Volume: 77 Unit price: 17.55 EUR
(14): Volume: 150 Unit price: 17.55 EUR
(15): Volume: 165 Unit price: 17.55 EUR
(16): Volume: 199 Unit price: 17.53 EUR
(17): Volume: 111 Unit price: 17.53 EUR
(18): Volume: 60 Unit price: 17.53 EUR
(19): Volume: 51 Unit price: 17.53 EUR
(20): Volume: 111 Unit price: 17.535 EUR

Aggregated transactions
(20): Volume: 2,520 Volume weighted average price: 17.56742 EUR

Further enquiries:
Marja Mäkinen, Head of Investor relations, DNA Plc, tel. +358 44 044 1262, [email protected]
DNA Corporate Communications, tel. +358 44 044 8000, [email protected]

DNA Plc is a Finnish telecommunications group providing high-quality voice, data and TV services for communication, entertainment and working. DNA is Finland's largest cable operator and the leading pay TV provider in both cable and terrestrial networks. For DNA, the key area for growth in corporate business is the new way of working, independent of time and place, facilitated by smart terminal devices, diverse communications services and rapid connections. In 2017, DNA recorded net sales of EUR 886 million and an operating profit of EUR 124 million. DNA has more than 3.9 million subscriptions in its fixed and mobile communications networks. The Group also includes DNA Store, Finland's largest retail chain selling mobile phones. DNA shares are listed on Nasdaq Helsinki Ltd. For further information, visit www.dna.fi or follow us on Twitter @DNA_fi and Facebook.




This announcement is distributed by Nasdaq Corporate Solutions on behalf of Nasdaq Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: DNA Oyj via Globenewswire

Per maggiori informazioni
Ufficio Stampa
 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
Allegati
Slide ShowSlide Show
Non disponibili