RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2024-10-25Loan3104Coupon3.50 %ISIN-codeSE0000556599Maturity2028-12-01Tendered volume, SEK mln200 +/- 200Total bid volume, SEK mln720Volume sold, SEK mln200 Number of bids15 Number of accepted bids3 Average yield0.433 %Lowest yield0.430 %Highest accepted yield0.437 %% accepted at highest yield 100.00 Auction date2024-10-25Loan3114Coupon0.125 %ISIN-codeSE0013748258...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.it - comunicati stampa - servizi)
Auction date | 2024-10-25 |
Loan | 3104 |
Coupon | 3.50 % |
ISIN-code | SE0000556599 |
Maturity | 2028-12-01 |
Tendered volume, SEK mln | 200 +/- 200 |
Total bid volume, SEK mln | 720 |
Volume sold, SEK mln | 200 |
Number of bids | 15 |
Number of accepted bids | 3 |
Average yield | 0.433 % |
Lowest yield | 0.430 % |
Highest accepted yield | 0.437 % |
% accepted at highest yield | 100.00 |
Auction date | 2024-10-25 |
Loan | 3114 |
Coupon | 0.125 % |
ISIN-code | SE0013748258 |
Maturity | 2030-06-01 |
Tendered volume, SEK mln | 200 +/- 200 |
Total bid volume, SEK mln | 888 |
Volume sold, SEK mln | 200 |
Number of bids | 18 |
Number of accepted bids | 3 |
Average yield | 0.366 % |
Lowest yield | 0.364 % |
Highest accepted yield | 0.372 % |
% accepted at highest yield | 50.00 |
Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti