Transaction in Own Shares

19 thDecember 2024 PayPoint plc ("PayPoint" or the "Company") Transaction in Own SharesThe Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).   Ordinary Shares Date of purchase:18 thDecember 2024Aggregate number of ordinary shares purchased:12,072Lowest price per share (pence):770.00Highest price per share (pence):774.00Weighted average price per day (pence):...
Comunicato Precedente

next
Comunicato Successivo

next
WELWYN GARDEN CITY, (informazione.it - comunicati stampa - economia)

19th December 2024

PayPoint plc

("PayPoint" or the "Company")

Transaction in Own Shares

The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).  

Ordinary Shares

Date of purchase: 18th December 2024
Aggregate number of ordinary shares purchased: 12,072
Lowest price per share (pence): 770.00
Highest price per share (pence): 774.00
Weighted average price per day (pence): 770.9227

The Company intends to cancel the purchased shares.

As of the date of this announcement, the Company's share capital consists of 71,577,051 ordinary shares of 1/3 pence each. Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of the Company. The Company does not hold any shares in Treasury.

The above figure of 71,577,051 may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

The table below contains detailed information about the purchases made as part of the buyback programme.

Aggregate information:

Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 770.9227 12,072 770.00 774.00

Individual Transactions

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:

Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
18 December 2024 08:30:55 121 773.00 XLON 00316597601TRLO1
18 December 2024 10:43:41 208 774.00 XLON 00316707698TRLO1
18 December 2024 10:43:41 207 772.00 XLON 00316707699TRLO1
18 December 2024 10:50:09 213 773.00 XLON 00316709048TRLO1
18 December 2024 10:52:49 71 772.00 XLON 00316709290TRLO1
18 December 2024 12:11:43 209 774.00 XLON 00316712369TRLO1
18 December 2024 13:00:55 219 773.00 XLON 00316713873TRLO1
18 December 2024 13:43:22 107 772.00 XLON 00316715067TRLO1
18 December 2024 13:43:22 106 772.00 XLON 00316715068TRLO1
18 December 2024 14:59:24 414 771.00 XLON 00316718498TRLO1
18 December 2024 15:35:37 534 771.00 XLON 00316720167TRLO1
18 December 2024 15:35:37 36 772.00 XLON 00316720168TRLO1
18 December 2024 15:35:37 317 772.00 XLON 00316720169TRLO1
18 December 2024 15:35:37 180 772.00 XLON 00316720170TRLO1
18 December 2024 15:35:37 326 772.00 XLON 00316720171TRLO1
18 December 2024 15:35:43 8 772.00 XLON 00316720172TRLO1
18 December 2024 15:36:43 1 772.00 XLON 00316720219TRLO1
18 December 2024 15:37:30 163 772.00 XLON 00316720248TRLO1
18 December 2024 15:37:30 293 772.00 XLON 00316720249TRLO1
18 December 2024 15:53:13 45 772.00 XLON 00316720939TRLO1
18 December 2024 15:54:53 107 771.00 XLON 00316721029TRLO1
18 December 2024 15:58:13 105 771.00 XLON 00316721112TRLO1
18 December 2024 15:59:01 219 770.00 XLON 00316721139TRLO1
18 December 2024 15:59:01 109 770.00 XLON 00316721140TRLO1
18 December 2024 15:59:01 121 770.00 XLON 00316721141TRLO1
18 December 2024 16:04:10 323 770.00 XLON 00316721414TRLO1
18 December 2024 16:14:32 67 770.00 XLON 00316722044TRLO1
18 December 2024 16:14:32 261 770.00 XLON 00316722045TRLO1
18 December 2024 16:14:58 23 770.00 XLON 00316722076TRLO1
18 December 2024 16:14:58 282 770.00 XLON 00316722077TRLO1
18 December 2024 16:14:58 1 770.00 XLON 00316722078TRLO1
18 December 2024 16:22:09 176 770.00 XLON 00316722564TRLO1
18 December 2024 16:22:09 207 770.00 XLON 00316722565TRLO1
18 December 2024 16:22:09 51 770.00 XLON 00316722566TRLO1
18 December 2024 16:22:09 182 770.00 XLON 00316722567TRLO1
18 December 2024 16:22:09 340 770.00 XLON 00316722568TRLO1
18 December 2024 16:22:11 50 771.00 XLON 00316722570TRLO1
18 December 2024 16:22:11 340 771.00 XLON 00316722571TRLO1
18 December 2024 16:22:11 1 771.00 XLON 00316722572TRLO1
18 December 2024 16:22:11 104 771.00 XLON 00316722573TRLO1
18 December 2024 16:22:11 61 771.00 XLON 00316722574TRLO1
18 December 2024 16:22:11 207 771.00 XLON 00316722575TRLO1
18 December 2024 16:22:11 266 771.00 XLON 00316722576TRLO1
18 December 2024 16:22:11 263 771.00 XLON 00316722577TRLO1
18 December 2024 16:22:20 418 770.00 XLON 00316722592TRLO1
18 December 2024 16:22:20 315 771.00 XLON 00316722593TRLO1
18 December 2024 16:22:20 340 771.00 XLON 00316722594TRLO1
18 December 2024 16:22:20 158 771.00 XLON 00316722595TRLO1
18 December 2024 16:22:20 196 771.00 XLON 00316722596TRLO1
18 December 2024 16:22:20 78 771.00 XLON 00316722597TRLO1
18 December 2024 16:22:20 70 771.00 XLON 00316722598TRLO1
18 December 2024 16:22:20 39 771.00 XLON 00316722599TRLO1
18 December 2024 16:22:53 200 771.00 XLON 00316722636TRLO1
18 December 2024 16:22:53 244 771.00 XLON 00316722637TRLO1
18 December 2024 16:23:51 411 770.00 XLON 00316722702TRLO1
18 December 2024 16:28:08 815 770.00 XLON 00316723109TRLO1
18 December 2024 16:28:08 1,144 770.00 XLON 00316723110TRLO1

For further information please contact:

PayPoint plc
Nick Wiles, Chief Executive Officer
Mobile: 07442 968960
Rob Harding, Chief Financial Officer
Mobile: 07525 707970

FGS Global
Rollo Head
James Thompson
Telephone: 0207 251 3801

Investec Bank plc
Carlton Nelson
Henry Reast
Telephone: 0207 597 5970


Per maggiori informazioni
Sito Web
paypoint.com

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili