Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 14-November-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc14/11/2024IE00BDVPNG1311604630USD771,961,498.7266.5219WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged14/11/2024IE00BFNNN2361700806EUR142,965,193.0584.0573WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged14/11/2024IE00BFNNN459103960GBP9,221,823.1788.7055WisdomTree AT1 CoCo Bond UCITS...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 14-November-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 14/11/2024 | IE00BDVPNG13 | 11604630 | USD | 771,961,498.72 | 66.5219 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 14/11/2024 | IE00BFNNN236 | 1700806 | EUR | 142,965,193.05 | 84.0573 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 14/11/2024 | IE00BFNNN459 | 103960 | GBP | 9,221,823.17 | 88.7055 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 14/11/2024 | IE00BZ0XVF52 | 634220 | USD | 53,636,772.43 | 84.5712 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 14/11/2024 | IE00BZ0XVG69 | 62191 | USD | 7,542,637.58 | 121.2818 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 14/11/2024 | IE00BFNNN012 | 79391 | USD | 7,642,426.46 | 96.2631 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 14/11/2024 | IE00BKLF1R75 | 5243258 | USD | 156,682,881.28 | 29.8827 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 14/11/2024 | IE000O8KMPM1 | 222000 | USD | 3,676,341.15 | 16.5601 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 14/11/2024 | IE00BKY4W127 | 24100000 | USD | 259,844,758.29 | 10.7819 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 14/11/2024 | IE00BJGWQN72 | 8856863 | USD | 325,043,723.99 | 36.6996 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 14/11/2024 | IE00BLPK3577 | 7638520 | USD | 208,639,630.97 | 27.3141 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 14/11/2024 | IE00BQQ3Q067 | 8347421 | USD | 120,543,818.98 | 14.4408 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 14/11/2024 | IE00BDF12W49 | 765594 | USD | 19,940,503.24 | 26.0458 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 14/11/2024 | IE00BM9TSP27 | 580000 | USD | 12,430,754.27 | 21.4323 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 14/11/2024 | IE00BQZJBM26 | 1755000 | USD | 34,407,902.12 | 19.6056 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 14/11/2024 | IE00BDVPNV63 | 15444636 | EUR | 159,396,711.95 | 10.3205 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 14/11/2024 | IE00BDVPNS35 | 3104839 | USD | 34,787,797.25 | 11.2044 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 14/11/2024 | IE00BG88WL21 | 390000 | CHF | 4,736,154.33 | 12.144 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 14/11/2024 | IE00BG88WG77 | 1645000 | EUR | 19,482,263.17 | 11.8433 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 14/11/2024 | IE00BG88WH84 | 2646207 | GBP | 33,483,712.93 | 12.6535 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 14/11/2024 | IE00BZ1GHD37 | 7948448 | USD | 104,702,221.83 | 13.1727 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 14/11/2024 | IE00BYMLZY74 | 11752255 | USD | 169,824,705.29 | 14.4504 | |
WisdomTree Europe Equity Income UCITS ETF | 14/11/2024 | IE00BQZJBX31 | 2745330 | EUR | 32,548,372.14 | 11.8559 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 14/11/2024 | IE00BDF16007 | 180089 | EUR | 3,335,732.53 | 18.5227 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 14/11/2024 | IE00BYQCZT11 | 95208 | CHF | 2,157,658.59 | 22.6626 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 14/11/2024 | IE00BYQCZX56 | 350213 | EUR | 8,496,110.59 | 24.2598 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 14/11/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,878,261.61 | 14.1941 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 14/11/2024 | IE00BVXBH163 | 988346 | USD | 24,300,217.78 | 24.5868 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 14/11/2024 | IE00BYQCZP72 | 992613 | USD | 31,601,446.31 | 31.8366 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 14/11/2024 | IE00BQZJC527 | 1504424 | EUR | 27,608,368.08 | 18.3515 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 14/11/2024 | IE00BDF16114 | 1279768 | EUR | 25,262,435.23 | 19.7399 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 14/11/2024 | IE00BZ56SY76 | 355598 | EUR | 6,775,155.37 | 19.0529 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 14/11/2024 | IE00BZ56TQ67 | 1648687 | EUR | 38,867,866.91 | 23.575 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 14/11/2024 | IE00BZ56RN96 | 10933068 | USD | 379,317,470.87 | 34.6945 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 14/11/2024 | IE00BZ56SW52 | 18181490 | USD | 736,026,458.15 | 40.4822 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 14/11/2024 | IE00BYQCZL35 | 306240 | CHF | 11,450,945.88 | 37.3921 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 14/11/2024 | IE00BYQCZJ13 | 803973 | EUR | 26,846,702.97 | 33.3925 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 14/11/2024 | IE00BYQCZF74 | 771677 | GBP | 15,953,492.92 | 20.6738 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 14/11/2024 | IE00BYQCZN58 | 4609453 | USD | 129,850,598.18 | 28.1705 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 14/11/2024 | IE00BVXC4854 | 2322772 | USD | 77,881,861.19 | 33.5297 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 14/11/2024 | IE00BYQCZD50 | 1600544 | USD | 66,501,149.46 | 41.5491 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 14/11/2024 | IE000X9TLGN8 | 36471 | USD | 765,841.35 | 20.9986 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 14/11/2024 | IE000MO2MB07 | 113642 | USD | 2,499,036.02 | 21.9904 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 14/11/2024 | IE000LG4J7E7 | 140000 | USD | 2,446,029.81 | 17.4716 | |
WisdomTree US Equity Income UCITS ETF | 14/11/2024 | IE00BQZJBQ63 | 1669550 | USD | 43,554,138.76 | 26.0874 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 14/11/2024 | IE00BD6RZW23 | 75051 | EUR | 1,791,141.06 | 23.8657 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 14/11/2024 | IE00BD6RZZ53 | 32218 | GBP | 719,779.08 | 22.3409 | |
WisdomTree US Equity Income UCITS ETF Acc | 14/11/2024 | IE00BD6RZT93 | 1788743 | USD | 56,189,581.34 | 31.4129 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 14/11/2024 | IE00BZ56RD98 | 3071268 | USD | 132,110,441.56 | 43.015 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 14/11/2024 | IE00BZ56RG20 | 9052992 | USD | 442,983,710.05 | 48.9323 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 14/11/2024 | IE00BJFN5P63 | 465887 | USD | 23,545,630.12 | 50.5394 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 14/11/2024 | IE00BJJYYX67 | 4213310 | USD | 240,874,103.53 | 57.1698 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 14/11/2024 | IE000940RNE6 | 352500 | USD | 16,335,131.29 | 46.3408 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 14/11/2024 | IE000TB3YTV4 | 60000 | USD | 1,918,686.69 | 31.9781 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 14/11/2024 | IE0007M3MLF3 | 245679 | EUR | 4,687,932.77 | 19.0815 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 14/11/2024 | IE000LRRPK60 | 61678 | GBP | 1,174,397.80 | 19.0408 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 14/11/2024 | IE000P3D0W60 | 90000 | USD | 1,561,887.90 | 17.3543 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 14/11/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,563,056.29 | 18.4143 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 14/11/2024 | IE000IGMB3E1 | 67729 | GBP | 1,248,076.73 | 18.4275 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 14/11/2024 | IE000KF370H3 | 570000 | USD | 19,471,667.61 | 34.1608 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 14/11/2024 | IE0003UH9270 | 417631 | GBP | 11,941,958.55 | 28.5945 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 14/11/2024 | IE0000902GT6 | 1936000 | USD | 57,698,341.27 | 29.8029 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 14/11/2024 | IE00030Y2P41 | 65355 | USD | 710,625,445.92 | 10873.314 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 14/11/2024 | IE000KHX9DX6 | 140000 | USD | 3,741,048.43 | 26.7218 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 14/11/2024 | IE000YGEAK03 | 380000 | USD | 11,653,436.19 | 30.6669 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 14/11/2024 | IE000XNILW20 | 12254000 | USD | 312,774,449.28 | 25.5243 | |
WisdomTree Global Efficient Core UCITS ETF - USD Acc | 14/11/2024 | IE00077IIPQ8 | 60000 | USD | 1,527,379.00 | 25.4563 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti