Comunicati Stampa
Telecomunicazioni

DNA Plc: Managers' transactions

DNA PLC MANAGERS' TRANSACTIONS 30 April, 2018, 1:00 PM EESTPerson subject to the notification requirementName:Väisänen Pekka Position: Other senior manager   Initial NotificationReference:  7437003Y73DAKAXYJV21_20180430100145_3    ...
London, (informazione.it - comunicati stampa - telecomunicazioni)

DNA PLC MANAGERS' TRANSACTIONS 30 April, 2018, 1:00 PM EEST

Transaction date: 2018-04-27
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000062385
Nature of the transaction: DISPOSAL 

Transaction details

(1): Volume: 645 Unit price: 19.19 EUR
(2): Volume: 525 Unit price: 19.19 EUR
(3): Volume: 520 Unit price: 19.18 EUR
(4): Volume: 670 Unit price: 19.18 EUR
(5): Volume: 83 Unit price: 19.17 EUR
(6): Volume: 37 Unit price: 19.17 EUR
(7): Volume: 20 Unit price: 19.17 EUR
(8): Volume: 37 Unit price: 19.17 EUR
(9): Volume: 62 Unit price: 19.17 EUR
(10): Volume: 54 Unit price: 19.17 EUR
(11): Volume: 136 Unit price: 19.17 EUR
(12): Volume: 105 Unit price: 19.17 EUR
(13): Volume: 31 Unit price: 19.17 EUR
(14): Volume: 54 Unit price: 19.17 EUR
(15): Volume: 43 Unit price: 19.17 EUR
(16): Volume: 19 Unit price: 19.17 EUR
(17): Volume: 110 Unit price: 19.16 EUR
(18): Volume: 128 Unit price: 19.16 EUR
(19): Volume: 37 Unit price: 19.16 EUR
(20): Volume: 7 Unit price: 19.16 EUR
(21): Volume: 73 Unit price: 19.16 EUR
(22): Volume: 92 Unit price: 19.16 EUR
(23): Volume: 36 Unit price: 19.16 EUR
(24): Volume: 52 Unit price: 19.16 EUR
(25): Volume: 60 Unit price: 19.16 EUR
(26): Volume: 573 Unit price: 19.16 EUR
(27): Volume: 286 Unit price: 19.16 EUR
(28): Volume: 93 Unit price: 19.16 EUR
(29): Volume: 218 Unit price: 19.16 EUR
(30): Volume: 185 Unit price: 19.16 EUR
(31): Volume: 107 Unit price: 19.16 EUR
(32): Volume: 73 Unit price: 19.16 EUR
(33): Volume: 126 Unit price: 19.16 EUR
(34): Volume: 311 Unit price: 19.16 EUR
(35): Volume: 4 Unit price: 19.16 EUR
(36): Volume: 86 Unit price: 19.16 EUR
(37): Volume: 114 Unit price: 19.16 EUR
(38): Volume: 186 Unit price: 19.16 EUR
(39): Volume: 35 Unit price: 19.16 EUR
(40): Volume: 114 Unit price: 19.16 EUR
(41): Volume: 38 Unit price: 19.16 EUR
(42): Volume: 114 Unit price: 19.16 EUR
(43): Volume: 135 Unit price: 19.16 EUR
(44): Volume: 21 Unit price: 19.16 EUR
(45): Volume: 93 Unit price: 19.16 EUR
(46): Volume: 64 Unit price: 19.16 EUR
(47): Volume: 56 Unit price: 19.16 EUR
(48): Volume: 499 Unit price: 19.18 EUR
(49): Volume: 207 Unit price: 19.18 EUR
(50): Volume: 275 Unit price: 19.18 EUR
(51): Volume: 44 Unit price: 19.17 EUR
(52): Volume: 193 Unit price: 19.17 EUR
(53): Volume: 76 Unit price: 19.17 EUR
(54): Volume: 262 Unit price: 19.17 EUR
(55): Volume: 42 Unit price: 19.19 EUR
(56): Volume: 121 Unit price: 19.19 EUR
(57): Volume: 104 Unit price: 19.19 EUR
(58): Volume: 200 Unit price: 19.18 EUR
(59): Volume: 262 Unit price: 19.18 EUR
(60): Volume: 52 Unit price: 19.18 EUR
(61): Volume: 319 Unit price: 19.18 EUR
(62): Volume: 138 Unit price: 19.18 EUR
(63): Volume: 166 Unit price: 19.18 EUR
(64): Volume: 66 Unit price: 19.18 EUR
(65): Volume: 116 Unit price: 19.18 EUR
(66): Volume: 56 Unit price: 19.18 EUR
(67): Volume: 21 Unit price: 19.15 EUR
(68): Volume: 181 Unit price: 19.15 EUR
(69): Volume: 19 Unit price: 19.15 EUR
(70): Volume: 228 Unit price: 19.15 EUR
(71): Volume: 121 Unit price: 19.15 EUR
(72): Volume: 220 Unit price: 19.15 EUR
(73): Volume: 39 Unit price: 19.15 EUR
(74): Volume: 6 Unit price: 19.15 EUR
(75): Volume: 11 Unit price: 19.15 EUR
(76): Volume: 170 Unit price: 19.15 EUR
(77): Volume: 54 Unit price: 19.15 EUR
(78): Volume: 125 Unit price: 19.15 EUR
(79): Volume: 30 Unit price: 19.15 EUR
(80): Volume: 125 Unit price: 19.15 EUR
(81): Volume: 13 Unit price: 19.15 EUR
(82): Volume: 42 Unit price: 19.15 EUR
(83): Volume: 35 Unit price: 19.15 EUR
(84): Volume: 112 Unit price: 19.15 EUR
(85): Volume: 159 Unit price: 19.15 EUR
(86): Volume: 3 Unit price: 19.15 EUR
(87): Volume: 29 Unit price: 19.15 EUR
(88): Volume: 207 Unit price: 19.16 EUR
(89): Volume: 66 Unit price: 19.16 EUR
(90): Volume: 122 Unit price: 19.16 EUR
(91): Volume: 67 Unit price: 19.16 EUR
(92): Volume: 3 Unit price: 19.16 EUR
(93): Volume: 72 Unit price: 19.16 EUR
(94): Volume: 73 Unit price: 19.16 EUR
(95): Volume: 56 Unit price: 19.15 EUR
(96): Volume: 9 Unit price: 19.15 EUR
(97): Volume: 4 Unit price: 19.15 EUR
(98): Volume: 9 Unit price: 19.15 EUR
(99): Volume: 127 Unit price: 19.15 EUR
(100): Volume: 196 Unit price: 19.15 EUR
(101): Volume: 184 Unit price: 19.15 EUR
(102): Volume: 35 Unit price: 19.15 EUR
(103): Volume: 210 Unit price: 19.15 EUR
(104): Volume: 163 Unit price: 19.15 EUR
(105): Volume: 55 Unit price: 19.15 EUR
(106): Volume: 39 Unit price: 19.18 EUR
(107): Volume: 125 Unit price: 19.18 EUR
(108): Volume: 113 Unit price: 19.18 EUR
(109): Volume: 136 Unit price: 19.18 EUR
(110): Volume: 144 Unit price: 19.18 EUR
(111): Volume: 155 Unit price: 19.18 EUR
(112): Volume: 33 Unit price: 19.18 EUR
(113): Volume: 1 Unit price: 19.18 EUR
(114): Volume: 381 Unit price: 19.18 EUR
(115): Volume: 1 Unit price: 19.18 EUR
(116): Volume: 92 Unit price: 19.18 EUR
(117): Volume: 177 Unit price: 19.18 EUR
(118): Volume: 164 Unit price: 19.18 EUR
(119): Volume: 104 Unit price: 19.17 EUR
(120): Volume: 35 Unit price: 19.17 EUR
(121): Volume: 33 Unit price: 19.17 EUR 

(121): Volume: 15,000 Volume weighted average price: 19.16877 EUR

Marja Mäkinen, Head of Investor relations, DNA Plc, tel. +358 44 044 1262, marja.makinen@dna.fi DNA Corporate Communications, tel. +358 44 044 8000, communications@dna.fi

is a Finnish telecommunications group providing high-quality voice, data and TV services for communication, entertainment and working. DNA is Finland's largest cable operator and the leading pay TV provider in both cable and terrestrial networks. For DNA, the key area for growth in corporate business is the new way of working, independent of time and place, facilitated by smart terminal devices, diverse communications services and rapid connections. In 2017, DNA recorded net sales of EUR 886 million and an operating profit of EUR 124 million. DNA has more than 3.9 million subscriptions in its fixed and mobile communications networks. The Group also includes DNA Store, Finland's largest retail chain selling mobile phones. DNA shares are listed on Nasdaq Helsinki Ltd. For further information, visit www.dna.fi or follow us on Twitter @DNA_fi and Facebook.



Per maggiori informazioni
Ufficio Stampa
 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
Allegati
Non disponibili