Comunicati Stampa
Servizi

Fixing of coupon rates - Nykredit Realkredit A/S

To Nasdaq Copenhagen24 June 2024 FIXING OF COUPON RATES          Fixing of coupon rates effective from 1 July 2024 Effective from 1 July 2024, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted. Bonds with semi-annual interest rate fixingThe new coupon rates will apply from 1 July 2024 to 31 December 2024: Uncapped bondsDK0009533937, (32G), maturity in 2025, new rate as at 1 July 2024: 3.7176% pa DK0009534745, (32G),...
København V, (informazione.it - comunicati stampa - servizi)

To Nasdaq Copenhagen

24 June 2024

FIXING OF COUPON RATES         

Fixing of coupon rates effective from 1 July 2024

Effective from 1 July 2024, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.

Bonds with semi-annual interest rate fixing
The new coupon rates will apply from 1 July 2024 to 31 December 2024:

Uncapped bonds
DK0009533937, (32G), maturity in 2025, new rate as at 1 July 2024: 3.7176% pa
DK0009534745, (32G), maturity in 2025, new rate as at 1 July 2024: 4.2695% pa
DK0009538498, (32H), maturity in 2025, new rate as at 1 July 2024: 4.0218% pa
DK0009541609, (32G), maturity in 2026, new rate as at 1 July 2024: 3.9407% pa

Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 July 2024 to 30 September 2024:

Uncapped bonds
DK0009518896, (32H), maturity in 2027, new rate as at 1 July 2024: 3.8832% pa
DK0009532376, (32G), maturity in 2024, new rate as at 1 July 2024: 3.6804% pa
DK0009533853, (32H), maturity in 2024, new rate as at 1 July 2024: 3.6094% pa
DK0009534075, (32H), maturity in 2024, new rate as at 1 July 2024: 3.7818% pa
DK0009534158, (32G), maturity in 2024, new rate as at 1 July 2024: 3.8325% pa
DK0009536443, (32H), maturity in 2025, new rate as at 1 July 2024: 3.7210% pa
DK0009536526, (32G), maturity in 2025, new rate as at 1 July 2024: 3.8629% pa
DK0009536799, (32H), maturity in 2026, new rate as at 1 July 2024: 4.3415% pa
DK0009538225, (32H), maturity in 2025, new rate as at 1 July 2024: 3.8325% pa
DK0009539892, (32H), maturity in 2026, new rate as at 1 July 2024: 3.8629% pa
DK0009539975, (32H), maturity in 2026, new rate as at 1 July 2024: 3.9846% pa
DK0009540049, (32H), maturity in 2026, new rate as at 1 July 2024: 3.8224% pa
DK0009541369, (32H), maturity in 2025, new rate as at 1 July 2024: 3.7818% pa
DK0009541526, (32G), maturity in 2025, new rate as at 1 July 2024: 3.8832% pa
DK0009543142, (32H), maturity in 2026, new rate as at 1 July 2024: 3.8426% pa
DK0009543225, (32H), maturity in 2026, new rate as at 1 July 2024: 3.8325% pa
DK0009543308, (32H), maturity in 2026, new rate as at 1 July 2024: 3.8933% pa
DK0009543498, (32G), maturity in 2026, new rate as at 1 July 2024: 3.9035% pa
DK0009543811, (32H), maturity in 2025, new rate as at 1 July 2024: 3.7818% pa
DK0009544892, (32G), maturity in 2026, new rate as at 1 July 2024: 4.4530% pa
DK0009545352, (32H), maturity in 2026, new rate as at 1 July 2024: 3.8325% pa
DK0009545436, (32G), maturity in 2026, new rate as at 1 July 2024: 3.9339% pa
DK0009547721, (32H), maturity in 2027, new rate as at 1 July 2024: 3.8832% pa
DK0009766446, (49D), maturity in 2038, new rate as at 1 July 2024: 3.6804% pa
DK0009769622, (21E), maturity in 2041, new rate as at 1 July 2024: 3.6804% pa

Questions may be directed to Investor Relations at investor_relations@nykredit.dk or Press Officer Peter Klaaborg, tel +45 44 55 14 94.

Attachment


Per maggiori informazioni
Sito Web
nykredit.dk
Ufficio Stampa
 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
Allegati
Non disponibili