Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 23-October-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc23/10/2024IE00BDVPNG1312191630USD773,440,215.1863.4403WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged23/10/2024IE00BFNNN2361650473EUR138,250,534.3383.7642WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged23/10/2024IE00BFNNN459103960GBP9,181,393.4688.3166WisdomTree AT1 CoCo Bond UCITS ETF...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 23-October-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 23/10/2024 | IE00BDVPNG13 | 12191630 | USD | 773,440,215.18 | 63.4403 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 23/10/2024 | IE00BFNNN236 | 1650473 | EUR | 138,250,534.33 | 83.7642 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 23/10/2024 | IE00BFNNN459 | 103960 | GBP | 9,181,393.46 | 88.3166 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 23/10/2024 | IE00BZ0XVF52 | 641789 | USD | 54,485,533.30 | 84.8963 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 23/10/2024 | IE00BZ0XVG69 | 68286 | USD | 8,313,707.05 | 121.7483 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 23/10/2024 | IE00BFNNN012 | 79391 | USD | 7,608,418.56 | 95.8348 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 23/10/2024 | IE00BKLF1R75 | 5192258 | USD | 156,549,598.65 | 30.1506 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 23/10/2024 | IE000O8KMPM1 | 212000 | USD | 3,593,922.59 | 16.9525 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 23/10/2024 | IE00BKY4W127 | 24200000 | USD | 270,085,534.14 | 11.1606 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 23/10/2024 | IE00BJGWQN72 | 9328863 | USD | 297,923,582.81 | 31.9357 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 23/10/2024 | IE00BLPK3577 | 7578520 | USD | 191,677,221.79 | 25.2922 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 23/10/2024 | IE00BQQ3Q067 | 7833426 | USD | 118,914,814.45 | 15.1804 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 23/10/2024 | IE00BDF12W49 | 759492 | USD | 20,794,703.04 | 27.3798 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 23/10/2024 | IE00BM9TSP27 | 580000 | USD | 13,027,199.92 | 22.4607 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 23/10/2024 | IE00BQZJBM26 | 1755000 | USD | 35,830,668.67 | 20.4163 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 23/10/2024 | IE00BDVPNV63 | 15214926 | EUR | 165,535,178.26 | 10.8798 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 23/10/2024 | IE00BDVPNS35 | 2609839 | USD | 30,767,992.06 | 11.7892 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 23/10/2024 | IE00BG88WL21 | 390000 | CHF | 4,917,402.93 | 12.6087 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 23/10/2024 | IE00BG88WG77 | 1645000 | EUR | 20,193,428.19 | 12.2756 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 23/10/2024 | IE00BG88WH84 | 2646207 | GBP | 34,656,314.86 | 13.0966 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 23/10/2024 | IE00BZ1GHD37 | 7946023 | USD | 108,252,453.73 | 13.6235 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 23/10/2024 | IE00BYMLZY74 | 12602255 | USD | 188,340,376.71 | 14.945 | |
WisdomTree Europe Equity Income UCITS ETF | 23/10/2024 | IE00BQZJBX31 | 2570330 | EUR | 31,243,232.96 | 12.1553 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 23/10/2024 | IE00BDF16007 | 180089 | EUR | 3,419,983.50 | 18.9905 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 23/10/2024 | IE00BYQCZT11 | 95208 | CHF | 2,197,304.36 | 23.079 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 23/10/2024 | IE00BYQCZX56 | 375213 | EUR | 9,252,717.43 | 24.6599 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 23/10/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,908,181.13 | 14.4202 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 23/10/2024 | IE00BVXBH163 | 956971 | USD | 23,884,300.49 | 24.9582 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 23/10/2024 | IE00BYQCZP72 | 1306123 | USD | 42,204,489.77 | 32.3128 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 23/10/2024 | IE00BQZJC527 | 1602993 | EUR | 29,952,539.73 | 18.6854 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 23/10/2024 | IE00BDF16114 | 1364768 | EUR | 27,430,538.95 | 20.099 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 23/10/2024 | IE00BZ56SY76 | 355598 | EUR | 6,967,536.94 | 19.5939 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 23/10/2024 | IE00BZ56TQ67 | 1856687 | EUR | 45,014,418.94 | 24.2445 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 23/10/2024 | IE00BZ56RN96 | 10122515 | USD | 355,252,396.19 | 35.0953 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 23/10/2024 | IE00BZ56SW52 | 17435551 | USD | 713,982,498.00 | 40.9498 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 23/10/2024 | IE00BYQCZL35 | 306240 | CHF | 11,188,347.13 | 36.5346 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 23/10/2024 | IE00BYQCZJ13 | 818973 | EUR | 26,672,593.73 | 32.5683 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 23/10/2024 | IE00BYQCZF74 | 772149 | GBP | 15,549,324.30 | 20.1377 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 23/10/2024 | IE00BYQCZN58 | 4706924 | USD | 131,965,292.30 | 28.0364 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 23/10/2024 | IE00BVXC4854 | 2254441 | USD | 73,710,695.24 | 32.6958 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 23/10/2024 | IE00BYQCZD50 | 1412873 | USD | 57,233,886.03 | 40.5089 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 23/10/2024 | IE000X9TLGN8 | 36471 | USD | 811,408.93 | 22.2481 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 23/10/2024 | IE000MO2MB07 | 113642 | USD | 2,647,734.43 | 23.2989 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 23/10/2024 | IE000LG4J7E7 | 160000 | USD | 2,818,322.37 | 17.6145 | |
WisdomTree UK Equity Income UCITS ETF | 23/10/2024 | IE00BYPGTJ26 | 2230000 | GBP | 10,344,086.99 | 4.6386 | |
WisdomTree US Equity Income UCITS ETF | 23/10/2024 | IE00BQZJBQ63 | 1655649 | USD | 42,180,680.16 | 25.4768 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 23/10/2024 | IE00BD6RZW23 | 42299 | EUR | 986,606.25 | 23.3246 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 23/10/2024 | IE00BD6RZZ53 | 32218 | GBP | 702,771.07 | 21.813 | |
WisdomTree US Equity Income UCITS ETF Acc | 23/10/2024 | IE00BD6RZT93 | 1784403 | USD | 54,737,941.42 | 30.6758 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 23/10/2024 | IE00BZ56RD98 | 3056342 | USD | 130,160,810.86 | 42.5871 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 23/10/2024 | IE00BZ56RG20 | 10269425 | USD | 497,507,061.37 | 48.4455 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 23/10/2024 | IE00BJFN5P63 | 454575 | USD | 22,899,938.79 | 50.3766 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 23/10/2024 | IE00BJJYYX67 | 4243310 | USD | 241,807,941.65 | 56.9857 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 23/10/2024 | IE000940RNE6 | 232500 | USD | 8,919,833.81 | 38.3649 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 23/10/2024 | IE000TB3YTV4 | 60000 | USD | 1,907,572.26 | 31.7929 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 23/10/2024 | IE0007M3MLF3 | 253621 | EUR | 4,860,482.48 | 19.1644 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 23/10/2024 | IE000LRRPK60 | 61678 | GBP | 1,178,620.02 | 19.1092 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 23/10/2024 | IE000P3D0W60 | 90000 | USD | 1,646,448.73 | 18.2939 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 23/10/2024 | IE000CXVOXQ1 | 327188 | EUR | 5,979,468.54 | 18.2753 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 23/10/2024 | IE000IGMB3E1 | 67729 | GBP | 1,236,424.85 | 18.2555 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 23/10/2024 | IE000KF370H3 | 532000 | USD | 17,737,789.57 | 33.3417 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 23/10/2024 | IE0003UH9270 | 110000 | GBP | 3,237,186.64 | 29.429 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 23/10/2024 | IE0000902GT6 | 1936000 | USD | 56,363,627.65 | 29.1134 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 23/10/2024 | IE00030Y2P41 | 65324 | USD | 718,493,416.96 | 10998.92 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 23/10/2024 | IE000KHX9DX6 | 140000 | USD | 3,817,971.37 | 27.2712 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 23/10/2024 | IE000YGEAK03 | 320000 | USD | 9,346,907.81 | 29.2091 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 23/10/2024 | IE000XNILW20 | 12254000 | USD | 317,018,492.98 | 25.8706 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti