Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 19-November-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc19/11/2024IE00BDVPNG1311604630USD779,527,163.9367.1738WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged19/11/2024IE00BFNNN2361703666EUR142,771,535.3583.8025WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged19/11/2024IE00BFNNN459103960GBP9,195,581.7688.4531WisdomTree AT1 CoCo Bond UCITS...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 19-November-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 19/11/2024 | IE00BDVPNG13 | 11604630 | USD | 779,527,163.93 | 67.1738 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 19/11/2024 | IE00BFNNN236 | 1703666 | EUR | 142,771,535.35 | 83.8025 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 19/11/2024 | IE00BFNNN459 | 103960 | GBP | 9,195,581.76 | 88.4531 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 19/11/2024 | IE00BZ0XVF52 | 631220 | USD | 53,230,358.77 | 84.3293 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 19/11/2024 | IE00BZ0XVG69 | 62191 | USD | 7,521,062.60 | 120.9349 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 19/11/2024 | IE00BFNNN012 | 79391 | USD | 7,620,749.22 | 95.9901 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 19/11/2024 | IE00BKLF1R75 | 5243258 | USD | 159,578,428.51 | 30.435 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 19/11/2024 | IE000O8KMPM1 | 222000 | USD | 3,574,773.78 | 16.1026 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 19/11/2024 | IE00BKY4W127 | 24100000 | USD | 265,234,927.89 | 11.0056 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 19/11/2024 | IE00BJGWQN72 | 8687863 | USD | 315,058,150.96 | 36.2642 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 19/11/2024 | IE00BLPK3577 | 7583520 | USD | 205,262,587.82 | 27.0669 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 19/11/2024 | IE00BQQ3Q067 | 8347421 | USD | 122,172,269.57 | 14.6359 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 19/11/2024 | IE00BDF12W49 | 765594 | USD | 20,209,883.47 | 26.3977 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 19/11/2024 | IE00BM9TSP27 | 580000 | USD | 12,537,555.96 | 21.6165 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 19/11/2024 | IE00BQZJBM26 | 1755000 | USD | 34,797,429.50 | 19.8276 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 19/11/2024 | IE00BDVPNV63 | 12769636 | EUR | 135,228,826.97 | 10.5899 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 19/11/2024 | IE00BDVPNS35 | 3104839 | USD | 35,702,658.65 | 11.499 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 19/11/2024 | IE00BG88WL21 | 390000 | CHF | 4,814,542.70 | 12.345 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 19/11/2024 | IE00BG88WG77 | 1570000 | EUR | 18,904,253.17 | 12.0409 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 19/11/2024 | IE00BG88WH84 | 2646207 | GBP | 34,034,646.17 | 12.8617 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 19/11/2024 | IE00BZ1GHD37 | 7873448 | USD | 105,405,375.19 | 13.3874 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 19/11/2024 | IE00BYMLZY74 | 11652255 | USD | 171,125,133.94 | 14.686 | |
WisdomTree Europe Equity Income UCITS ETF | 19/11/2024 | IE00BQZJBX31 | 2745330 | EUR | 32,677,337.38 | 11.9029 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 19/11/2024 | IE00BDF16007 | 180089 | EUR | 3,348,949.64 | 18.5961 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 19/11/2024 | IE00BYQCZT11 | 95208 | CHF | 2,124,196.35 | 22.3111 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 19/11/2024 | IE00BYQCZX56 | 356411 | EUR | 8,513,493.62 | 23.8867 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 19/11/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,849,743.48 | 13.9786 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 19/11/2024 | IE00BVXBH163 | 988346 | USD | 23,937,509.62 | 24.2198 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 19/11/2024 | IE00BYQCZP72 | 917613 | USD | 28,778,569.96 | 31.3624 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 19/11/2024 | IE00BQZJC527 | 1504424 | EUR | 27,386,962.26 | 18.2043 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 19/11/2024 | IE00BDF16114 | 1279768 | EUR | 25,059,842.76 | 19.5816 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 19/11/2024 | IE00BZ56SY76 | 363022 | EUR | 6,786,328.14 | 18.694 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 19/11/2024 | IE00BZ56TQ67 | 1642687 | EUR | 37,996,987.87 | 23.131 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 19/11/2024 | IE00BZ56RN96 | 10949262 | USD | 375,783,036.73 | 34.3204 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 19/11/2024 | IE00BZ56SW52 | 18171908 | USD | 727,706,070.85 | 40.0457 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 19/11/2024 | IE00BYQCZL35 | 306240 | CHF | 11,531,436.73 | 37.6549 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 19/11/2024 | IE00BYQCZJ13 | 803973 | EUR | 27,040,584.75 | 33.6337 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 19/11/2024 | IE00BYQCZF74 | 771677 | GBP | 16,065,911.07 | 20.8195 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 19/11/2024 | IE00BYQCZN58 | 4589604 | USD | 131,881,791.50 | 28.7349 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 19/11/2024 | IE00BVXC4854 | 2339448 | USD | 79,002,357.89 | 33.7697 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 19/11/2024 | IE00BYQCZD50 | 1600544 | USD | 66,976,768.00 | 41.8463 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 19/11/2024 | IE000X9TLGN8 | 36471 | USD | 771,359.39 | 21.1499 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 19/11/2024 | IE000MO2MB07 | 143642 | USD | 3,181,516.78 | 22.1489 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 19/11/2024 | IE000LG4J7E7 | 140000 | USD | 2,471,581.12 | 17.6542 | |
WisdomTree US Equity Income UCITS ETF | 19/11/2024 | IE00BQZJBQ63 | 1669550 | USD | 43,572,716.73 | 26.0985 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 19/11/2024 | IE00BD6RZW23 | 75051 | EUR | 1,791,656.09 | 23.8725 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 19/11/2024 | IE00BD6RZZ53 | 32218 | GBP | 720,123.92 | 22.3516 | |
WisdomTree US Equity Income UCITS ETF Acc | 19/11/2024 | IE00BD6RZT93 | 1788743 | USD | 56,213,548.93 | 31.4263 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 19/11/2024 | IE00BZ56RD98 | 3071268 | USD | 130,725,711.24 | 42.5641 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 19/11/2024 | IE00BZ56RG20 | 9122992 | USD | 441,729,917.22 | 48.4194 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 19/11/2024 | IE00BJFN5P63 | 465887 | USD | 23,565,313.83 | 50.5816 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 19/11/2024 | IE00BJJYYX67 | 4213310 | USD | 241,075,469.91 | 57.2176 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 19/11/2024 | IE000940RNE6 | 399500 | USD | 19,951,128.34 | 49.9402 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 19/11/2024 | IE000TB3YTV4 | 60000 | USD | 1,916,567.37 | 31.9428 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 19/11/2024 | IE0007M3MLF3 | 245679 | EUR | 4,629,743.04 | 18.8447 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 19/11/2024 | IE000LRRPK60 | 61678 | GBP | 1,160,029.72 | 18.8078 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 19/11/2024 | IE000P3D0W60 | 90000 | USD | 1,533,640.38 | 17.0404 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 19/11/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,535,184.87 | 18.2141 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 19/11/2024 | IE000IGMB3E1 | 67729 | GBP | 1,234,780.95 | 18.2312 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 19/11/2024 | IE000KF370H3 | 570000 | USD | 19,416,071.46 | 34.0633 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 19/11/2024 | IE0003UH9270 | 417631 | GBP | 11,827,555.29 | 28.3206 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 19/11/2024 | IE0000902GT6 | 1936000 | USD | 58,948,700.66 | 30.4487 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 19/11/2024 | IE00030Y2P41 | 65339 | USD | 702,790,580.23 | 10756.066 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 19/11/2024 | IE000KHX9DX6 | 140000 | USD | 3,805,417.81 | 27.1816 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 19/11/2024 | IE000YGEAK03 | 380000 | USD | 11,578,783.31 | 30.4705 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 19/11/2024 | IE000XNILW20 | 12494000 | USD | 318,333,631.15 | 25.4789 | |
WisdomTree Global Efficient Core UCITS ETF - USD Acc | 19/11/2024 | IE00077IIPQ8 | 60000 | USD | 1,523,991.91 | 25.3999 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti