Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 16-December-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc16/12/2024IE00BDVPNG1311400630USD835,869,879.8873.3179WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged16/12/2024IE00BFNNN2362095824EUR177,622,742.6484.7508WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged16/12/2024IE00BFNNN459105160GBP9,416,339.6189.543WisdomTree AT1 CoCo Bond UCITS ETF...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 16-December-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 16/12/2024 | IE00BDVPNG13 | 11400630 | USD | 835,869,879.88 | 73.3179 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 16/12/2024 | IE00BFNNN236 | 2095824 | EUR | 177,622,742.64 | 84.7508 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 16/12/2024 | IE00BFNNN459 | 105160 | GBP | 9,416,339.61 | 89.543 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 16/12/2024 | IE00BZ0XVF52 | 630420 | USD | 53,673,147.14 | 85.1387 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 16/12/2024 | IE00BZ0XVG69 | 64191 | USD | 7,837,443.68 | 122.0957 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 16/12/2024 | IE00BFNNN012 | 76889 | USD | 7,472,091.20 | 97.1802 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 16/12/2024 | IE00BKLF1R75 | 5169258 | USD | 158,709,428.67 | 30.7026 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 16/12/2024 | IE000O8KMPM1 | 232000 | USD | 3,811,643.03 | 16.4295 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 16/12/2024 | IE00BKY4W127 | 24175000 | USD | 267,665,085.20 | 11.072 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 16/12/2024 | IE00BJGWQN72 | 8594863 | USD | 343,890,215.84 | 40.0111 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 16/12/2024 | IE00BLPK3577 | 7980520 | USD | 238,110,161.92 | 29.8364 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 16/12/2024 | IE00BQQ3Q067 | 9084613 | USD | 133,519,298.91 | 14.6973 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 16/12/2024 | IE00BDF12W49 | 772695 | USD | 20,482,836.35 | 26.5083 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 16/12/2024 | IE00BM9TSP27 | 580000 | USD | 12,618,581.57 | 21.7562 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 16/12/2024 | IE00BQZJBM26 | 1630000 | USD | 32,609,020.50 | 20.0055 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 16/12/2024 | IE00BDVPNV63 | 12744636 | EUR | 133,484,813.99 | 10.4738 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 16/12/2024 | IE00BDVPNS35 | 3529839 | USD | 40,178,295.46 | 11.3825 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 16/12/2024 | IE00BG88WL21 | 390000 | CHF | 4,805,191.64 | 12.321 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 16/12/2024 | IE00BG88WG77 | 1520000 | EUR | 18,303,117.02 | 12.0415 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 16/12/2024 | IE00BG88WH84 | 2646207 | GBP | 34,076,694.35 | 12.8776 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 16/12/2024 | IE00BZ1GHD37 | 7726448 | USD | 103,565,883.41 | 13.4041 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 16/12/2024 | IE00BYMLZY74 | 9326731 | USD | 137,142,240.50 | 14.7042 | |
WisdomTree Europe Equity Income UCITS ETF | 16/12/2024 | IE00BQZJBX31 | 2729707 | EUR | 32,542,883.88 | 11.9217 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 16/12/2024 | IE00BDF16007 | 190089 | EUR | 3,540,515.33 | 18.6256 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 16/12/2024 | IE00BYQCZT11 | 95208 | CHF | 2,208,749.80 | 23.1992 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 16/12/2024 | IE00BYQCZX56 | 356411 | EUR | 8,867,995.01 | 24.8814 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 16/12/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,928,500.10 | 14.5737 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 16/12/2024 | IE00BVXBH163 | 1004369 | USD | 25,350,983.27 | 25.2407 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 16/12/2024 | IE00BYQCZP72 | 905240 | USD | 29,585,984.61 | 32.683 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 16/12/2024 | IE00BQZJC527 | 1502677 | EUR | 27,877,451.99 | 18.5519 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 16/12/2024 | IE00BDF16114 | 1281392 | EUR | 25,570,726.70 | 19.9554 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 16/12/2024 | IE00BZ56SY76 | 363022 | EUR | 7,028,206.67 | 19.3603 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 16/12/2024 | IE00BZ56TQ67 | 1642687 | EUR | 39,351,277.77 | 23.9554 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 16/12/2024 | IE00BZ56RN96 | 11033383 | USD | 385,537,510.04 | 34.9428 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 16/12/2024 | IE00BZ56SW52 | 18384218 | USD | 749,559,667.52 | 40.7719 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 16/12/2024 | IE00BYQCZL35 | 322797 | CHF | 12,213,387.18 | 37.8361 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 16/12/2024 | IE00BYQCZJ13 | 787346 | EUR | 26,655,355.66 | 33.8547 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 16/12/2024 | IE00BYQCZF74 | 771677 | GBP | 16,188,701.22 | 20.9786 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 16/12/2024 | IE00BYQCZN58 | 5056013 | USD | 145,735,675.27 | 28.8242 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 16/12/2024 | IE00BVXC4854 | 2221078 | USD | 75,616,215.68 | 34.0448 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 16/12/2024 | IE00BYQCZD50 | 1521205 | USD | 64,174,819.14 | 42.1868 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 16/12/2024 | IE000X9TLGN8 | 66471 | USD | 1,367,344.93 | 20.5705 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 16/12/2024 | IE000MO2MB07 | 143642 | USD | 3,094,303.44 | 21.5418 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 16/12/2024 | IE000LG4J7E7 | 150000 | USD | 2,652,364.98 | 17.6824 | |
WisdomTree US Equity Income UCITS ETF | 16/12/2024 | IE00BQZJBQ63 | 1669550 | USD | 43,138,017.28 | 25.8381 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 16/12/2024 | IE00BD6RZW23 | 67283 | EUR | 1,590,484.14 | 23.6387 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 16/12/2024 | IE00BD6RZZ53 | 32218 | GBP | 713,058.08 | 22.1323 | |
WisdomTree US Equity Income UCITS ETF Acc | 16/12/2024 | IE00BD6RZT93 | 1794999 | USD | 55,847,382.42 | 31.1128 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 16/12/2024 | IE00BZ56RD98 | 3141909 | USD | 134,798,758.58 | 42.9035 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 16/12/2024 | IE00BZ56RG20 | 9122067 | USD | 445,206,697.84 | 48.8055 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 16/12/2024 | IE00BJFN5P63 | 478313 | USD | 24,275,223.54 | 50.7518 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 16/12/2024 | IE00BJJYYX67 | 4116527 | USD | 236,330,011.88 | 57.41 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 16/12/2024 | IE000940RNE6 | 569500 | USD | 31,223,082.07 | 54.8254 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 16/12/2024 | IE000TB3YTV4 | 60000 | USD | 1,954,442.19 | 32.574 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 16/12/2024 | IE0007M3MLF3 | 265679 | EUR | 5,111,352.07 | 19.2388 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 16/12/2024 | IE000LRRPK60 | 61678 | GBP | 1,185,149.20 | 19.2151 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 16/12/2024 | IE000P3D0W60 | 90000 | USD | 1,498,976.48 | 16.6553 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 16/12/2024 | IE000CXVOXQ1 | 154188 | EUR | 2,829,400.24 | 18.3503 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 16/12/2024 | IE000IGMB3E1 | 67729 | GBP | 1,244,952.78 | 18.3814 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 16/12/2024 | IE000KF370H3 | 608000 | USD | 21,301,511.64 | 35.0354 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 16/12/2024 | IE0003UH9270 | 417631 | GBP | 12,111,175.61 | 28.9997 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 16/12/2024 | IE0000902GT6 | 531000 | USD | 16,525,805.38 | 31.122 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 16/12/2024 | IE00030Y2P41 | 65961 | USD | 722,347,631.67 | 10951.132 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 16/12/2024 | IE000KHX9DX6 | 140000 | USD | 3,653,918.52 | 26.0994 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 16/12/2024 | IE000YGEAK03 | 420000 | USD | 13,768,880.12 | 32.783 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 16/12/2024 | IE000XNILW20 | 12809000 | USD | 334,341,504.59 | 26.1021 | |
WisdomTree Global Efficient Core UCITS ETF - USD Acc | 16/12/2024 | IE00077IIPQ8 | 180000 | USD | 4,673,860.06 | 25.9659 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti