Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 8-November-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc08/11/2024IE00BDVPNG1312028630USD832,720,272.6269.2282WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged08/11/2024IE00BFNNN2361700806EUR142,735,891.8283.9225WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged08/11/2024IE00BFNNN459103960GBP9,205,216.8088.5458WisdomTree AT1 CoCo Bond UCITS ETF...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 8-November-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 08/11/2024 | IE00BDVPNG13 | 12028630 | USD | 832,720,272.62 | 69.2282 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 08/11/2024 | IE00BFNNN236 | 1700806 | EUR | 142,735,891.82 | 83.9225 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 08/11/2024 | IE00BFNNN459 | 103960 | GBP | 9,205,216.80 | 88.5458 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 08/11/2024 | IE00BZ0XVF52 | 634220 | USD | 53,930,580.80 | 85.0345 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 08/11/2024 | IE00BZ0XVG69 | 62191 | USD | 7,583,954.14 | 121.9462 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 08/11/2024 | IE00BFNNN012 | 79391 | USD | 7,630,086.65 | 96.1077 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 08/11/2024 | IE00BKLF1R75 | 5103258 | USD | 155,719,355.61 | 30.5137 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 08/11/2024 | IE000O8KMPM1 | 222000 | USD | 3,874,648.30 | 17.4534 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 08/11/2024 | IE00BKY4W127 | 24100000 | USD | 265,601,775.57 | 11.0208 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 08/11/2024 | IE00BJGWQN72 | 9486863 | USD | 342,111,746.37 | 36.0616 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 08/11/2024 | IE00BLPK3577 | 7608520 | USD | 206,185,417.40 | 27.0993 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 08/11/2024 | IE00BQQ3Q067 | 7822421 | USD | 116,797,242.58 | 14.9311 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 08/11/2024 | IE00BDF12W49 | 765594 | USD | 20,617,464.57 | 26.93 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 08/11/2024 | IE00BM9TSP27 | 580000 | USD | 12,953,470.82 | 22.3336 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 08/11/2024 | IE00BQZJBM26 | 1755000 | USD | 35,650,337.91 | 20.3136 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 08/11/2024 | IE00BDVPNV63 | 15419636 | EUR | 164,105,083.19 | 10.6426 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 08/11/2024 | IE00BDVPNS35 | 2554839 | USD | 29,501,539.99 | 11.5473 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 08/11/2024 | IE00BG88WL21 | 390000 | CHF | 4,856,277.14 | 12.452 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 08/11/2024 | IE00BG88WG77 | 1645000 | EUR | 19,968,673.12 | 12.139 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 08/11/2024 | IE00BG88WH84 | 2646207 | GBP | 34,298,958.13 | 12.9616 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 08/11/2024 | IE00BZ1GHD37 | 7948448 | USD | 107,211,756.81 | 13.4884 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 08/11/2024 | IE00BYMLZY74 | 12577255 | USD | 186,102,830.70 | 14.7968 | |
WisdomTree Europe Equity Income UCITS ETF | 08/11/2024 | IE00BQZJBX31 | 2660330 | EUR | 31,466,771.95 | 11.8281 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 08/11/2024 | IE00BDF16007 | 180089 | EUR | 3,327,924.38 | 18.4793 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 08/11/2024 | IE00BYQCZT11 | 95208 | CHF | 2,158,952.27 | 22.6762 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 08/11/2024 | IE00BYQCZX56 | 350213 | EUR | 8,498,379.79 | 24.2663 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 08/11/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,878,420.70 | 14.1953 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 08/11/2024 | IE00BVXBH163 | 963445 | USD | 23,688,015.77 | 24.5868 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 08/11/2024 | IE00BYQCZP72 | 1011843 | USD | 32,214,215.67 | 31.8372 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 08/11/2024 | IE00BQZJC527 | 1504424 | EUR | 27,607,784.14 | 18.3511 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 08/11/2024 | IE00BDF16114 | 1279768 | EUR | 25,261,900.88 | 19.7394 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 08/11/2024 | IE00BZ56SY76 | 355598 | EUR | 6,808,152.07 | 19.1456 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 08/11/2024 | IE00BZ56TQ67 | 1731687 | EUR | 41,023,437.68 | 23.6899 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 08/11/2024 | IE00BZ56RN96 | 10370402 | USD | 367,036,017.37 | 35.3927 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 08/11/2024 | IE00BZ56SW52 | 18038072 | USD | 744,915,704.36 | 41.2969 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 08/11/2024 | IE00BYQCZL35 | 306240 | CHF | 11,595,513.88 | 37.8641 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 08/11/2024 | IE00BYQCZJ13 | 803973 | EUR | 27,175,944.29 | 33.8021 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 08/11/2024 | IE00BYQCZF74 | 771677 | GBP | 16,141,599.44 | 20.9176 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 08/11/2024 | IE00BYQCZN58 | 4492086 | USD | 131,121,907.86 | 29.1895 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 08/11/2024 | IE00BVXC4854 | 2174765 | USD | 73,783,379.37 | 33.9271 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 08/11/2024 | IE00BYQCZD50 | 1594544 | USD | 67,037,485.76 | 42.0418 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 08/11/2024 | IE000X9TLGN8 | 36471 | USD | 787,169.63 | 21.5834 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 08/11/2024 | IE000MO2MB07 | 113642 | USD | 2,568,632.73 | 22.6028 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 08/11/2024 | IE000LG4J7E7 | 140000 | USD | 2,477,602.92 | 17.6972 | |
WisdomTree US Equity Income UCITS ETF | 08/11/2024 | IE00BQZJBQ63 | 1623027 | USD | 42,654,435.73 | 26.2808 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 08/11/2024 | IE00BD6RZW23 | 122799 | EUR | 2,951,951.59 | 24.0389 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 08/11/2024 | IE00BD6RZZ53 | 32218 | GBP | 724,876.18 | 22.4991 | |
WisdomTree US Equity Income UCITS ETF Acc | 08/11/2024 | IE00BD6RZT93 | 1788743 | USD | 56,606,244.27 | 31.6458 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 08/11/2024 | IE00BZ56RD98 | 3082632 | USD | 134,925,552.89 | 43.7696 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 08/11/2024 | IE00BZ56RG20 | 8903002 | USD | 443,287,073.56 | 49.7907 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 08/11/2024 | IE00BJFN5P63 | 465887 | USD | 23,529,702.96 | 50.5052 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 08/11/2024 | IE00BJJYYX67 | 4213310 | USD | 240,711,167.42 | 57.1311 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 08/11/2024 | IE000940RNE6 | 312500 | USD | 14,083,421.83 | 45.0669 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 08/11/2024 | IE000TB3YTV4 | 60000 | USD | 1,932,378.82 | 32.2063 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 08/11/2024 | IE0007M3MLF3 | 245679 | EUR | 4,753,058.12 | 19.3466 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 08/11/2024 | IE000LRRPK60 | 61678 | GBP | 1,190,347.95 | 19.2994 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 08/11/2024 | IE000P3D0W60 | 90000 | USD | 1,586,364.03 | 17.6263 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 08/11/2024 | IE000CXVOXQ1 | 139188 | EUR | 2,608,703.57 | 18.7423 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 08/11/2024 | IE000IGMB3E1 | 67729 | GBP | 1,269,890.08 | 18.7496 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 08/11/2024 | IE000KF370H3 | 532000 | USD | 18,352,966.72 | 34.4981 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 08/11/2024 | IE0003UH9270 | 417631 | GBP | 11,892,614.28 | 28.4764 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 08/11/2024 | IE0000902GT6 | 1936000 | USD | 58,799,884.90 | 30.3718 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 08/11/2024 | IE00030Y2P41 | 65355 | USD | 724,926,294.15 | 11092.132 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 08/11/2024 | IE000KHX9DX6 | 140000 | USD | 3,945,438.58 | 28.1817 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 08/11/2024 | IE000YGEAK03 | 340000 | USD | 10,491,049.69 | 30.856 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 08/11/2024 | IE000XNILW20 | 12254000 | USD | 319,393,256.03 | 26.0644 | |
WisdomTree Global Efficient Core UCITS ETF - USD Acc | 08/11/2024 | IE00077IIPQ8 | 60000 | USD | 1,549,964.71 | 25.8327 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti