Transaction in own shares
Comunicato Precedente
Comunicato Successivo
OSB GROUP PLC
ISIN: GB00BLDRH360
24 October 2024
LEI number: 213800ZBKL9BHSL2K459
OSB GROUP PLC (the “Company”)
Transaction in Own Shares
The Company announces that on 23 October 2024 it had purchased a total of 280,437 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.
London Stock Exchange | CBOE BXE | CBOE CXE | |
Number of ordinary shares purchased | 177,838 | 75,599 | 27,000 |
Highest price paid (per ordinary share) | 385.20p | 383.00p | 376.00p |
Lowest price paid (per ordinary share) | 373.00p | 373.00p | 373.20p |
Volume weighted average price paid (per ordinary share) | 376.23p | 375.84p | 375.32p |
The purchases form part of the Company's share buyback programme announced on 05 September 2024.
Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 376,900,730 ordinary shares.
No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 376,900,730.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.
Schedule of Purchases – Individual Transactions
Issuer Name | OSB GROUP PLC |
LEI | 213800ZBKL9BHSL2K459 |
ISIN | GB00BLDRH360 |
Intermediary Name | Citigroup Global Markets Limited |
Intermediary Code | SBILGB2L |
Timezone | GMT + 1 |
Currency | GBP |
Transaction Date | Trade Time | Currency | Volume | Price | Trading Venue | Transaction ID |
23/10/2024 | 16:28:15 | GBp | 95 | 373.20 | CHIX | xHaNOewuzyk |
23/10/2024 | 16:28:15 | GBp | 1,619 | 373.00 | BATE | xHaNOewuzyr |
23/10/2024 | 16:28:15 | GBp | 480 | 373.00 | BATE | xHaNOewuzyt |
23/10/2024 | 16:28:15 | GBp | 2,332 | 373.00 | XLON | xHaNOewuzyv |
23/10/2024 | 16:28:15 | GBp | 233 | 373.00 | BATE | xHaNOewuzyx |
23/10/2024 | 16:27:55 | GBp | 309 | 373.20 | BATE | xHaNOewuzFf |
23/10/2024 | 16:27:55 | GBp | 433 | 373.20 | BATE | xHaNOewuzFh |
23/10/2024 | 16:25:40 | GBp | 233 | 373.40 | CHIX | xHaNOewuxvt |
23/10/2024 | 16:23:32 | GBp | 109 | 373.00 | BATE | xHaNOewuvth |
23/10/2024 | 16:23:32 | GBp | 922 | 373.00 | BATE | xHaNOewuvtj |
23/10/2024 | 16:23:30 | GBp | 209 | 373.20 | BATE | xHaNOewuvnr |
23/10/2024 | 16:23:29 | GBp | 175 | 373.40 | BATE | xHaNOewuvnK |
23/10/2024 | 16:23:29 | GBp | 52 | 373.40 | CHIX | xHaNOewuvnU |
23/10/2024 | 16:23:29 | GBp | 348 | 373.40 | XLON | xHaNOewuvmY |
23/10/2024 | 16:23:29 | GBp | 108 | 373.40 | XLON | xHaNOewuvma |
23/10/2024 | 16:23:29 | GBp | 273 | 373.40 | BATE | xHaNOewuvmc |
23/10/2024 | 16:23:29 | GBp | 233 | 373.40 | CHIX | xHaNOewuvme |
23/10/2024 | 16:23:29 | GBp | 1,043 | 373.60 | XLON | xHaNOewuvmg |
23/10/2024 | 16:23:29 | GBp | 66 | 373.40 | CHIX | xHaNOewuvmi |
23/10/2024 | 16:23:29 | GBp | 546 | 373.60 | BATE | xHaNOewuvmk |
23/10/2024 | 16:23:29 | GBp | 546 | 373.60 | BATE | xHaNOewuvmm |
23/10/2024 | 16:23:29 | GBp | 502 | 373.60 | CHIX | xHaNOewuvmo |
23/10/2024 | 16:23:29 | GBp | 351 | 373.80 | XLON | xHaNOewuvmM |
23/10/2024 | 16:23:29 | GBp | 81 | 373.80 | XLON | xHaNOewuvmK |
23/10/2024 | 16:23:29 | GBp | 94 | 373.80 | XLON | xHaNOewuvmI |
23/10/2024 | 16:23:29 | GBp | 275 | 373.80 | XLON | xHaNOewuvmG |
23/10/2024 | 16:23:29 | GBp | 362 | 373.80 | XLON | xHaNOewuvmE |
23/10/2024 | 16:23:29 | GBp | 600 | 373.80 | XLON | xHaNOewuvmC |
23/10/2024 | 16:23:29 | GBp | 156 | 373.80 | XLON | xHaNOewuvmA |
23/10/2024 | 16:22:30 | GBp | 19 | 373.80 | XLON | xHaNOewucWN |
23/10/2024 | 16:22:30 | GBp | 69 | 373.80 | XLON | xHaNOewucWP |
23/10/2024 | 16:22:30 | GBp | 58 | 373.80 | XLON | xHaNOewucWR |
23/10/2024 | 16:22:30 | GBp | 103 | 373.80 | XLON | xHaNOewucWT |
23/10/2024 | 16:22:30 | GBp | 124 | 373.80 | XLON | xHaNOewucWV |
23/10/2024 | 16:22:30 | GBp | 246 | 373.80 | XLON | xHaNOewucZX |
23/10/2024 | 16:21:33 | GBp | 568 | 373.60 | CHIX | xHaNOewucMD |
23/10/2024 | 16:21:33 | GBp | 1,011 | 373.80 | XLON | xHaNOewucMK |
23/10/2024 | 16:21:33 | GBp | 483 | 373.80 | XLON | xHaNOewucMM |
23/10/2024 | 16:21:33 | GBp | 600 | 373.80 | XLON | xHaNOewucMO |
23/10/2024 | 16:21:33 | GBp | 385 | 373.80 | XLON | xHaNOewucMQ |
23/10/2024 | 16:21:33 | GBp | 189 | 373.80 | XLON | xHaNOewucMS |
23/10/2024 | 16:21:33 | GBp | 80 | 373.80 | XLON | xHaNOewucMU |
23/10/2024 | 16:18:27 | GBp | 230 | 373.60 | CHIX | xHaNOewub7j |
23/10/2024 | 16:17:19 | GBp | 437 | 373.60 | XLON | xHaNOewuYnp |
23/10/2024 | 16:17:17 | GBp | 430 | 373.60 | BATE | xHaNOewuYml |
23/10/2024 | 16:17:17 | GBp | 6 | 373.60 | XLON | xHaNOewuYmn |
23/10/2024 | 16:17:17 | GBp | 8 | 373.60 | XLON | xHaNOewuYmp |
23/10/2024 | 16:17:16 | GBp | 315 | 373.80 | BATE | xHaNOewuYmR |
23/10/2024 | 16:17:16 | GBp | 390 | 373.80 | CHIX | xHaNOewuYmN |
23/10/2024 | 16:17:16 | GBp | 678 | 373.80 | XLON | xHaNOewuYmL |
23/10/2024 | 16:17:16 | GBp | 497 | 374.00 | CHIX | xHaNOewuYpW |
23/10/2024 | 16:17:16 | GBp | 1,546 | 374.00 | XLON | xHaNOewuYmS |
23/10/2024 | 16:17:16 | GBp | 720 | 374.00 | BATE | xHaNOewuYmU |
23/10/2024 | 16:16:36 | GBp | 330 | 374.20 | XLON | xHaNOewuYJk |
23/10/2024 | 16:16:36 | GBp | 296 | 374.20 | XLON | xHaNOewuYJm |
23/10/2024 | 16:13:45 | GBp | 368 | 374.20 | BATE | xHaNOewuWQD |
23/10/2024 | 16:13:45 | GBp | 320 | 374.20 | CHIX | xHaNOewuWQF |
23/10/2024 | 16:13:45 | GBp | 593 | 374.20 | XLON | xHaNOewuWQH |
23/10/2024 | 16:13:45 | GBp | 40 | 374.20 | XLON | xHaNOewuWQJ |
23/10/2024 | 16:13:44 | GBp | 818 | 374.20 | BATE | xHaNOewuXcK |
23/10/2024 | 16:13:44 | GBp | 351 | 374.20 | CHIX | xHaNOewuXcM |
23/10/2024 | 16:13:44 | GBp | 1,570 | 374.20 | XLON | xHaNOewuXcI |
23/10/2024 | 16:11:13 | GBp | 241 | 374.60 | BATE | xHaNOewulep |
23/10/2024 | 16:11:13 | GBp | 210 | 374.60 | XLON | xHaNOewuler |
23/10/2024 | 16:11:13 | GBp | 173 | 374.60 | XLON | xHaNOewulet |
23/10/2024 | 16:11:12 | GBp | 453 | 374.80 | BATE | xHaNOewulgN |
23/10/2024 | 16:11:12 | GBp | 637 | 374.80 | XLON | xHaNOewulgP |
23/10/2024 | 16:11:12 | GBp | 275 | 374.80 | CHIX | xHaNOewulgR |
23/10/2024 | 16:11:11 | GBp | 588 | 375.00 | XLON | xHaNOewult1 |
23/10/2024 | 16:11:11 | GBp | 866 | 375.00 | XLON | xHaNOewult3 |
23/10/2024 | 16:11:11 | GBp | 395 | 375.00 | CHIX | xHaNOewult5 |
23/10/2024 | 16:11:11 | GBp | 1,037 | 375.00 | BATE | xHaNOewult7 |
23/10/2024 | 16:08:01 | GBp | 178 | 375.20 | XLON | xHaNOewujDv |
23/10/2024 | 16:08:01 | GBp | 293 | 375.40 | XLON | xHaNOewujDV |
23/10/2024 | 16:08:01 | GBp | 416 | 375.20 | CHIX | xHaNOewujCg |
23/10/2024 | 16:08:01 | GBp | 419 | 375.20 | BATE | xHaNOewujCi |
23/10/2024 | 16:08:01 | GBp | 737 | 375.20 | XLON | xHaNOewujCk |
23/10/2024 | 16:08:01 | GBp | 1,479 | 375.40 | XLON | xHaNOewujCm |
23/10/2024 | 16:08:01 | GBp | 203 | 375.40 | XLON | xHaNOewujCo |
23/10/2024 | 16:08:01 | GBp | 959 | 375.40 | BATE | xHaNOewujCq |
23/10/2024 | 16:08:01 | GBp | 596 | 375.40 | CHIX | xHaNOewujCs |
23/10/2024 | 16:07:37 | GBp | 218 | 375.60 | BATE | xHaNOewujRF |
23/10/2024 | 16:07:37 | GBp | 224 | 375.60 | BATE | xHaNOewujRH |
23/10/2024 | 16:07:15 | GBp | 152 | 375.60 | BATE | xHaNOewugrK |
23/10/2024 | 16:06:46 | GBp | 233 | 375.60 | CHIX | xHaNOewugCo |
23/10/2024 | 16:06:46 | GBp | 600 | 375.60 | XLON | xHaNOewugC2 |
23/10/2024 | 16:06:46 | GBp | 117 | 375.60 | XLON | xHaNOewugC4 |
23/10/2024 | 16:06:46 | GBp | 125 | 375.60 | XLON | xHaNOewugC6 |
23/10/2024 | 16:06:46 | GBp | 793 | 375.60 | XLON | xHaNOewugC8 |
23/10/2024 | 16:06:31 | GBp | 340 | 375.60 | BATE | xHaNOewugHy |
23/10/2024 | 16:05:47 | GBp | 356 | 375.60 | BATE | xHaNOewuhvD |
23/10/2024 | 16:02:50 | GBp | 470 | 375.60 | BATE | xHaNOewuf83 |
23/10/2024 | 16:02:50 | GBp | 457 | 375.60 | XLON | xHaNOewuf85 |
23/10/2024 | 16:02:50 | GBp | 255 | 375.60 | CHIX | xHaNOewuf86 |
23/10/2024 | 16:02:50 | GBp | 960 | 375.60 | BATE | xHaNOewuf8P |
23/10/2024 | 16:02:50 | GBp | 459 | 375.60 | CHIX | xHaNOewuf8R |
23/10/2024 | 16:02:50 | GBp | 1,015 | 375.60 | XLON | xHaNOewuf8S |
23/10/2024 | 16:02:50 | GBp | 233 | 375.80 | CHIX | xHaNOewufBW |
23/10/2024 | 16:02:50 | GBp | 67 | 375.80 | XLON | xHaNOewufBe |
23/10/2024 | 16:02:50 | GBp | 595 | 375.80 | XLON | xHaNOewufBi |
23/10/2024 | 16:02:50 | GBp | 568 | 375.80 | XLON | xHaNOewufBk |
23/10/2024 | 16:02:50 | GBp | 235 | 375.80 | XLON | xHaNOewufBm |
23/10/2024 | 16:02:26 | GBp | 105 | 375.80 | CHIX | xHaNOewufV7 |
23/10/2024 | 16:02:26 | GBp | 160 | 375.80 | CHIX | xHaNOewufV9 |
23/10/2024 | 16:02:04 | GBp | 155 | 375.80 | CHIX | xHaNOewuMf9 |
23/10/2024 | 16:02:04 | GBp | 20 | 375.80 | CHIX | xHaNOewuMfA |
23/10/2024 | 16:01:01 | GBp | 1,257 | 375.80 | CHIX | xHaNOewuMIU |
23/10/2024 | 16:01:01 | GBp | 175 | 375.80 | CHIX | xHaNOewuMTa |
23/10/2024 | 16:01:01 | GBp | 39 | 375.80 | CHIX | xHaNOewuMTW |
23/10/2024 | 16:01:01 | GBp | 36 | 375.80 | CHIX | xHaNOewuMTY |
23/10/2024 | 16:01:01 | GBp | 350 | 375.60 | BATE | xHaNOewuMTh |
23/10/2024 | 16:01:01 | GBp | 411 | 375.60 | CHIX | xHaNOewuMTj |
23/10/2024 | 15:59:01 | GBp | 405 | 375.60 | XLON | xHaNOewuKwi |
23/10/2024 | 15:59:01 | GBp | 519 | 375.60 | BATE | xHaNOewuKwk |
23/10/2024 | 15:59:01 | GBp | 66 | 375.60 | XLON | xHaNOewuKwm |
23/10/2024 | 15:59:01 | GBp | 622 | 375.60 | XLON | xHaNOewuKww |
23/10/2024 | 15:59:01 | GBp | 414 | 375.80 | CHIX | xHaNOewuKw$ |
23/10/2024 | 15:59:01 | GBp | 1,420 | 375.80 | XLON | xHaNOewuKw2 |
23/10/2024 | 15:59:01 | GBp | 593 | 375.80 | CHIX | xHaNOewuKw4 |
23/10/2024 | 15:59:01 | GBp | 831 | 375.80 | BATE | xHaNOewuKw6 |
23/10/2024 | 15:58:18 | GBp | 233 | 376.00 | XLON | xHaNOewuLZs |
23/10/2024 | 15:58:05 | GBp | 543 | 376.00 | BATE | xHaNOewuLg7 |
23/10/2024 | 15:58:05 | GBp | 1,035 | 376.00 | XLON | xHaNOewuLgB |
23/10/2024 | 15:58:05 | GBp | 82 | 376.00 | XLON | xHaNOewuLgF |
23/10/2024 | 15:58:05 | GBp | 462 | 376.00 | CHIX | xHaNOewuLgI |
23/10/2024 | 15:58:05 | GBp | 230 | 376.00 | CHIX | xHaNOewuLgK |
23/10/2024 | 15:58:05 | GBp | 190 | 376.00 | XLON | xHaNOewuLgR |
23/10/2024 | 15:58:05 | GBp | 566 | 376.00 | BATE | xHaNOewuLgT |
23/10/2024 | 15:58:05 | GBp | 299 | 376.00 | CHIX | xHaNOewuLgV |
23/10/2024 | 15:57:55 | GBp | 310 | 376.00 | XLON | xHaNOewuLpB |
23/10/2024 | 15:53:16 | GBp | 288 | 375.80 | CHIX | xHaNOewuHN0 |
23/10/2024 | 15:53:16 | GBp | 581 | 375.80 | CHIX | xHaNOewuHN2 |
23/10/2024 | 15:53:16 | GBp | 42 | 375.80 | CHIX | xHaNOewuHN4 |
23/10/2024 | 15:53:16 | GBp | 42 | 375.80 | CHIX | xHaNOewuHN6 |
23/10/2024 | 15:53:16 | GBp | 42 | 375.80 | CHIX | xHaNOewuHN8 |
23/10/2024 | 15:53:16 | GBp | 42 | 375.80 | CHIX | xHaNOewuHNA |
23/10/2024 | 15:53:05 | GBp | 1,029 | 375.80 | CHIX | xHaNOewuUcn |
23/10/2024 | 15:53:05 | GBp | 334 | 375.80 | CHIX | xHaNOewuUcp |
23/10/2024 | 15:53:05 | GBp | 38 | 375.80 | CHIX | xHaNOewuUcr |
23/10/2024 | 15:53:05 | GBp | 23 | 375.80 | CHIX | xHaNOewuUct |
23/10/2024 | 15:53:05 | GBp | 240 | 375.80 | CHIX | xHaNOewuUcv |
23/10/2024 | 15:53:05 | GBp | 1,109 | 375.60 | XLON | xHaNOewuUc0 |
23/10/2024 | 15:53:05 | GBp | 20 | 375.60 | BATE | xHaNOewuUc2 |
23/10/2024 | 15:53:05 | GBp | 86 | 375.60 | CHIX | xHaNOewuUc4 |
23/10/2024 | 15:53:05 | GBp | 338 | 375.60 | BATE | xHaNOewuUc6 |
23/10/2024 | 15:53:05 | GBp | 193 | 375.60 | CHIX | xHaNOewuUc8 |
23/10/2024 | 15:53:05 | GBp | 420 | 375.60 | CHIX | xHaNOewuUcA |
23/10/2024 | 15:53:00 | GBp | 819 | 375.80 | BATE | xHaNOewuUl4 |
23/10/2024 | 15:52:51 | GBp | 2,029 | 376.00 | XLON | xHaNOewuU$Y |
23/10/2024 | 15:52:51 | GBp | 145 | 376.00 | XLON | xHaNOewuU$a |
23/10/2024 | 15:52:51 | GBp | 94 | 376.00 | XLON | xHaNOewuU$c |
23/10/2024 | 15:52:51 | GBp | 779 | 376.00 | XLON | xHaNOewuU$e |
23/10/2024 | 15:52:51 | GBp | 439 | 376.00 | XLON | xHaNOewuU$g |
23/10/2024 | 15:52:51 | GBp | 1,100 | 376.00 | XLON | xHaNOewuU$i |
23/10/2024 | 15:52:51 | GBp | 220 | 376.00 | CHIX | xHaNOewuU$y |
23/10/2024 | 15:52:51 | GBp | 239 | 376.00 | CHIX | xHaNOewuU$s |
23/10/2024 | 15:52:51 | GBp | 165 | 376.00 | CHIX | xHaNOewuU$u |
23/10/2024 | 15:52:51 | GBp | 22 | 376.00 | CHIX | xHaNOewuU$w |
23/10/2024 | 15:52:51 | GBp | 417 | 375.80 | CHIX | xHaNOewuU$B |
23/10/2024 | 15:52:51 | GBp | 998 | 375.80 | XLON | xHaNOewuU$5 |
23/10/2024 | 15:52:51 | GBp | 1,141 | 375.80 | BATE | xHaNOewuU$7 |
23/10/2024 | 15:52:51 | GBp | 312 | 375.80 | BATE | xHaNOewuU$9 |
23/10/2024 | 15:52:00 | GBp | 9 | 376.00 | XLON | xHaNOewuVz0 |
23/10/2024 | 15:52:00 | GBp | 435 | 376.00 | CHIX | xHaNOewuVz2 |
23/10/2024 | 15:52:00 | GBp | 866 | 376.00 | XLON | xHaNOewuVz4 |
23/10/2024 | 15:52:00 | GBp | 86 | 376.00 | XLON | xHaNOewuVz6 |
23/10/2024 | 15:52:00 | GBp | 79 | 376.00 | XLON | xHaNOewuVz8 |
23/10/2024 | 15:52:00 | GBp | 1,006 | 376.00 | XLON | xHaNOewuVzG |
23/10/2024 | 15:52:00 | GBp | 3,313 | 376.00 | BATE | xHaNOewuVzI |
23/10/2024 | 15:52:00 | GBp | 414 | 376.00 | CHIX | xHaNOewuVzK |
23/10/2024 | 15:51:41 | GBp | 304 | 376.20 | BATE | xHaNOewuVGY |
23/10/2024 | 15:51:41 | GBp | 384 | 376.20 | BATE | xHaNOewuVGd |
23/10/2024 | 15:50:18 | GBp | 1,418 | 376.00 | XLON | xHaNOewuTyf |
23/10/2024 | 15:50:18 | GBp | 37 | 376.00 | XLON | xHaNOewuTyh |
23/10/2024 | 15:50:18 | GBp | 385 | 376.00 | XLON | xHaNOewuTyj |
23/10/2024 | 15:49:19 | GBp | 944 | 375.80 | XLON | xHaNOewuQ2x |
23/10/2024 | 15:49:19 | GBp | 643 | 375.80 | BATE | xHaNOewuQ2z |
23/10/2024 | 15:49:19 | GBp | 28 | 375.80 | CHIX | xHaNOewuQ2$ |
23/10/2024 | 15:49:19 | GBp | 383 | 375.80 | CHIX | xHaNOewuQ21 |
23/10/2024 | 15:36:04 | GBp | 1,220 | 375.80 | XLON | xHaNOewuFR3 |
23/10/2024 | 15:36:04 | GBp | 603 | 375.80 | BATE | xHaNOewuFR5 |
23/10/2024 | 15:36:04 | GBp | 604 | 375.80 | CHIX | xHaNOewuFR7 |
23/10/2024 | 15:34:34 | GBp | 693 | 376.00 | CHIX | xHaNOewuD0l |
23/10/2024 | 15:34:14 | GBp | 633 | 376.00 | BATE | xHaNOewuDTa |
23/10/2024 | 15:34:14 | GBp | 612 | 376.00 | CHIX | xHaNOewuDTc |
23/10/2024 | 15:34:14 | GBp | 1,219 | 376.00 | XLON | xHaNOewuDTY |
23/10/2024 | 15:30:34 | GBp | 411 | 376.00 | CHIX | xHaNOewu9Al |
23/10/2024 | 15:30:34 | GBp | 427 | 376.00 | XLON | xHaNOewu9Ao |
23/10/2024 | 15:30:34 | GBp | 126 | 376.00 | BATE | xHaNOewu9Aq |
23/10/2024 | 15:30:34 | GBp | 187 | 376.00 | BATE | xHaNOewu9As |
23/10/2024 | 15:30:34 | GBp | 411 | 376.00 | CHIX | xHaNOewu9Au |
23/10/2024 | 15:30:32 | GBp | 976 | 376.20 | XLON | xHaNOewu9G$ |
23/10/2024 | 15:30:32 | GBp | 716 | 376.20 | BATE | xHaNOewu9G1 |
23/10/2024 | 15:30:23 | GBp | 10 | 376.40 | XLON | xHaNOewvsbh |
23/10/2024 | 15:30:23 | GBp | 950 | 376.40 | XLON | xHaNOewvsbj |
23/10/2024 | 15:28:05 | GBp | 584 | 376.40 | BATE | xHaNOewvqyb |
23/10/2024 | 15:28:05 | GBp | 1,303 | 376.40 | XLON | xHaNOewvqyZ |
23/10/2024 | 15:26:43 | GBp | 709 | 376.40 | BATE | xHaNOewvrLZ |
23/10/2024 | 15:26:43 | GBp | 379 | 376.40 | XLON | xHaNOewvrLb |
23/10/2024 | 15:26:34 | GBp | 174 | 376.60 | XLON | xHaNOewvrIi |
23/10/2024 | 15:26:33 | GBp | 665 | 376.60 | XLON | xHaNOewvrIy |
23/10/2024 | 15:26:33 | GBp | 180 | 376.60 | BATE | xHaNOewvrIO |
23/10/2024 | 15:24:47 | GBp | 500 | 376.60 | BATE | xHaNOewvp2D |
23/10/2024 | 15:24:47 | GBp | 300 | 376.60 | BATE | xHaNOewvp2F |
23/10/2024 | 15:24:47 | GBp | 986 | 376.60 | BATE | xHaNOewvpDY |
23/10/2024 | 15:24:47 | GBp | 996 | 376.60 | BATE | xHaNOewvpDS |
23/10/2024 | 15:24:47 | GBp | 578 | 376.40 | XLON | xHaNOewvpCc |
23/10/2024 | 15:24:47 | GBp | 2,120 | 376.60 | BATE | xHaNOewvpCi |
23/10/2024 | 15:24:47 | GBp | 334 | 376.60 | BATE | xHaNOewvpCk |
23/10/2024 | 15:24:47 | GBp | 342 | 376.40 | XLON | xHaNOewvpCr |
23/10/2024 | 15:24:47 | GBp | 538 | 376.40 | BATE | xHaNOewvpCs |
23/10/2024 | 15:24:45 | GBp | 304 | 376.60 | BATE | xHaNOewvpEY |
23/10/2024 | 15:24:45 | GBp | 313 | 376.60 | XLON | xHaNOewvpEe |
23/10/2024 | 15:24:45 | GBp | 782 | 376.60 | XLON | xHaNOewvpEt |
23/10/2024 | 15:24:45 | GBp | 536 | 376.60 | BATE | xHaNOewvpEv |
23/10/2024 | 15:24:06 | GBp | 233 | 376.80 | XLON | xHaNOewvmrE |
23/10/2024 | 15:21:30 | GBp | 45 | 376.80 | XLON | xHaNOewv@53 |
23/10/2024 | 15:21:30 | GBp | 91 | 376.80 | XLON | xHaNOewv@55 |
23/10/2024 | 15:21:30 | GBp | 67 | 376.80 | XLON | xHaNOewv@57 |
23/10/2024 | 15:21:30 | GBp | 696 | 376.80 | XLON | xHaNOewv@5C |
23/10/2024 | 15:21:22 | GBp | 233 | 376.80 | XLON | xHaNOewv@2f |
23/10/2024 | 15:20:59 | GBp | 280 | 376.80 | XLON | xHaNOewv@RJ |
23/10/2024 | 15:20:59 | GBp | 600 | 376.80 | XLON | xHaNOewv@RL |
23/10/2024 | 15:20:59 | GBp | 89 | 376.80 | XLON | xHaNOewv@RN |
23/10/2024 | 15:20:59 | GBp | 84 | 376.80 | XLON | xHaNOewv@RP |
23/10/2024 | 15:20:59 | GBp | 1,100 | 376.80 | XLON | xHaNOewv@RR |
23/10/2024 | 15:20:59 | GBp | 754 | 376.60 | XLON | xHaNOewv@Qa |
23/10/2024 | 15:20:59 | GBp | 489 | 376.60 | BATE | xHaNOewv@Qc |
23/10/2024 | 15:16:03 | GBp | 448 | 376.80 | XLON | xHaNOewvxbL |
23/10/2024 | 15:16:03 | GBp | 82 | 376.80 | XLON | xHaNOewvxbN |
23/10/2024 | 15:16:03 | GBp | 92 | 376.80 | XLON | xHaNOewvxbP |
23/10/2024 | 15:16:03 | GBp | 529 | 376.80 | BATE | xHaNOewvxal |
23/10/2024 | 15:16:03 | GBp | 364 | 376.80 | XLON | xHaNOewvxa3 |
23/10/2024 | 15:16:03 | GBp | 1,100 | 376.80 | XLON | xHaNOewvxa5 |
23/10/2024 | 15:16:03 | GBp | 79 | 376.60 | XLON | xHaNOewvxa7 |
23/10/2024 | 15:16:03 | GBp | 577 | 376.60 | XLON | xHaNOewvxa9 |
23/10/2024 | 15:16:03 | GBp | 373 | 376.60 | XLON | xHaNOewvxaI |
23/10/2024 | 15:16:03 | GBp | 419 | 376.60 | XLON | xHaNOewvxaK |
23/10/2024 | 15:16:03 | GBp | 495 | 376.60 | BATE | xHaNOewvxaM |
23/10/2024 | 15:15:14 | GBp | 372 | 376.80 | BATE | xHaNOewvx3I |
23/10/2024 | 15:15:14 | GBp | 796 | 376.80 | XLON | xHaNOewvx3G |
23/10/2024 | 15:13:20 | GBp | 216 | 376.80 | XLON | xHaNOewvviz |
23/10/2024 | 15:13:20 | GBp | 392 | 376.80 | XLON | xHaNOewvvi$ |
23/10/2024 | 15:13:20 | GBp | 574 | 376.80 | XLON | xHaNOewvviM |
23/10/2024 | 15:13:20 | GBp | 766 | 376.80 | XLON | xHaNOewvviT |
23/10/2024 | 15:13:20 | GBp | 47 | 376.80 | XLON | xHaNOewvviV |
23/10/2024 | 15:13:20 | GBp | 485 | 376.80 | BATE | xHaNOewvvlX |
23/10/2024 | 15:11:53 | GBp | 308 | 376.80 | XLON | xHaNOewvcfk |
23/10/2024 | 15:11:53 | GBp | 19 | 376.80 | XLON | xHaNOewvcfm |
23/10/2024 | 15:11:53 | GBp | 484 | 376.80 | BATE | xHaNOewvcfo |
23/10/2024 | 15:10:26 | GBp | 271 | 376.80 | XLON | xHaNOewvdwK |
23/10/2024 | 15:10:26 | GBp | 484 | 376.80 | BATE | xHaNOewvdwV |
23/10/2024 | 15:09:00 | GBp | 121 | 376.60 | XLON | xHaNOewvaRN |
23/10/2024 | 15:09:00 | GBp | 91 | 376.60 | XLON | xHaNOewvaRP |
23/10/2024 | 15:09:00 | GBp | 89 | 376.60 | XLON | xHaNOewvaRR |
23/10/2024 | 15:09:00 | GBp | 1,100 | 376.60 | XLON | xHaNOewvaRT |
23/10/2024 | 15:09:00 | GBp | 787 | 376.60 | XLON | xHaNOewvaQe |
23/10/2024 | 15:09:00 | GBp | 478 | 376.60 | BATE | xHaNOewvaQg |
23/10/2024 | 15:06:58 | GBp | 352 | 376.60 | XLON | xHaNOewvY8@ |
23/10/2024 | 15:06:58 | GBp | 1,100 | 376.60 | XLON | xHaNOewvY80 |
23/10/2024 | 15:06:58 | GBp | 118 | 376.60 | XLON | xHaNOewvY8y |
23/10/2024 | 15:06:58 | GBp | 769 | 376.40 | XLON | xHaNOewvY87 |
23/10/2024 | 15:06:58 | GBp | 449 | 376.40 | BATE | xHaNOewvY89 |
23/10/2024 | 15:02:51 | GBp | 251 | 376.60 | XLON | xHaNOewvlZg |
23/10/2024 | 15:02:51 | GBp | 518 | 376.60 | XLON | xHaNOewvlZi |
23/10/2024 | 15:01:12 | GBp | 1,532 | 376.40 | XLON | xHaNOewvi1r |
23/10/2024 | 15:01:12 | GBp | 70 | 376.40 | XLON | xHaNOewvi1t |
23/10/2024 | 14:59:50 | GBp | 770 | 376.40 | XLON | xHaNOewvjQ4 |
23/10/2024 | 14:59:50 | GBp | 443 | 376.40 | BATE | xHaNOewvjQ6 |
23/10/2024 | 14:57:06 | GBp | 327 | 376.20 | XLON | xHaNOewves$ |
23/10/2024 | 14:57:06 | GBp | 762 | 376.40 | BATE | xHaNOewvesv |
23/10/2024 | 14:57:06 | GBp | 1,547 | 376.40 | BATE | xHaNOewvesx |
23/10/2024 | 14:57:06 | GBp | 319 | 376.20 | BATE | xHaNOewves1 |
23/10/2024 | 14:57:06 | GBp | 762 | 376.40 | XLON | xHaNOewves5 |
23/10/2024 | 14:57:06 | GBp | 458 | 376.40 | BATE | xHaNOewves7 |
23/10/2024 | 14:53:00 | GBp | 122 | 376.40 | BATE | xHaNOewvNTo |
23/10/2024 | 14:53:00 | GBp | 131 | 376.40 | BATE | xHaNOewvNTq |
23/10/2024 | 14:53:00 | GBp | 264 | 376.20 | XLON | xHaNOewvNTv |
23/10/2024 | 14:53:00 | GBp | 321 | 376.20 | XLON | xHaNOewvNT@ |
23/10/2024 | 14:53:00 | GBp | 315 | 376.20 | BATE | xHaNOewvNT0 |
