Transaction in Own Shares

28 thOctober 2024 PayPoint plc ("PayPoint" or the "Company") Transaction in Own SharesThe Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).   Ordinary Shares Date of purchase:25 thOctober 2024Aggregate number of ordinary shares purchased:12,952Lowest price per share (pence):760.00Highest price per share (pence):772.00Weighted average price per day (pence):...
Comunicato Precedente

next
Comunicato Successivo

next
WELWYN GARDEN CITY, (informazione.it - comunicati stampa - economia)

28th October 2024

PayPoint plc

("PayPoint" or the "Company")

Transaction in Own Shares

The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).  

Ordinary Shares

Date of purchase: 25th October 2024
Aggregate number of ordinary shares purchased: 12,952
Lowest price per share (pence): 760.00
Highest price per share (pence): 772.00
Weighted average price per day (pence): 764.5910

The Company intends to cancel the purchased shares.

As of the date of this announcement, the Company's share capital consists of 72,018,409 ordinary shares of 1/3 pence each. Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of the Company. The Company does not hold any shares in Treasury.

The above figure of 72,018,409 may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

The table below contains detailed information about the purchases made as part of the buyback programme.

Aggregate information:

Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 764.5910 12,952 760.00 772.00

Individual Transactions

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:

Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
25 October 2024 08:12:14 205 762.00 XLON 00306948398TRLO1
25 October 2024 09:12:20 213 762.00 XLON 00306992191TRLO1
25 October 2024 09:12:48 166 764.00 XLON 00306992563TRLO1
25 October 2024 09:12:48 15 764.00 XLON 00306992564TRLO1
25 October 2024 09:12:48 17 764.00 XLON 00306992565TRLO1
25 October 2024 09:12:48 1 764.00 XLON 00306992566TRLO1
25 October 2024 09:13:08 213 762.00 XLON 00306992787TRLO1
25 October 2024 09:13:18 200 761.00 XLON 00306992912TRLO1
25 October 2024 09:13:22 29 760.00 XLON 00306992966TRLO1
25 October 2024 09:13:22 7 760.00 XLON 00306992967TRLO1
25 October 2024 09:13:22 177 760.00 XLON 00306992968TRLO1
25 October 2024 09:24:23 75 760.00 XLON 00307002799TRLO1
25 October 2024 09:29:18 84 760.00 XLON 00307007590TRLO1
25 October 2024 10:14:23 73 763.00 XLON 00307060996TRLO1
25 October 2024 10:14:23 70 763.00 XLON 00307060997TRLO1
25 October 2024 10:14:23 84 763.00 XLON 00307060998TRLO1
25 October 2024 11:59:38 115 763.00 XLON 00307104624TRLO1
25 October 2024 11:59:38 100 763.00 XLON 00307104625TRLO1
25 October 2024 11:59:38 107 763.00 XLON 00307104626TRLO1
25 October 2024 11:59:40 80 763.00 XLON 00307104627TRLO1
25 October 2024 11:59:52 79 765.00 XLON 00307104637TRLO1
25 October 2024 11:59:52 86 765.00 XLON 00307104638TRLO1
25 October 2024 12:59:42 71 766.00 XLON 00307105944TRLO1
25 October 2024 12:59:42 76 766.00 XLON 00307105945TRLO1
25 October 2024 12:59:46 74 765.00 XLON 00307105946TRLO1
25 October 2024 12:59:46 139 765.00 XLON 00307105947TRLO1
25 October 2024 13:16:27 13 766.00 XLON 00307106318TRLO1
25 October 2024 13:16:27 57 766.00 XLON 00307106319TRLO1
25 October 2024 13:16:27 1 766.00 XLON 00307106320TRLO1
25 October 2024 13:16:27 76 766.00 XLON 00307106321TRLO1
25 October 2024 13:19:51 313 765.00 XLON 00307106447TRLO1
25 October 2024 13:19:51 26 766.00 XLON 00307106448TRLO1
25 October 2024 13:19:58 80 766.00 XLON 00307106450TRLO1
25 October 2024 13:19:58 80 766.00 XLON 00307106451TRLO1
25 October 2024 13:39:55 19 765.00 XLON 00307106773TRLO1
25 October 2024 13:39:55 190 765.00 XLON 00307106774TRLO1
25 October 2024 13:39:55 104 765.00 XLON 00307106775TRLO1
25 October 2024 13:39:58 73 765.00 XLON 00307106777TRLO1
25 October 2024 13:39:58 86 765.00 XLON 00307106778TRLO1
25 October 2024 13:39:58 280 765.00 XLON 00307106779TRLO1
25 October 2024 14:20:04 324 765.00 XLON 00307107745TRLO1
25 October 2024 14:20:04 108 765.00 XLON 00307107746TRLO1
25 October 2024 14:20:07 77 765.00 XLON 00307107749TRLO1
25 October 2024 14:20:07 83 765.00 XLON 00307107750TRLO1
25 October 2024 14:29:20 50 765.00 XLON 00307107980TRLO1
25 October 2024 14:29:20 62 765.00 XLON 00307107981TRLO1
25 October 2024 14:32:57 43 764.00 XLON 00307108060TRLO1
25 October 2024 14:32:57 43 764.00 XLON 00307108061TRLO1
25 October 2024 14:32:57 17 764.00 XLON 00307108062TRLO1
25 October 2024 14:33:18 23 763.00 XLON 00307108067TRLO1
25 October 2024 14:33:18 42 763.00 XLON 00307108068TRLO1
25 October 2024 14:33:18 42 763.00 XLON 00307108069TRLO1
25 October 2024 14:33:49 107 762.00 XLON 00307108084TRLO1
25 October 2024 14:34:18 57 764.00 XLON 00307108113TRLO1
25 October 2024 14:35:33 1 764.00 XLON 00307108192TRLO1
25 October 2024 14:35:52 83 764.00 XLON 00307108215TRLO1
25 October 2024 14:37:27 110 765.00 XLON 00307108282TRLO1
25 October 2024 14:38:13 1 766.00 XLON 00307108328TRLO1
25 October 2024 14:38:16 106 765.00 XLON 00307108329TRLO1
25 October 2024 14:38:16 212 765.00 XLON 00307108330TRLO1
25 October 2024 14:38:16 80 765.00 XLON 00307108331TRLO1
25 October 2024 14:38:16 71 765.00 XLON 00307108332TRLO1
25 October 2024 14:38:16 26 765.00 XLON 00307108333TRLO1
25 October 2024 14:38:17 64 765.00 XLON 00307108334TRLO1
25 October 2024 14:44:09 221 764.00 XLON 00307108513TRLO1
25 October 2024 14:44:09 224 764.00 XLON 00307108514TRLO1
25 October 2024 14:44:09 83 764.00 XLON 00307108515TRLO1
25 October 2024 14:44:09 73 764.00 XLON 00307108516TRLO1
25 October 2024 15:20:01 225 763.00 XLON 00307109936TRLO1
25 October 2024 15:20:01 112 763.00 XLON 00307109937TRLO1
25 October 2024 15:20:01 50 763.00 XLON 00307109938TRLO1
25 October 2024 15:20:01 62 763.00 XLON 00307109939TRLO1
25 October 2024 15:20:01 82 763.00 XLON 00307109940TRLO1
25 October 2024 15:20:01 26 763.00 XLON 00307109941TRLO1
25 October 2024 15:20:01 80 763.00 XLON 00307109942TRLO1
25 October 2024 15:20:02 318 763.00 XLON 00307109943TRLO1
25 October 2024 15:20:03 84 763.00 XLON 00307109944TRLO1
25 October 2024 15:20:03 72 763.00 XLON 00307109945TRLO1
25 October 2024 15:20:03 70 763.00 XLON 00307109946TRLO1
25 October 2024 15:21:03 84 763.00 XLON 00307109993TRLO1
25 October 2024 15:21:03 83 763.00 XLON 00307109994TRLO1
25 October 2024 15:21:03 71 763.00 XLON 00307109995TRLO1
25 October 2024 15:27:53 79 764.00 XLON 00307110211TRLO1
25 October 2024 15:27:53 73 764.00 XLON 00307110212TRLO1
25 October 2024 15:49:38 210 764.00 XLON 00307111241TRLO1
25 October 2024 15:56:27 220 763.00 XLON 00307111736TRLO1
25 October 2024 16:00:04 3 763.00 XLON 00307111986TRLO1
25 October 2024 16:11:04 96 765.00 XLON 00307112617TRLO1
25 October 2024 16:11:04 85 765.00 XLON 00307112618TRLO1
25 October 2024 16:11:04 72 765.00 XLON 00307112619TRLO1
25 October 2024 16:11:06 51 765.00 XLON 00307112620TRLO1
25 October 2024 16:11:06 223 764.00 XLON 00307112621TRLO1
25 October 2024 16:11:06 222 764.00 XLON 00307112622TRLO1
25 October 2024 16:12:40 345 763.00 XLON 00307112762TRLO1
25 October 2024 16:12:40 38 763.00 XLON 00307112763TRLO1
25 October 2024 16:12:40 38 763.00 XLON 00307112764TRLO1
25 October 2024 16:12:40 85 763.00 XLON 00307112765TRLO1
25 October 2024 16:12:40 83 763.00 XLON 00307112766TRLO1
25 October 2024 16:12:40 235 763.00 XLON 00307112767TRLO1
25 October 2024 16:12:41 22 763.00 XLON 00307112769TRLO1
25 October 2024 16:13:12 107 763.00 XLON 00307112777TRLO1
25 October 2024 16:13:55 11 763.00 XLON 00307112845TRLO1
25 October 2024 16:14:03 1 763.00 XLON 00307112852TRLO1
25 October 2024 16:14:12 14 763.00 XLON 00307112855TRLO1
25 October 2024 16:14:27 58 763.00 XLON 00307112883TRLO1
25 October 2024 16:14:41 91 763.00 XLON 00307112890TRLO1
25 October 2024 16:14:44 36 763.00 XLON 00307112897TRLO1
25 October 2024 16:19:45 389 764.00 XLON 00307113424TRLO1
25 October 2024 16:19:57 29 767.00 XLON 00307113445TRLO1
25 October 2024 16:19:57 299 767.00 XLON 00307113446TRLO1
25 October 2024 16:20:00 419 766.00 XLON 00307113453TRLO1
25 October 2024 16:22:11 202 770.00 XLON 00307113601TRLO1
25 October 2024 16:22:16 140 771.00 XLON 00307113620TRLO1
25 October 2024 16:22:16 3 771.00 XLON 00307113621TRLO1
25 October 2024 16:23:14 55 772.00 XLON 00307113726TRLO1
25 October 2024 16:23:14 324 770.00 XLON 00307113727TRLO1
25 October 2024 16:23:14 125 770.00 XLON 00307113728TRLO1
25 October 2024 16:23:14 125 770.00 XLON 00307113729TRLO1
25 October 2024 16:23:14 70 770.00 XLON 00307113730TRLO1
25 October 2024 16:23:14 36 769.00 XLON 00307113731TRLO1
25 October 2024 16:23:14 284 769.00 XLON 00307113732TRLO1
25 October 2024 16:27:36 144 769.00 XLON 00307114029TRLO1
25 October 2024 16:28:56 4 769.00 XLON 00307114251TRLO1

For further information please contact:

PayPoint plc
Nick Wiles, Chief Executive Officer
Mobile: 07442 968960
Rob Harding, Chief Financial Officer
Mobile: 07525 707970

FGS Global
Rollo Head
James Thompson
Telephone: 0207 251 3801

Investec Bank plc
Carlton Nelson
Henry Reast
Telephone: 0207 597 5970


Per maggiori informazioni
Sito Web
paypoint.com
Ufficio Stampa
 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
Allegati
Slide ShowSlide Show
Non disponibili